Difference between revisions of "Gig 20021106"
Line 15: | Line 15: | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | 01. Comfort Me | ||
+ | |||
+ | 02. Semi-Normal | ||
+ | |||
+ | 03. The General Electric | ||
+ | |||
+ | 04. Just A Shadow | ||
+ | |||
+ | 05. Bullitproof | ||
+ | |||
+ | 06. Pacifier | ||
+ | |||
+ | 07. Run | ||
+ | |||
+ | 08. Wait And See | ||
+ | |||
+ | 09. Everything | ||
+ | |||
+ | 10. Homeagain | ||
+ | |||
+ | 11. Nothing | ||
+ | |||
+ | 12. My Minds Sedate | ||
+ | |||
+ | 13. Walls | ||
+ | |||
+ | 14. Envy | ||
+ | |||
+ | 15. Trademark | ||
=Notes= | =Notes= |
Revision as of 22:56, 8 December 2007
Venue | City College Assembly Hall |
Date | 6th November 2002 |
Location | Wanganui |
Country | New Zealand |
Number of songs | ?? |
Support | Grinspoon |
Event start | ?? |
Capacity | ?? |
Ticket price | $30.60 |
Sold out? | ?? |
Contents
Set List
01. Comfort Me
02. Semi-Normal
03. The General Electric
04. Just A Shadow
05. Bullitproof
06. Pacifier
07. Run
08. Wait And See
09. Everything
10. Homeagain
11. Nothing
12. My Minds Sedate
13. Walls
14. Envy
15. Trademark
Notes
All Ages gig. Band was using the Pacifier name. Venue was change a few times, poster has War Memorial Hall, ticket has Rock N’ Roll Club but it was actually changed at the last minute to the Assembly Hall at City College extremely strange gig at a high school?!?!?!?
Bootleg
Audio
No
Video
No