Difference between revisions of "Gig 20021109"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| Location = Wellington | | Location = Wellington | ||
| Country = New Zealand | | Country = New Zealand | ||
− | | Songs = | + | | Songs = 15 |
− | | Support = | + | | Support = Grinspoon,Two Lane Blacktop |
− | | EventStart = | + | | EventStart = 7.30pm |
| Capacity = ?? | | Capacity = ?? | ||
| Price = ?? | | Price = ?? | ||
− | | SoldOut = | + | | SoldOut = Yes |
}} | }} | ||
=Set List= | =Set List= | ||
+ | # Comfort Me | ||
+ | # Semi Normal | ||
+ | # The General Electric | ||
+ | # Just A Shadow | ||
+ | # Bullitproof | ||
+ | # Pacifier | ||
+ | # Run | ||
+ | # Wait And See | ||
+ | # Everything | ||
+ | # Home Again | ||
+ | # Nothing | ||
+ | # My Mind's Sedate | ||
+ | # Walls (Solo Acoustic) | ||
+ | # Get Up | ||
+ | # Trademark | ||
=Notes= | =Notes= |
Latest revision as of 16:27, 10 May 2012
Venue | The Panthenon (James Cabaret) |
Date | 9 November 2002 |
Location | Wellington |
Country | New Zealand |
Number of songs | 15 |
Support | Grinspoon,Two Lane Blacktop |
Event start | 7.30pm |
Capacity | ?? |
Ticket price | ?? |
Sold out? | Yes |
Contents
Set List
- Comfort Me
- Semi Normal
- The General Electric
- Just A Shadow
- Bullitproof
- Pacifier
- Run
- Wait And See
- Everything
- Home Again
- Nothing
- My Mind's Sedate
- Walls (Solo Acoustic)
- Get Up
- Trademark
Notes
Bootleg
Audio
No
Video
No