Difference between revisions of "Gig 20030829"
(→Set List) |
(→Set List) |
||
Line 20: | Line 20: | ||
# [[The General Electric (song) | The General Electric]] | # [[The General Electric (song) | The General Electric]] | ||
# [[Bullitproof (song) | Bullitproof]] | # [[Bullitproof (song) | Bullitproof]] | ||
− | # [[Wait And See(song) | Wait and See]] | + | # [[Wait And See (song) | Wait and See]] |
# [[La La Land (song) | La la land]] | # [[La La Land (song) | La la land]] | ||
# [[Everything (song) | Everything]] | # [[Everything (song) | Everything]] | ||
# [[Brightest Star (song) | Brightest star]] | # [[Brightest Star (song) | Brightest star]] | ||
− | # [[My | + | # [[My Mind's Sedate (song) | My Minds Sedate]] |
# [[Comfort Me (song) | Comfort Me]] | # [[Comfort Me (song) | Comfort Me]] | ||
#: '''Encore:''' | #: '''Encore:''' |
Revision as of 19:28, 14 June 2008
Venue | St James Theater, NZ |
Date | 29 August 2003 |
Location | Auckland, |
Country | New Zealand |
Number of songs | 18 |
Support | Two Lane Blacktop & Fur Patrol |
Event start | 8pm-1:30am |
Capacity | |
Ticket price | |
Sold out? |
Contents
Set List
- Interconnector
- Ghost from the past
- Run
- Semi Normal
- Debs night out
- The General Electric
- Bullitproof
- Wait and See
- La la land
- Everything
- Brightest star
- My Minds Sedate
- Comfort Me
- Encore:
- Derail
- Screwtop
- The Call
- Get Up
- Home Again
Notes
Brightest Star, Screwtop, The Call and Home Again were recorded for Pacifier Live
Bootleg
Audio
Yes
Video
No