Gig 19950224-25
Revision as of 17:07, 30 November 2007 by Floss LUC (talk | contribs) (New page: right|thumb|1995 Strawberry Fields Poster [[Image:Rip_It_Up_Feb_1995_Pg7_1995_Feb_24th-25th_Strawberry_Fields_Info_Articel.jpg|right|thumb|1995...)
Venue | Strawberry Fields Festival |
Date | 24 & 25 February 1995 |
Location | Raglan |
Country | New Zealand |
Number of songs | ?? |
Support | King Biscuit, Samonella Dub, Moana & The Moahunters, Southside Of Bombay, Hallelujah Picassos, Blackjack, Midge Marsden Band, Pumpkinhead, Dead Flowers, Knightshade, Semi Lemon Kola, Thorazine Shuffle, Emma Paki, Head Like A Hole, Fagan, Brainchilds, Herbs, The Clean, Hello Sailor, Diesel, Dimmer, Coro Blues, Marabu, The Susans, Flat Hampster Man, Shrunk, Kokomo Blues, Beats Working, Ronnie Taylor, Buka Loketo, No Thrills, Geek, Adrenalin, Fat Mannequin, Blues Healers, Hip Shooters, 4 Piece Suite, Sushi Lovers |
Event start | Shihad on stage one at 1:15am on 26th Feb |
Capacity | ?? |
Ticket price | $35 (Presales) $55 (On The Day) Under 13 Free Entry |
Sold out? | ?? |
Contents
Set List
??
Notes
Bootleg
Audio
No
Video
No