Difference between revisions of "Shihad (album)"
(15 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
| Tracks = 13 | | Tracks = 13 | ||
| Length = 44.50 | | Length = 44.50 | ||
− | | Year = 1996 | + | | Year = 1996, 2016 (Vinyl) |
| Recorded = June/July 1996, York Street Studios | | Recorded = June/July 1996, York Street Studios | ||
| Writer = [[Shihad]] | | Writer = [[Shihad]] | ||
− | | Producer = [[Shihad]] & [[Malcolm | + | | Producer = [[Shihad]] & [[Malcolm Welsford]] |
| Art = [[Jon Toogood]], [[Karl Kippenberger]] & Jeremy Takacs | | Art = [[Jon Toogood]], [[Karl Kippenberger]] & Jeremy Takacs | ||
| Publisher = Universal Music Publishing | | Publisher = Universal Music Publishing | ||
− | | Format = CD | + | | Format = CD, Cassette, Vinyl |
− | | CatNumber = 3984297892 | + | | CatNumber = |
+ | <pre> | ||
+ | 3984297892 | NZ | Wildside / WEA | CD | ||
+ | HAD 052 | NZ | Wildside / BMG | CD | ||
+ | 537 150-2 | AU | Wildside / Polydor | CD | ||
+ | VICP-5830 | JP | Victor Entertainment | CD | ||
+ | N 0269-2 | EU | Noise | CD | ||
+ | 33978-4 | PL | KOCH International | Tape | ||
+ | 5419687551 | NZ | Warner NZ | Vinyl | ||
+ | </pre> | ||
| Release = 15 October 1996 | | Release = 15 October 1996 | ||
− | | Chart Position = # 11 | + | | Chart Position = # 11 (NZ) |
}} | }} | ||
=Information= | =Information= | ||
Line 38: | Line 47: | ||
# [[Boat Song (song)| Boat Song]] | # [[Boat Song (song)| Boat Song]] | ||
+ | ==Japanese Version== | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[Ghost From The Past (song) | Ghost From The Past]] | ||
+ | # [[Hate Boys (song) | Hate Boys]] | ||
+ | # [[It's A Go (song) | It's A Go]] | ||
+ | # [[La La Land (song) | La La Land]] | ||
+ | # [[Attack (song) | Attack]] | ||
+ | # [[Pig Bop (song) | Pig Bop]] | ||
+ | # [[Leo Song (song) | Leo Song]] | ||
+ | # [[A Day Away (song) | A Day Away]] | ||
+ | # [[Yr' Head Is A Rock (song)| Yr' Head Is A Rock]] | ||
+ | # [[Missionary (song)| Missionary]] | ||
+ | # [[Outta Phase (song)| Outta Phase]] | ||
+ | # [[Boat Song (song)| Boat Song]] | ||
+ | # [[Flaming Soul (song) | Flaming Soul]] | ||
+ | # [[Last Day Of A Three Day Journey (song) | Last Day Of A Three Day Journey]] | ||
+ | # [[Gates of Steel (song) | Gates of Steel]] | ||
+ | |||
+ | ==German Version== | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[A Day Away (song) | A Day Away]] | ||
+ | # [[Hate Boys (song) | Hate Boys]] | ||
+ | # [[It's A Go (song) | It's A Go]] | ||
+ | # [[La La Land (song) | La La Land]] | ||
+ | # [[Attack (song) | Attack]] | ||
+ | # [[Pig Bop (song) | Pig Bop]] | ||
+ | # [[Leo Song (song) | Leo Song]] | ||
+ | # [[Ghost From The Past (song) | Ghost From The Past]] | ||
+ | # [[Yr' Head Is A Rock (song)| Yr' Head Is A Rock]] | ||
+ | # [[Missionary (song)| Missionary]] | ||
+ | # [[Outta Phase (song)| Outta Phase]] | ||
+ | # [[Boat Song (song)| Boat Song]] | ||
+ | This version is an Enhanced CD and also includes the [[La La Land (song) | La La Land]] and [[It's A Go (song) | It's A Go]] music videos, though they are not mentioned on the sleeve. | ||
+ | |||
+ | ==Vinyl Version== | ||
+ | A vinyl re-release was announced by [[Shihad]] on the 8th of March 2016, for release on the 15th of April the same year. It is to consist of 2x12" disks at 45rpm, and also contained a copy of [[Blue Light Disco (ep) | Blue Light Disco]] on vinyl 10". Tony "Jack the Bear" Mantz remastered both recordings. | ||
+ | |||
+ | Side A (13.14) | ||
+ | |||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[Ghost From The Past (song) | Ghost From The Past]] | ||
+ | # [[Hate Boys (song) | Hate Boys]] | ||
+ | # [[It's A Go (song) | It's A Go]] | ||
+ | |||
+ | Side B (11.12) | ||
+ | |||
+ | # [[La La Land (song) | La La Land]] | ||
+ | # [[Attack (song) | Attack]] | ||
+ | # [[Pig Bop (song) | Pig Bop]] | ||
+ | |||
+ | SIDE C (9.49) | ||
+ | # [[Leo Song (song) | Leo Song]] | ||
+ | # [[A Day Away (song) | A Day Away]] | ||
+ | # [[Yr' Head Is A Rock (song) | Yr' Head Is A Rock]] | ||
+ | |||
+ | SIDE D (10.05) | ||
+ | # [[Missionary (song) | Missionary]] | ||
+ | # [[Outta Phase (song) | Outta Phase]] | ||
+ | # [[Boat Song (song) | Boat Song]] | ||
[[Category:Discography]] | [[Category:Discography]] | ||
[[Category:Album]] | [[Category:Album]] |
Latest revision as of 23:04, 16 September 2021
Name | Shihad |
Tracks | 13 |
Total length | 44.50 |
Year | 1996, 2016 (Vinyl) |
Recorded | June/July 1996, York Street Studios |
Writer/composer | Shihad |
Producer | Shihad & Malcolm Welsford |
Art work | Jon Toogood, Karl Kippenberger & Jeremy Takacs |
Publisher | Universal Music Publishing |
Format(s) | CD, Cassette, Vinyl |
Catalogue number(s) | 3984297892 | NZ | Wildside / WEA | CD HAD 052 | NZ | Wildside / BMG | CD 537 150-2 | AU | Wildside / Polydor | CD VICP-5830 | JP | Victor Entertainment | CD N 0269-2 | EU | Noise | CD 33978-4 | PL | KOCH International | Tape 5419687551 | NZ | Warner NZ | Vinyl |
Release | 15 October 1996 |
Chart position | # 11 (NZ) |
Information
Track List
- Home Again
- Ghost From The Past
- Hate Boys
- It's A Go
- La La Land
- Attack
- Pig Bop
- Leo Song
- A Day Away
- Yr' Head Is A Rock
- Missionary
- Outta Phase
- Boat Song
Japanese Version
- Home Again
- Ghost From The Past
- Hate Boys
- It's A Go
- La La Land
- Attack
- Pig Bop
- Leo Song
- A Day Away
- Yr' Head Is A Rock
- Missionary
- Outta Phase
- Boat Song
- Flaming Soul
- Last Day Of A Three Day Journey
- Gates of Steel
German Version
- Home Again
- A Day Away
- Hate Boys
- It's A Go
- La La Land
- Attack
- Pig Bop
- Leo Song
- Ghost From The Past
- Yr' Head Is A Rock
- Missionary
- Outta Phase
- Boat Song
This version is an Enhanced CD and also includes the La La Land and It's A Go music videos, though they are not mentioned on the sleeve.
Vinyl Version
A vinyl re-release was announced by Shihad on the 8th of March 2016, for release on the 15th of April the same year. It is to consist of 2x12" disks at 45rpm, and also contained a copy of Blue Light Disco on vinyl 10". Tony "Jack the Bear" Mantz remastered both recordings.
Side A (13.14)
Side B (11.12)
SIDE C (9.49)
SIDE D (10.05)