Difference between revisions of "Gig 19940304-06"
(New page: right|thumb|Strawberry Fields Info {{Gig | | Venue = Strawberry Fields Festival | Date = 04 & 06 Ma...) |
|||
Line 1: | Line 1: | ||
− | [[Image:Rip_It_Up_Mar_1994_Pg4_1994_Mar_4th-6th_Strawberry_Fields_Info_Articel | + | [[Image:Rip_It_Up_Mar_1994_Pg4_1994_Mar_4th-6th_Strawberry_Fields_Info_Articel.jpg|right|thumb|Strawberry Fields Info]] |
{{Gig | | {{Gig | | ||
| Venue = Strawberry Fields Festival | | Venue = Strawberry Fields Festival |
Revision as of 21:00, 17 October 2007
Venue | Strawberry Fields Festival |
Date | 04 & 06 March 1994 |
Location | Raglan |
Country | New Zealand |
Number of songs | ?? |
Support | Te Hauauru Nga Nga Na, King Biscuit, John Michaels & The Cheap Dates, Ted Brown & The Italians, Herbs, Hello Sailor, Black Jack, Dead Flowers, Coro Blues, Southside Of Bombay, Three The Hard Way, Supergroove, Semi MCs, Jan Hellriegal, Annie Crummer, Andrew Fagan & Swirly World, Steady Eddy, The Midge Marsden Band & Ronnie Taylor, Clowns Of Decadence, Head Like A Hole, 3Ds, Pumpkinhead, Semi-Lemon Kola, Hammond Gamble, Emma Paki, Matty J, Bullfrog Rata, Voom, Hallucion, Saturn 5, Five Girls, Minus Mum, Susans, Culture Stone, Castle Rock, Thorazine Shuffle, Element, Flat Hampster Man, The Drongos, Hip Shooters, Minus Mum, Freebase, Truda & The Bluebloods, No Utopia. |
Event start | 4th March on the main stage at 11:15pm |
Capacity | ?? |
Ticket price | $35 pre-sale, $50 at gate, free for children under 12 with a parent |
Sold out? | ?? |
Contents
Set List
??
Notes
Bootleg
Audio
No
Video
No