Difference between revisions of "Gig 20071105"
Line 30: | Line 30: | ||
=Notes= | =Notes= | ||
This is the first time [[Count It Up (song) | Count It Up]] and [[Prophet (song) | Prophet]] were played live. | This is the first time [[Count It Up (song) | Count It Up]] and [[Prophet (song) | Prophet]] were played live. | ||
+ | =Photos= | ||
+ | [http://www.flickr.com/photos/danskcinders/sets/72157602978122343/ Hyggelig Photography] - All photos belong to respective owners | ||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== |
Revision as of 18:56, 7 November 2007
Venue | Ferntree Gully Hotel |
Date | 5 November 2007 |
Location | Melbourne, VIC |
Country | Australia |
Number of songs | 13 |
Support | Shadowfex, Noise Kartel, Crash and Burn & The 11th Hour |
Event start | 8.00 pm |
Capacity | ?? |
Ticket price | $25 pre sales, $22 on the door |
Sold out? | Not yet |
Set List
- Empty Shell
- Beautiful Machine
- Count It Up
- The General Electric
- Chameleon
- Wait And See
- When You...
- My Mind's Sedate
- Rule The World
- Comfort Me
- One Will
- Encore:
- Prophet
- Home Again
Notes
This is the first time Count It Up and Prophet were played live.
Photos
Hyggelig Photography - All photos belong to respective owners
Bootleg
Audio
No
Video
No