Difference between revisions of "Yr Head Is A Rock (single)"
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| CatNumber = HAD 082 | | CatNumber = HAD 082 | ||
| Release = 1996 | | Release = 1996 | ||
− | | Chart Position = | + | | Chart Position = #45 (RIANZ Peak) |
}} | }} | ||
=Information= | =Information= | ||
Line 22: | Line 22: | ||
=Track List= | =Track List= | ||
#[[Yr' Head Is A Rock (song) | Yr Head Is A Rock]] remix | #[[Yr' Head Is A Rock (song) | Yr Head Is A Rock]] remix | ||
− | # This Is Catch | + | # This Is Catch - ''Hell Is Other People'' |
− | # Got The Ju | + | # Got The Ju - ''Weta'' |
− | #Staring | + | #Staring - ''Letterbox Lambs'' |
− | #Spastic Colon (Slight Return) | + | #Spastic Colon (Slight Return) - ''Short'' |
[[Category:Discography]][[Category:Single]] | [[Category:Discography]][[Category:Single]] |
Latest revision as of 14:50, 18 May 2008
Name | Yr Head Is A Rock |
Tracks | 5 |
Total length | 19.34 |
Year | 1996 |
Recorded | York St Studios, Auckland |
Writer/composer | Shihad |
Producer | |
Art work | Cover = Carol Oddy
Sleeve Design = The 3 Omegas |
Publisher | Wildside Records, BMG |
Format(s) | CD Single |
Catalogue number(s) | HAD 082 |
Release | 1996 |
Chart position | #45 (RIANZ Peak) |
Information
Track 1 (Yr Head Is A Rock) was remixed by Evan Roberts and is the only Shihad song to appear on this single.
Track List
- Yr Head Is A Rock remix
- This Is Catch - Hell Is Other People
- Got The Ju - Weta
- Staring - Letterbox Lambs
- Spastic Colon (Slight Return) - Short