Difference between revisions of "Gig 19940205"
Line 1: | Line 1: | ||
+ | [[Image:Bdo94.jpg|right|thumb|1994 BDO Poster]] | ||
[[Image:1994_Feb_5th_BDO_Tour_Poster.jpg|right|thumb|1994 BDO Poster]] | [[Image:1994_Feb_5th_BDO_Tour_Poster.jpg|right|thumb|1994 BDO Poster]] | ||
[[Image:1994_Feb_5th_BDO_Map-Times.jpg|right|thumb|1994 BDO Map-Stage Times]] | [[Image:1994_Feb_5th_BDO_Map-Times.jpg|right|thumb|1994 BDO Map-Stage Times]] |
Revision as of 00:57, 21 May 2008
Venue | Mt. Smart Stadium |
Date | 5 Febuary 1994 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Soundgarden, The Smashing Pumpkins, Tumbleweed, Urge Overkill, Headless Chickens, 3Ds, The Breeders, The Cruel Sea, You Am I, The Hard Ons, Head Like A Hole, The Verlaines, The Bats, Emma Paki, Straitjacket Fits, Def FX, Element, MC OJ & The Rythm Slave, Thorazine Shuffle, Able Tasmans, Snowman, Urban Disturbance, Loves Ugly Children, Pacifican Descendants, JPSE, Dam Native, David Kilgour, Dead Flowers, 3 The Hard Way, Jan Hellriegel, King Loser, The Tall Dwarfs, The Muttonbirds, Kid Eternity. |
Event start | 11am Shihad on stage 1 at 2pm |
Capacity | ?? |
Ticket price | Advance tickets $50, on the day $60 |
Sold out? | ?? |
Contents
Set List
Notes
First Big Day Out to be held in New Zealand
Bootleg
Audio
No
Video
No