Difference between revisions of "Gig 20080726"
Line 7: | Line 7: | ||
| Location = Napier | | Location = Napier | ||
| Country = New Zealand | | Country = New Zealand | ||
− | | Songs = | + | | Songs = 16 |
− | | Support = The Mint Chicks | + | | Support = The Mint Chicks & Luger Boa |
| EventStart = Not known yet | | EventStart = Not known yet | ||
| Capacity = 4000 | | Capacity = 4000 | ||
Line 15: | Line 15: | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[Rule The World (song) | Rule The World]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[Beautiful Machine (song) | Beautiful Machine]] | ||
+ | # [[Comfort Me (song) | Comfort Me]] | ||
+ | # [[Alive (song) | Alive]] | ||
+ | # [[Chameleon (song) | Chameleon]] | ||
+ | # [[Pacifier (song) | Pacifier]] | ||
+ | # [[Run (song) | Run]] (Acoustic) | ||
+ | # [[Thin White Line (song) | Thin White Line]] | ||
+ | # [[Count It Up (song) | Count It Up]] | ||
+ | # [[Wait And See (song) | Wait And See]] | ||
+ | # [[The General Electric (song) | The General Electric]] | ||
+ | # [[One Will Hear The Other (song) | One Will Hear The Other]] | ||
+ | #: '''Encore:''' | ||
+ | #[[The Bible And The Gun (song) | The Bible And The Gun]] | ||
+ | #[[Screwtop (song) | Screwtop]] | ||
+ | |||
=Notes= | =Notes= |
Latest revision as of 12:30, 27 July 2008
Venue | Pettigrew Green Arena |
Date | 26 July 2008 |
Location | Napier |
Country | New Zealand |
Number of songs | 16 |
Support | The Mint Chicks & Luger Boa |
Event start | Not known yet |
Capacity | 4000 |
Ticket price | $55.00 + BF |
Sold out? | Not Yet |
Contents
Set List
- Home Again
- Rule The World
- My Mind's Sedate
- Beautiful Machine
- Comfort Me
- Alive
- Chameleon
- Pacifier
- Run (Acoustic)
- Thin White Line
- Count It Up
- Wait And See
- The General Electric
- One Will Hear The Other
- Encore:
- The Bible And The Gun
- Screwtop
Notes
Tickets on sale from May 9 from www.ticketdirect.co.nz
More details to come.
Bootleg
Audio
No
Video
No