Difference between revisions of "Gigs"
(→2002) |
(→2000) |
||
Line 649: | Line 649: | ||
|- | |- | ||
| [[Gig 20000823 | 23 Aug]] || Armadale Hotel || Melbourne, VIC, AU | | [[Gig 20000823 | 23 Aug]] || Armadale Hotel || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20000816 | 16 Aug]] || The Babylon || Perth, WA, AU | ||
|- | |- | ||
| [[Gig 20000224 | 24 Feb]] || ?? || Christchruch, NZ | | [[Gig 20000224 | 24 Feb]] || ?? || Christchruch, NZ |
Revision as of 00:44, 12 April 2007
Contents
2007
Date | Venue | Location |
24 Jun | Queenstown Event Centre | Queenstown, NZ |
10 Jun | Luna Park | Sydney, NSW, AU |
24 Mar | Overcranked Festival | Brisbane, QLD, AU |
23 Mar | The Venue | Wanniassa, ACT, AU |
25 Feb | Shores | Adelaide, AU |
24 Feb | Wildeloo Festival | Port Lincoln, AU |
18 Feb | Sydney Entertainment Centre | Sydney, AU |
17 Feb | Sydney Entertainment Centre | Sydney, AU |
15 Feb | Challenge Stadium | Perth, AU |
13 Feb | Adelaide Entertainment Centre | Adelaide, AU |
11 Feb | Vodafone Arena | Melbourne, AU |
10 Feb | Vodafone Arena | Melbourne, AU |
8 Feb | Brisbane Entertainment Centre | Brisbane, AU |
20 Jan | Ding Dong Lounge | Melbourne, VIC, AU |
6 Jan | Town Hall | Wellington, NZ |
5 Jan | East Pier | Napier, NZ |
4 Jan | Butlers Reef Hotel | New Plymouth, NZ |
2 Jan | Riwaka Hotel | Riwaka, NZ |
2006
Date | Venue | Location |
31 Dec | Lake Hawea Hotel | Lake Hawea, NZ |
30 Dec | Coroglen Tavern | Coroglen, NZ |
29 Dec | Brewers Stadium | Mt Maunganui, NZ |
28 Dec | Wahihi Beach Hotel | Waihi, NZ |
27 Dec | St James | Auckland, NZ |
26 Dec | Mangawhai Tavern | Mangawhai, NZ |
18 Nov | Rock the Vote @ RNA Showgrounds | Brisbane, QLD, AU |
17 Nov | Bombay Rock Nightcluv | Townsville, QLD, AU |
21 Oct | Kiwi's Vs. Kangaroos - Tri-Nations Test - Telstra Dome | Melbourne, VIC, AU |
20 Oct | AUT University Quad | Auckland, NZ |
14 Oct | Tgio Festival - Myer Music Bowl | Melbourne, VIC, AU |
12 Oct | Ruby's Lounge | Belgrave, VIC, AU |
23 Sep | Storm Vs. Dragons - NRL Semi Final - Aussie Atradium | Sydney, NSW, AU |
19 Aug | Ekka RNA Showgrounds | Brisbane, QLD, AU |
18 Aug | The Sands Tavern | Maroochydore, QLD, AU |
17 Aug | The Cooly | Coolangatta, QLD, AU |
17 Jun | Shepherds Bush Empire | London, UK |
29 Apr | Groove in the Moo | Maitland, NSW, AU |
1 Apr | Shoreshocked | North Sydney, NSW, AU |
24 Mar | Clipsal 500 | Adelaide, NSW, AU |
19 Mar | Rock-It Fest | Perth, WA, AU |
12 Mar | Moorilla Estate | Hobart, TAS, AU |
11 Mar | MS Benefit - Royal Park Regatta Grounds | Launcestion, TAS, AU |
6 Mar | Victoria University | Wellington, NZ |
5 Mar | The Square | Palmerston North, NZ |
26 Feb | Dusty Days Festival | Wagga Wagga, NSW, AU |
25 Feb | Dusty Days Festival | Wagga Wagga, NSW, AU |
24 Feb | Ignition Fest - UQ | Brisbane, QLD, AU |
24 Feb | Parkwood Tavern | Gold Coast, QLD, AU |
5 Feb | BDO | Perth, WA, AU |
4 Feb | Rippon Festival | Wanaka, NZ |
3 Feb | BDO | Adelaide, SA, AU |
29 Jan | BDO | Melbourne, VIC, AU |
26 Jan | BDO | Sydney, NSW, AU |
22 Jan | BDO | Gold Coast, QLD, AU |
20 Jan | BDO | Auckland, NZ |
14 Jan | Tathra Hotel | Tathra, NSW, AU |
13 Jan | Narooma Golf Course | Narooma, NSW, AU |
12 Jan | Sussex Inlet RSL | Sussex Inlet, NSW, AU |
11 Jan | North Nowra Tavern | North Nowra, NSW, AU |
2005
Date | Venue | Location |
04 Sep | Heaven U18 + R18 | Adelaide, SA, AUS |
03 Sep | Forum | Melbourne, VIC, AUS |
02 Sep | Shellharbour Worker's Club | Wollongong, NSW, AUS |
01 Sep | ANU Refectory | Canberra, ACT, AUS |
28 Aug | Penrith RSL | Penrith, NSW, AUS |
27 Aug | Enmore Theater | Sydney, NSW, AUS |
26 Aug | Newcastle Panthers | Newcastle, NSW, AUS |
25 Aug | West Tamworth Leagues Club | Tamworth, NSW, AUS |
24 Aug | University of New England | Armidale, NSW, AUS |
14 Aug | Newport Hotel R18 | Freemantle, WA, AUS |
14 Aug | Fly By Night U18 arvo | Freemantle, WA, AUS |
13 Aug | Rosemount Hotel | Perth, WA, AUS |
12 Aug | 3 Bears Bar | Dunsborough, WA, AUS |
11 Aug | Price Of Wales | Bunbury, WA, AUS |
10 Aug | Foundry | Cannington, WA, AUS |
31 Jul | Sussex Inlet RSL | Sussex Inlet, NSW, AUS |
30 Jul | Eastwood Hotel | Sydney, NSW, AUS |
29 Jul | Dubbo RSL | Dubbo, NSW, AUS |
28 Jul | Orange Ex-Services Club | Orange, NSW, AUS |
27 Jul | Mona Vale Hotel | Mona Vale, NSW, AUS |
23 Jul | Splendour In The Grass | Byron Bay, NSW, AUS |
22 Jul | Doyalson RSL | Central Coast, NSW, AUS |
20 Jul | Lake Jindabyne Hotel | Jindabyne, NSW, AUS |
16 Jul | Town Hall | Christchurch, NZ |
15 Jul | Otago Uni, Union Hall | Dunedin, NZ |
09 Jul | Town Hall | Wellington, NZ |
08 Jul | Altitude | Hamilton, NZ |
07 Jul | The Powerstation | Auckland, NZ |
02 Jul | Sands Hotel R18 | Maroochydore, QLD, AUS |
02 Jul | Sands Hotel U18 arvo | Maroochydore, QLD, AUS |
01 Jul | Parkwood Tavern | Surfers Paradise, QLD, AUS |
30 Jun | Waterloo Hotel | Brisbane, QLD, AUS |
30 Jun | Skinny's Music Store | Brisbane, QLD, AUS |
29 Jun | Albany Creek Tavern | Albany Creek, QLD, AUS |
28 Jun | Tattersalls Hotel | Toowoomba, QLD, AUS |
26 Jun | Coolangatta Hotel | Coolangatta, QLD, AUS |
25 Jun | Narrabri RSI | Narrabri, NSW, AUS |
24 Jun | Pacific Palms Rec. Club | Forster, NSW, AUS |
23 Jun | Plantation Hotel | Coffs Harbour, NSW, AUS |
22 Jun | Panthers | Port Macquarie, NSW, AUS |
19 Jun | Sodens Hotel | Albury, NSW, AUS |
18 Jun | Capital Nightclub | Wagga Wagga, NSW, AUS |
17 Jun | Prestons Hotel | Geelong, VIC, AUS |
16 Jun | Ferntree Gully Hotel | Ferntree Gully, VIC, AUS |
15 Jun | Karova Lounge | Ballart, VIC, AUS |
12 Jun | RIP IT 05 Festival | Gilligans Resort, Cairns, QLD, AUS |
11 Jun | Dalrymaple Hotel | Townsville, QLD, AUS |
02 Jun | Newton | Sydney, NSW, AUS |
28 May | Utopia Record Store | Sydney, NSW, AUS |
06 May | The Hordern Pavilion | Sydney, NSW, AUS |
05 May | WIN Entertainment Centre | Wollongong, NSW, AUS |
01 May | Aotea Square | Auckland, NZ |
30 Apr | Royal Theater (CANCELLED) | Canberra, ACT, AUS |
20 Feb | The Annandale Hotel | Annandale, NSW, AUS |
19 Feb | The Annandale Hotel | Annandale, NSW, AUS |
18 Feb | The Annandale Hotel | Annandale, NSW, AUS |
12 Feb | Shadows | Mt Gambier, SA, AU |
11 Feb | Adelaide Uni Bar | Adelaide, SA, AU |
09 Feb | Northcote Social Club | Northcote, VIC, AU |
05 Feb | Hotel Great Borthern | Byron Bay, NSW, AU |
04 Feb | The Zoo | Brisbane, QLD, AU |
03 Feb | The Zoo | Brisbane, QLD, AU |
21 Jan | Erricson Stadium | Auckland, NZ |
2004
Date | Venue | Location |
31 Dec | Trafalgar Park | Nelson, NZ |
31 Jul | The Roxy | Parramatta, NSW, AUS |
30 Jul | The Hornsby RSL | Sydney, NSW, AUS |
01 Jul | The Roxy | Sydney, NSW, AUS |
23 Apr | Coogee Bay Hotel (Selina's) | Coogee, NSW, AUS |
13 Mar | Mystry Creek | Hamilton, NZ |
12 Mar | The Supertop | Auckland, NZ |
07 Mar | Westpac Centre | Christchurch, NZ |
06 Mar | HiFi Bar | Melbourne, VIC, AUS |
05 Mar | HiFi Bar | Melbourne, VIC, AUS |
28 Feb | Waterloo Hotel | Fortitude Valley, QLD, AUS |
27 Feb | Waterloo Hotel | Fortitude Valley, QLD, AUS |
21 Feb | Metro Theater | Sydney, QLD, AUS |
20 Feb | Metro Theater | Sydney, QLD, AUS |
2003
Date | Venue | Location |
31 Dec | Haruru Falls | Pahia, NZ |
31 Aug | Starlight Ballroom | Wellington, NZ |
30 Aug | Starlight Ballroom | Wellington, NZ |
29 Aug | St James Theater | Auckland, NZ |
28 Aug | Altitude | Hamilton, NZ |
24 Aug | The Civic | Christchurch, NZ |
23 Aug | The Civic | Christchurch, NZ |
22 Aug | Refuel @ Otago University | Dunedin, NZ |
21 Aug | The Embassy | Invercargill, NZ |
15 Aug | Caringbah Inn | Sydney, NSW, AU |
09 Aug | Wyong Leagues Club | Wyong, NSW, AU |
08 Aug | The Metro Theatre | Sydney, NSW, AU |
07 Aug | Newcastle Uni Bar On The Hill | Newcastle, NSW, AU |
02 Aug | Waterloo Hotel | Brisbane, QLD, AU |
01 Aug | HiFi Bar | Melbourne, VIC, AU |
30 Jul | The Duke Of Windsor (Playing as Jihad) | Melbourne, VIC, AU |
04 Jun | The Boardwalk | Orangevale, CA, USA |
02 Jun | The Whiskey A Go Go | West Hollywood, CA, USA |
01 Jun | Huntridge Theatre | Las Legas, NV, USA |
31 May | The Rock | Tucson, AZ, USA |
30 May | Mason Jar | Phoenix, AZ, USA |
28 May | 32 Bleu | Colorado Springs, CO, USA |
27 May | Club XCape | El Paso, TX, USA |
25 May | Brewster's Pub | Amarillo, TX, USA |
24 May | Ponderosa Ballroom | Abilene TX, USA |
23 May | The Canyon Club | Dallas, TX, USA |
22 May | The Backroom | Austin, TX, USA |
21 May | Club Fusion | Kileen, TX, USA |
17 May | State Fairgrounds (K-ROCK/Molson Canadian Spring Thing) | Syracuse, NY, USA |
16 May | Seville Quarter | Pensacola, FL, USA |
15 May | The Social (Sapphire Supper Club) | Orlando, FL, USA |
14 May | Club Neptunes | Fort Myers, FL, USA |
13 May | Late Night Library | Tallahassee, FL, USA |
11 May | Jack Rabbit's | Jacksonville, FL, USA |
10 May | Culture Room | Fort Lauderdale, FL, USA |
09 May | Club Heat | Bradenton, FL, USA |
07 May | The Bay | Chattanooga, TN, USA |
06 May | Blue Cats | Knoxville, TN, USA |
04 May | Gatsby's | Johnson City, TN, USA |
03 May | Blue Cats | Knoxville, TN, USA |
02 May | The Bay | Chattanooga, TN, USA |
01 May | Uncle Doctors | Columbia, SC, USA |
30 Apr | Ground Zero | Spartanburg, SC, USA |
29 Apr | Jupiters Bar & Grill | Tuscaloosa, AL, USA |
27 Apr | Lee Vista Center (Real Rock 101’s Earthday Birthday) | Orlando, FL, USA |
26 Apr | Festival Park (98 ROCK Livestock) | Zephyrhills, FL, USA |
25 Apr | Bicentennial Park (Zeta Bonzai 2003) | Miami, FL, USA |
24 Apr | Club Neptunes (WJBX Show) | Fort Myers, FL, USA |
22 Apr | The Church | Nashville, TN, USA |
21 Apr | Club Crazy 8 | Byram (Jackson), MS, USA |
19 Apr | Alumni Park (KISS SHOW) | Monroe, LA, USA |
18 Apr | The Varsity Theater | Baton Rouge, LA, USA |
17 Apr | House Of Blues | New Orleans, LA, USA |
16 Apr | Beta Bar | Tallahassee, FL, USA |
15 Apr | Marquee Theater | Jacksonville, FL, USA |
14 Apr | Culture Room | Ft. Lauderdale, FL, USA |
12 Apr | Twilight | Tampa, FL, USA |
11 Apr | Hard Rock Live | Orlando, FL, USA |
09 Apr | Engine Room | Houston, TX, USA |
08 Apr | La Zona Rosa | Austin, TX, USA |
07 Apr | Trees | Dallas, TX, USA |
05 Apr | Nita's Hideaway | Phoenix, AZ, USA |
04 Apr | Rialto Theater | Tucson, AZ, USA |
03 Apr | Sunshine Theater | Albuquerque, NM, USA |
02 Apr | The Fillmore | Denver, CO, USA |
01 Apr | X-scape | Salt Lake City, UT, USA |
30 Mar | Huntridge Theater | Las Vegas, NV, USA |
29 Mar | House Of Blues | Anaheim, CA, USA |
28 Mar | The Scene | San Diego, CA, USA |
27 Mar | House Of Blues | West Hollywood, CA, USA |
26 Mar | The Fillmore | San Francisco, CA, USA |
24 Mar | McDonald Theater | Eugene, OR, USA |
22 Mar | Roseland Theater | Portland, OR, USA |
21 Mar | Showbox Showroom | Seattle, WA, USA |
20 Mar | The Big Easy | Boise, ID, USA |
18 Mar | Fox Theater | Boulder, CO, USA |
16 Mar | Caines Ballroom | Tulsa, OK, USA |
15 Mar | Beaumont Club | Kansas City, MO, USA |
14 Mar | Pop's | Sauget, IL, USA |
13 Mar | Blue Note | Columbia, MO, USA |
12 Mar | Remington’s Niteclub | Springfield, MO, USA |
10 Mar | The Quest | Minneapolis, MN, USA |
08 Mar | The Rave | Milwaukee, WI, USA |
07 Mar | Barrymore Theater | Madison, WI, USA |
06 Mar | Piere’s | Fort Wayne, IN, USA |
05 Mar | Metro / Smart Bar | Chicago, IL, USA |
04 Mar | Knights Of Columbus | Indianapolis, IN, USA |
03 Mar | Intersection | Grand Rapids, MI, USA |
01 Mar | St. Andrews | Detroit, MI, USA |
26 Feb | The Odeon | Cleveland, OH, USA |
25 Feb | The Showplace | Buffalo, NY, USA |
24 Feb | The Crow Bar | State College, PA, USA |
23 Feb | Water Street Music Hall | Rochester, NY, USA |
22 Feb | Irving Plaza | New York, NY, USA |
21 Feb | Club M | Pittsburgh, PA, USA |
20 Feb | The Norva | Norfolk, VA, USA |
19 Feb | Theater Of Living Arts | Philadelphia, PA, USA |
18 Feb | 9.30 Club | Washington, DC, USA |
15 Feb | Northern Lights | Clifton Heights, NY, USA |
14 Feb | Axis | Boston, MA, USA |
13 Feb | Webster Theatre | Hartford, CT, USA |
12 Feb | Birch Hill Nite Club | Old Bridge, NJ, USA |
10 Feb | Mercury Loung | New York, NY, USA |
09 Feb | Ziggy's | Winston-Salem, NC, USA |
08 Feb | SC Senate Park | Columbia, SC, USA |
07 Feb | The Bay | Chattanooga, TN, USA |
06 Feb | 40 Watt Club | Athens, GA, USA |
05 Feb | The Masquerade | Atlanta, GA, USA |
02 Feb | Claremont Showgrounds (Big Day Out) | Perth, WA, AU |
31 Jan | Royal Adelaide Showground (Big Day Out) | Adelaide, SA, AU |
30 Jan | Coogee Bay Hotel | Sydney, NSW, AU |
27 Jan | Melbourne RAS Showgrounds (Big Day Out) | Melbourne, VIC, AU |
25 Jan | Sydney Showgrounds (Big Day Out) | Sydney, NSW, AU |
24 Jan | [V]HQ | Sydney, NSW, AU |
19 Jan | Gold Coast Parklands (Big Day Out) | Gold Coast, QLD, AU |
17 Jan | Erricson Stadium (Big Day Out) | Auckland, NZ |
2002
Date | Venue | Location |
31 Dec | Peninsula Hotet | Mandurah, WA, AU |
29 Dec | The Lookout | Scarborough, WA, AU |
28 Dec | Settlers Tavern | Margaret River, WA, AU |
17 Nov | The Civic | Christchurch, NZ |
16 Nov | Canterbury University Ballroom | Christchurch, NZ |
15 Nov | ReFuel @ Otago University | Dunedin, NZ |
14 Nov | The Embassy | Invercargill, NZ |
09 Nov | Pathenon (Ex James Cabaret) | Wellington, NZ |
08 Nov | Pathenon (Ex James Cabaret) | Wellington, NZ |
07 Nov | Massey University | Palmerston North, NZ |
06 Nov | War Memorial Hall | Wanganui, NZ |
05 Nov | The Mayfair | New Plymouth, NZ |
03 Nov | Onekawa Hotel | Napier, NZ |
01 Nov | The Orical | Auckland, NZ |
31 Oct | Subsonique | Manukau, Auckland, NZ |
30 Oct | Glenfield Tavern | Auckland, NZ |
28 Oct | The London Shed | Auckland, NZ |
27 Oct | Baypark Raceway Convention Centre | Mt Maunganui, NZ |
26 Oct | Altitude | Hamilton, NZ |
25 Oct | Heaven | Whangarei, NZ |
04 Oct | The Metro Theatre | Sydney, NSW, AU |
02 Oct | Palladium | Wagga Wagga, NSW, AU |
01 Oct | The Termo | Albury, NSW, AU |
28 Sep | Eastwood Hotel | Sydney, NSW, AU |
25 Sep | Adelaide Uni Bar | Adelaide, SA, AU |
21 Sep | HiFi Bar | Melbourne, VIC, AU |
20 Sep | The Lyric | Geelong, VIC, AU |
20 Jul | The Armadale Hotel | Melbourne, VIC, AU |
19 Jul | The Corner Hotel | Richmond, VIC, AU |
18 Jul | The Grand | Essendon, VIC, AU |
16 Jul | Heaven | Adelaide, SA, AU |
14 Jul | Kelt's Bar | Blaxland, NSW, AU |
13 Jul | Eastwood Tavern | Sydney, NSW, AU |
12 Jul | Manly Fisho's | Manly, NSW, AU |
11 Jul | Annandale Hotel | Sydney, NSW, AU |
10 Jul | Annandale Hotel | Sydney, NSW, AU |
09 Jul | Annandale Hotel | Sydney, NSW, AU |
06 Jul | Troccodero Room | Surfers Paradise, QLD, AU |
05 Jul | Waterloo Tavern | Brisbane, QLD, AU |
04 Jul | Nambour RSL | Nambour, QLD, AU |
02 Jul | Lake Jindabyne Hotel | Lake Jindabyne, NSW, AU |
12 Apr | Espy | St Kilda, VIC, AU |
03 Feb | Claremont Showgrounds (Big Day Out) | Perth, WA, AU |
2001
Date | Venue | Location |
29 Dec | Wool Exchange | Geelong, VIC, AU |
28 Dec | Punters Club | Melbourne, VIC, AU |
11 Feb | Wanneroo Showgrounds | Wanneroo, WA, AU |
2000
Date | Venue | Location |
24 Sep | ?? (TGE Tour) | Christchurch, NZ |
24 Sep | Cry TV Recording | Christchurch, NZ |
29 Sep | Ukranian Hall | Essendon, VIC, AU |
07 Sep | University of Newcastle | Newcastle, NSW, AU |
24 Aug | Whalers Inn | Warnambool, VIC, AU |
23 Aug | Armadale Hotel | Melbourne, VIC, AU |
16 Aug | The Babylon | Perth, WA, AU |
24 Feb | ?? | Christchruch, NZ |
06 Feb | Bassendean Oval (Big Day Out) | Perth, WA, AU |
1999
Date | Venue | Location |
01 Dec | Cathedral Square (World Aids Day) | Christchurch, NZ |
06 Mar | Canterbury University | Christchurch, NZ |
1998
Date | Venue | Location |
26 Nov | The Ministry | Christchurch, NZ |
17 Apr | The Powerstation | Auckland, NZ |
1997
Date | Venue | Location |
04 Oct | Livid Festival | Brisbane, QLD, AU |
12 Jul | Uniseegelande (Hard Pop Days Festival) | Bremen, Germany |
01 Jun | Mid City | Tauranga, NZ |
31 May | The Powerstation | Auckland, NZ |
30 May | ?? | Whangarei, NZ |
29 May | Massey University | Palmerston North, NZ |
24 May | Otago University | Dunedin, NZ |
23 May | Canterbury University | Christchurch, NZ |
22 May | Maguiness Rec Centre ? | Nelson, NZ |
16 May | Victoria University | Wellington, NZ |
15 May | State Of It | Napier, NZ |
10 May | ?? | Hamilton, NZ |
09 May | Jo's | New Plymouth, NZ |
12 Apr | Festival Hall (Tool Show) | Melbourne, VIC, AU |
11 Apr | Horden Pavillion (Tool Show) | Sydney, NSW, AU |
07 Apr | Festival Hall (Tool Show) | Brisbane, QLD, AU |
1996
Date | Venue | Location |
30 Nov | QEII Stadium (AC/DC Tour) | Christchurch, NZ |
27 Nov | Erricson Stadium (AC/DC Tour) | Auckland, NZ |
1995
Date | Venue | Location |
14 Jul | Rock City | Nottingham, England |
13 Jul | Astoria 2 | London, England |
12 Jul | Esplanade | Southend, England |
30 Jun | Roskilde Festival | Roskilde, Denmark |
16 Jun | Hanover Music Hall | Hanover, Germany |
15 Jun | Sport Hall | Prague, Czech Republic |
14 Jun | Festival Grounds | Wiesen, Austria |
07 Jun | Serenadenhof | Nuremburg, Germany |
27 May | Knaak | Berlin, Germany |
25 May | Brain Club | Braunschweig, Germany |
24 May | Sumpfblume | Hameln, Germany |
23 May | Kling Klang | Wilhelmshaven, Germany |
22 May | Marx | Hamburg, Germany |
20 May | Fantasia | Spelle, Germany |
19 May | Lindenhof | Bad Segeberg, Germany |
18 May | Cobra | Solingen, Germany |
17 May | Rhenania | Koln, Germany |
16 May | Falkendom | Bielefeld, Germany |
14 May | Schreinerei | Schweinfurt, Germany |
13 May | Landei | Lagaum, Germany |
06 May | Linde | Kirchheim, Germany |
05 May | Rote Fabrik | Zurich, Switzerland |
04 May | The Concord | Brighton, England |
02 May | Rio's | Bradford, England |
01 May | Broadway | Manchester, England |
30 Arp | Mill | Preston, England |
29 Arp | Rio's | Bradford, England |
28 Arp | JB's | Dudley, England |
27 Arp | Tivoli | Buckley, England |
26 Arp | Mean Fiddler | London, England |
25 Arp | Oval | Norwich, England |
23 Arp | Metalmania X (Festival) | Katowice, Poland |
06 Arp | Espace De Seichamps | Nancy, France |
05 Arp | Elysee Montmartre | Paris, France |
03 Arp | Transbordeur | Lyon, France |
01 Arp | Revolver | Madrid, Spain |
30 Mar | Via Garigliano | Milan, Italy |
26 Mar | Charterhalle | Munich, Germany |
24 Mar | Huxley's Neue Welt | Berlin, Germany |
20 Mar | Sentrum Scene | Oslo, Norway |
18 Mar | The Grey Hall | Copenhagen, Denmark |
17 Mar | The Docks | Hamburg, Germany |
16 Mar | Live Music Hall | Cologne, Germany |
15 Mar | Paradiso | Amsterdam, Holland |
13 Mar | The Forum | London, England |
11 Mar | Manchester University | Manchester, England |
10 Mar | The Garage | Glasgow, Scotland |
05 Mar | Norwich University | Norwich, England |
04 Mar | Roadmenders | Northampton, England |
02 Mar | Pyramids | Portsmouth, England |
01 Mar | The Old Trout | Windsor, England |
20 Jan | Erricson Staduim (Big Day Out) | Auckland, NZ |
1994
Date | Venue | Location |
21 Oct | Powerstation | Auckland, NZ |
20 Aug | Popkomm 94 | Cologne, Germany |
07 Mar | Wiakato University | Hamilton, NZ |
05 Mar | Victoria University | Wellington, NZ |
01 Mar | Massey University | Palmerston North, NZ |
28 Feb | Auckland University | Auckland, NZ |
27 Feb | Canterbury University | Christchurch, NZ |
25 Feb | Otago University | Dunedin, NZ |
05 Feb | BDO | Auckland, NZ |
15 Jan | Mountain Rock Festival III | Pahiatua, NZ |
1993
Date | Venue | Location |
31 Dec | River Bar | Gisborne, NZ |
23 Dec | Powerstation | Auckland, NZ |
17 Dec | Victoria University | Wellington, NZ |
07 Sep | Napoleons Hotel | Sydney, NSW, AU |
05 Sep | Criterion | Warnambool, VIC, AU |
04 Sep | Tote | Melbourne, VIC, AU |
03 Sep | Le Rox | Adelaide, SA, AU |
29 Aug | Lansdowne Hotel | Sydney, NSW, AU |
28 Aug | Coogee Bay (Selina's) | Sydney, NSW, AU |
27 Aug | Lucky Country Hotel | Newcastle, NSW, AU |
24 Aug | Wollongong University | Wollongong, NSW, AU |
14 Aug | Framptons | Mt. Maunganui, NZ |
13 Aug | River Bar | Gisborne, NZ |
12 Aug | Shakespears | Napier, NZ |
07 Aug | Sammys | Dunedin, NZ |
06 Aug | The Ministry | Christchurch, NZ |
05 Aug | Cactus Club | Nelson, NZ |
31 Jul | Stage III | New Plymouth, NZ |
30 Jul | Glue Pot | Auckland, NZ |
29 Jul | Gurus Hall | Hamilton, NZ |
23 Jul | James Cabaret | Wellington, NZ |
22 Jul | Albert Motor Lodge | Palmerston North, NZ |
1992
Date | Venue | Location |
18 Dec | The Glue Pot | Auckland, NZ |
1991
Date | Venue | Location |
16 Nov | Erricson Stadium | Auckland, NZ |
30 Jun | Town Hall | Auckland, NZ |
1990
Date | Venue | Location |
23 Aug | Town Hall | Auckland, NZ |
22 Aug | Town Hall | Wellington, NZ |
27 Jul | Town Hall | Auckland, NZ |