Difference between revisions of "Gig 20080816"
(→Set List) |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
[http://www.flickr.com/photos/princess_sears/tags/waveswollongong/ Photo Set 1] | [http://www.flickr.com/photos/princess_sears/tags/waveswollongong/ Photo Set 1] | ||
=Set List= | =Set List= | ||
− | |||
− | |||
− | |||
# [[Comfort Me (song) | Comfort Me]] | # [[Comfort Me (song) | Comfort Me]] | ||
# [[Rule The World (song) | Rule The World]] | # [[Rule The World (song) | Rule The World]] | ||
Line 24: | Line 21: | ||
# [[The General Electric (song) | The General Electric]] | # [[The General Electric (song) | The General Electric]] | ||
# [[The Bible And The Gun (song) | The Bible And The Gun]] | # [[The Bible And The Gun (song) | The Bible And The Gun]] | ||
− | # [[ | + | # [[Alive (song) | Alive]] |
# [[Run (song) | Run]] | # [[Run (song) | Run]] | ||
# [[Wait And See (song) | Wait And See]] | # [[Wait And See (song) | Wait And See]] |
Latest revision as of 14:50, 29 November 2008
Venue | Waves |
Date | 16 August 2008 |
Location | Wollongong, NSW |
Country | Australia |
Number of songs | 10 |
Support | Gyroscope (Headline), Sugar Army |
Event start | ?? |
Capacity | ?? |
Ticket price | $29 + BF |
Sold out? | Not Yet |
Photos
Set List
- Comfort Me
- Rule The World
- My Mind's Sedate
- Beautiful Machine
- The General Electric
- The Bible And The Gun
- Alive
- Run
- Wait And See
- One Will Hear The Other
Notes
Gyroscope national headlining tour.
Tickets: Oztix www.gyroscope.com.au PH 1300 762 545; Ticketek www.ticketek.com.au PH 132 849; Moshtix: www.moshtix.com.au - 1300 438 849
Bootleg
Audio
No
Video
No