Difference between revisions of "Gig 19930326"
(New page: {{Gig | | Venue = The Supertop | Date = 26 March 1993 | Location = Auckland | Country = New Zealand | Songs = ?? | Support = Shihad opened for Metallica | EventStart = ?? | Capacity = ?? |...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Support = Shihad opened for Metallica | | Support = Shihad opened for Metallica | ||
| EventStart = ?? | | EventStart = ?? | ||
− | | Capacity = | + | | Capacity = 13,000 |
| Price = ?? | | Price = ?? | ||
| SoldOut = ?? | | SoldOut = ?? | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | # [[Stations (song) | Stations]] | ||
+ | # [[I Only Said (song) | I Only Said]] | ||
+ | # [[Fracture (song) | Fracture]] | ||
+ | # [[Derail (song) | Derail]] | ||
+ | # [[Clapper Loader (song) | Clapper Loader]] | ||
# [[Screwtop (song) | Screwtop]] | # [[Screwtop (song) | Screwtop]] | ||
+ | # [[Factory (song) | Factory]] | ||
+ | # [[The Wizard (song) | The Wizard]] | ||
=Notes= | =Notes= | ||
− | + | *This is possibly not the full setlist, and is not in correct order. | |
Metallica's Setlist was: | Metallica's Setlist was: | ||
1. Ecstasy of Gold./Creeping Death | 1. Ecstasy of Gold./Creeping Death | ||
+ | |||
2. Harvester of Sorrow | 2. Harvester of Sorrow | ||
+ | |||
3. Sanitarium | 3. Sanitarium | ||
+ | |||
4. Sad But True | 4. Sad But True | ||
+ | |||
5. Wherever I May Roam | 5. Wherever I May Roam | ||
+ | |||
6. Of Wolf and Man | 6. Of Wolf and Man | ||
+ | |||
7. The Unforgiven | 7. The Unforgiven | ||
+ | |||
8. Justice Medley | 8. Justice Medley | ||
+ | |||
9. Bass Solo | 9. Bass Solo | ||
+ | |||
10. Guitar Solo | 10. Guitar Solo | ||
+ | |||
11. Four Horsemen | 11. Four Horsemen | ||
+ | |||
12. For Whom the Bell Tolls | 12. For Whom the Bell Tolls | ||
+ | |||
13. Fade to Black | 13. Fade to Black | ||
+ | |||
14. Master of Puppets | 14. Master of Puppets | ||
+ | |||
15. Seek & Destroy | 15. Seek & Destroy | ||
+ | |||
16. Battery | 16. Battery | ||
+ | |||
17. Nothing Else Matters | 17. Nothing Else Matters | ||
+ | |||
18. Am I Evil? | 18. Am I Evil? | ||
+ | |||
19. Last Caress | 19. Last Caress | ||
+ | |||
20. One | 20. One | ||
+ | |||
21. Enter Sandman | 21. Enter Sandman | ||
+ | |||
22. Stone Cold Crazy | 22. Stone Cold Crazy | ||
+ | |||
<ref>[http://bootlegs.ws/met/met93-03-26.html Metallica Live in Auckland]</ref> | <ref>[http://bootlegs.ws/met/met93-03-26.html Metallica Live in Auckland]</ref> | ||
+ | |||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== |
Latest revision as of 22:18, 20 June 2010
Venue | The Supertop |
Date | 26 March 1993 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Shihad opened for Metallica |
Event start | ?? |
Capacity | 13,000 |
Ticket price | ?? |
Sold out? | ?? |
Contents
Set List
Notes
- This is possibly not the full setlist, and is not in correct order.
Metallica's Setlist was:
1. Ecstasy of Gold./Creeping Death
2. Harvester of Sorrow
3. Sanitarium
4. Sad But True
5. Wherever I May Roam
6. Of Wolf and Man
7. The Unforgiven
8. Justice Medley
9. Bass Solo
10. Guitar Solo
11. Four Horsemen
12. For Whom the Bell Tolls
13. Fade to Black
14. Master of Puppets
15. Seek & Destroy
16. Battery
17. Nothing Else Matters
18. Am I Evil?
19. Last Caress
20. One
21. Enter Sandman
22. Stone Cold Crazy
Bootleg
Audio
No
Video
No