Difference between revisions of "Gig 19891209"
(→Set List) |
(→Video) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Location = Christchurch | | Location = Christchurch | ||
| Country = New Zealand | | Country = New Zealand | ||
− | | Songs = | + | | Songs = 11 |
| Support = Hammerrack | | Support = Hammerrack | ||
| EventStart = ?? | | EventStart = ?? | ||
Line 23: | Line 23: | ||
# [[Last Caress (song) | Last Caress]] (Misfits Cover) | # [[Last Caress (song) | Last Caress]] (Misfits Cover) | ||
# [[Hit The Lights (song) | Hit The Lights]] (Metallica cover) | # [[Hit The Lights (song) | Hit The Lights]] (Metallica cover) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== | ||
− | + | Yes | |
+ | |||
==Video== | ==Video== | ||
− | + | Yes |
Latest revision as of 14:29, 23 February 2021
Venue | Blenheim Rd Motor Lodge |
Date | 9 December 1989 |
Location | Christchurch |
Country | New Zealand |
Number of songs | 11 |
Support | Hammerrack |
Event start | ?? |
Capacity | ?? |
Ticket price | ?? |
Sold out? | ?? |
Contents
Set List
- It
- For Whom The Bell Tolls (Metallica Cover)
- Ace Of Spades (Motorhead cover)
- Mandatory Suicide (Slayer cover)
- Untitled Jams
- N.I.B (Black Sabbath cover)
- Born To Be Wild (Steppenwolf cover)
- Tengu
- Twist Of Cain (Danzig Cover)
- Last Caress (Misfits Cover)
- Hit The Lights (Metallica cover)
Bootleg
Audio
Yes
Video
Yes