Gig 19951231: Difference between revisions
Jump to navigation
Jump to search
New page: right|thumb|1995 Dec Festival News |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Rip_It_Up_Jan_1996_Pg6_Summersalt_Pakiri_Surf_And_Rock__Dec_95_Festival_News.jpg|right|thumb|1995 Dec Festival News]] | [[Image:Rip_It_Up_Jan_1996_Pg6_Summersalt_Pakiri_Surf_And_Rock__Dec_95_Festival_News.jpg|right|thumb|1995 Dec Festival News]] | ||
[[Image:Rip_It_Up_Feb_1996_Pg38_Pakiri_Surf_And_Rock_Festival_Dec_31st_1995_Live_Review.jpg|right|thumb|Live Review]] | |||
{{Gig | | |||
| Venue = Pakiri Surf And Rock Festival | |||
| Date = 31st December 1995 | |||
| Location = Pakiri | |||
| Country = New Zealand | |||
| Songs = ?? | |||
| Support = Dean Hapeta, Hideously Disfigured, Tadpole, Spacesuit, Surge, The Managers, Second Child, Unity, South Side Of Bombay, Nixons, Rhymes With Orange, Head Like A Hole, Sticky Filth | |||
| EventStart = Shihad on stage at 1:30am on Jan 1st 1996 | |||
| Capacity = ?? | |||
| Price = ?? | |||
| SoldOut = ?? | |||
}} | |||
=Set List= | |||
Bitter | |||
Gimme Gimme | |||
Derail | |||
Screwtop | |||
=Notes= | |||
Setlist not complete or in order | |||
=Bootleg= | |||
==Audio== | |||
No | |||
==Video== | |||
No |
Latest revision as of 00:18, 2 December 2007


Venue | Pakiri Surf And Rock Festival |
Date | 31st December 1995 |
Location | Pakiri |
Country | New Zealand |
Number of songs | ?? |
Support | Dean Hapeta, Hideously Disfigured, Tadpole, Spacesuit, Surge, The Managers, Second Child, Unity, South Side Of Bombay, Nixons, Rhymes With Orange, Head Like A Hole, Sticky Filth |
Event start | Shihad on stage at 1:30am on Jan 1st 1996 |
Capacity | ?? |
Ticket price | ?? |
Sold out? | ?? |
Set List
Bitter
Gimme Gimme
Derail
Screwtop
Notes
Setlist not complete or in order
Bootleg
Audio
No
Video
No