Difference between revisions of "Gig 20020706"
(New page: right|thumb|Tour Poster {{Gig | | Venue = Troccodero Room | Date = 6th July 2002 | Location = Surfers Paradise, QLD | Country = Australia | Song...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| Country = Australia | | Country = Australia | ||
| Songs = ?? | | Songs = ?? | ||
− | | Support = | + | | Support =The Butterfly Effect |
| EventStart = ?? | | EventStart = ?? | ||
| Capacity = ?? | | Capacity = ?? | ||
Line 13: | Line 13: | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | # The General Electric | ||
+ | # Wait and See | ||
+ | # Thin White Line | ||
+ | # My Mind's Sedate | ||
+ | # Home Again | ||
+ | # Pacifier | ||
+ | # Comfort Me | ||
+ | # New Song | ||
+ | # New Song | ||
+ | |||
+ | - not in order or compleate | ||
=Notes= | =Notes= | ||
− | + | This is apart of the 'Comfort Me' Australian tour, they toured with The Butterfly Effect nationally. | |
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== |
Latest revision as of 21:06, 10 July 2014
Venue | Troccodero Room |
Date | 6th July 2002 |
Location | Surfers Paradise, QLD |
Country | Australia |
Number of songs | ?? |
Support | The Butterfly Effect |
Event start | ?? |
Capacity | ?? |
Ticket price | ?? |
Sold out? | ?? |
Contents
Set List
- The General Electric
- Wait and See
- Thin White Line
- My Mind's Sedate
- Home Again
- Pacifier
- Comfort Me
- New Song
- New Song
- not in order or compleate
Notes
This is apart of the 'Comfort Me' Australian tour, they toured with The Butterfly Effect nationally.
Bootleg
Audio
No
Video
No