Difference between revisions of "Gig 20050716"
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
=Set List= | =Set List= | ||
# [[Empty Shell (song) | Empty Shell]] | # [[Empty Shell (song) | Empty Shell]] | ||
− | # [[All The Young | + | # [[All The Young Fascist's (song) | All The Young Fascist's]] |
# [[The General Electric (song) | The General Electric]] | # [[The General Electric (song) | The General Electric]] | ||
# [[Alive (song) | Alive]] | # [[Alive (song) | Alive]] | ||
Line 36: | Line 36: | ||
=Notes= | =Notes= | ||
+ | ''COGs Setlist was:'' | ||
+ | *Doors | ||
+ | *My Enemy | ||
+ | *Anarchy Ok | ||
+ | *Open Up | ||
+ | *The Spine | ||
+ | *Resonate | ||
=Bootleg= | =Bootleg= |
Latest revision as of 21:04, 22 September 2008
Venue | Town Hall |
Date | 16 July 2005 |
Location | Christchurch |
Country | New Zealand |
Number of songs | 19 |
Support | COG, Die, Die, Die & Kora |
Event start | 2000 |
Capacity | ?? |
Ticket price | $47.50 NZD |
Sold out? | Yes |
Contents
Set List
- Empty Shell
- All The Young Fascist's
- The General Electric
- Alive
- Home Again
- Wait And See
- Big Future
- None Of The Above
- Comfort Me
- Pacifier
- Traitor
- Thin White Line
- Dark Times
- My Mind's Sedate
- Day Will Come
- Encore:
- Shot In The Head
- La La Land
- Deb's Night Out
- Run
Notes
COGs Setlist was:
- Doors
- My Enemy
- Anarchy Ok
- Open Up
- The Spine
- Resonate
Bootleg
Audio
No
Video
No