Difference between revisions of "Gig 20020118"

From Shihad Wiki
Jump to: navigation, search
(Set List)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
[[Image:2002_Jan_18th_BDO_Ticket.jpg|right|thumb|Ticket]]
 
[[Image:2002_Jan_18th_BDO_Ticket.jpg|right|thumb|Ticket]]
 +
[[Image:Auckland_BDO_2002_timetable.jpg|right|thumb|Timetable]]
 +
[[Image:BDO_2002_A4_mag_bio.jpg|right|thumb| A4 Big Day Out Magazine, band bio]]
 +
[[image:Shihadbdo02.jpg|right|thumb|Download Artwork]]
 
{{Gig |
 
{{Gig |
 
| Venue = Erricson Stadium ([[BDO]])
 
| Venue = Erricson Stadium ([[BDO]])
Line 7: Line 10:
 
| Songs = 11
 
| Songs = 11
 
| Support = Big Day Out Festival
 
| Support = Big Day Out Festival
| EventStart = 1100
+
| EventStart = 1100 (Shihad on stage at 5.15pm)
 
| Capacity = 45000
 
| Capacity = 45000
 
| Price = $90 + booking fee
 
| Price = $90 + booking fee
Line 13: Line 16:
 
}}
 
}}
 
=Set List=
 
=Set List=
# [[The General Electric (song) |  The General Electric]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_01_The_General_Electric.flac (FLAC Audio)]
+
# [[The General Electric (song) |  The General Electric]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_01_The_General_Electric.flac (FLAC Audio)]
# [[Comfort Me (song) |  Comfort Me]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_02_Comfort_Me.flac (FLAC Audio)]
+
# [[Comfort Me (song) |  Comfort Me]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_02_Comfort_Me.flac (FLAC Audio)]
# [[Wait And See (song) |  Wait And See]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_03_Wait_And_See.flac (FLAC Audio)]
+
# [[Wait And See (song) |  Wait And See]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_03_Wait_And_See.flac (FLAC Audio)]
# [[Semi Normal (song) |  Semi Normal]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_04_Semi-Normal.flac (FLAC Audio)]
+
# [[Semi Normal (song) |  Semi Normal]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_04_Semi-Normal.flac (FLAC Audio)]
# [[Pacifier (song) |  Pacifier]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_05_Pacifier.flac (FLAC Audio)]
+
# [[Pacifier (song) |  Pacifier]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_05_Pacifier.flac (FLAC Audio)]
# [[Brightest Star (song) |  Brightest Star]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_06_The_Brightest_Star.flac (FLAC Audio)]
+
# [[Brightest Star (song) |  Brightest Star]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_06_The_Brightest_Star.flac (FLAC Audio)]
# [[My Mind's Sedate (song) | My Mind's Sedate]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_07_My_Minds_Sedate.flac (FLAC Audio)]
+
# [[My Mind's Sedate (song) | My Mind's Sedate]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_07_My_Minds_Sedate.flac (FLAC Audio)]
# [[Bullitproof (song) |  Bullitproof]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_08_Bullitproof.flac (FLAC Audio)]
+
# [[Bullitproof (song) |  Bullitproof]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_08_Bullitproof.flac (FLAC Audio)]
# [[Thin White Line (song) |  Thin White Line]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_09_The_Thin_White_Line.flac (FLAC Audio)]
+
# [[Thin White Line (song) |  Thin White Line]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_09_The_Thin_White_Line.flac (FLAC Audio)]
# [[Nothing (song) |  Nothing]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_10_Nothing.flac (FLAC Audio)]
+
# [[Nothing (song) |  Nothing]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_10_Nothing.flac (FLAC Audio)]
# [[Home Again (song) |  Home Again]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_11_Home_Again.flac (FLAC Audio)]
+
# [[Home Again (song) |  Home Again]] [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_11_Home_Again.flac (FLAC Audio)]
 
# [[Get Up (song) | Get Up]]
 
# [[Get Up (song) | Get Up]]
TXT File Info [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E.txt (Info)]
+
TXT File Info [https://media.shihadwiki.com/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E.txt (Info)]
 +
 
 +
For an MP3 recording go here [https://media.shihadwiki.com/bootleg_mp3/20020118/ https://media.shihadwiki.com/bootleg_mp3/20020118/]
 +
 
 
=Notes=
 
=Notes=
  
 
=Bootleg=
 
=Bootleg=
 
==Audio==
 
==Audio==
 +
[https://media.shihadwiki.com/bootleg/20020118/ https://media.shihadwiki.com/bootleg/20020118/]
 +
 
G&E Recording
 
G&E Recording
  

Latest revision as of 08:23, 7 November 2021

Ticket
Timetable
A4 Big Day Out Magazine, band bio
Download Artwork
Venue Erricson Stadium (BDO)
Date 18 January 2002
Location Auckland
Country New Zealand
Number of songs 11
Support Big Day Out Festival
Event start 1100 (Shihad on stage at 5.15pm)
Capacity 45000
Ticket price $90 + booking fee
Sold out? ??

Set List

  1. The General Electric (FLAC Audio)
  2. Comfort Me (FLAC Audio)
  3. Wait And See (FLAC Audio)
  4. Semi Normal (FLAC Audio)
  5. Pacifier (FLAC Audio)
  6. Brightest Star (FLAC Audio)
  7. My Mind's Sedate (FLAC Audio)
  8. Bullitproof (FLAC Audio)
  9. Thin White Line (FLAC Audio)
  10. Nothing (FLAC Audio)
  11. Home Again (FLAC Audio)
  12. Get Up

TXT File Info (Info)

For an MP3 recording go here https://media.shihadwiki.com/bootleg_mp3/20020118/

Notes

Bootleg

Audio

https://media.shihadwiki.com/bootleg/20020118/

G&E Recording

Lineage: SP-CMC-6 (Hypercard caps) > SP-HPM-1 (bass roll off) > Sony D7 (line in at 48k) > Sony DDS-1 90m DAT > Archive Python > DAT2Wav > .Wav 48k > Steinburgs WaveLab 3.03a > .wav 44.1k > CDWAVE track spliting > CD-R > EAC v0.95> .wav > FLAC v1.1.4a with FLAC Frontend v1.7.1 > .FLAC > You

Get Up recorded but not released as it started raining heavily at the start of this song.

Video

No