Difference between revisions of "Gig 20080202"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Rippon.jpg|right]] | [[Image:Rippon.jpg|right]] | ||
+ | [[Image:Rippon1.jpg|right|thumb|Live Photo]] | ||
{{Gig | | {{Gig | | ||
| Venue = Rippon Vineyard (Rippon Festival) | | Venue = Rippon Vineyard (Rippon Festival) | ||
Line 5: | Line 6: | ||
| Location = Wanaka | | Location = Wanaka | ||
| Country = New Zealand | | Country = New Zealand | ||
− | | Songs = | + | | Songs = 14 |
| Support = Connan and the Mockasins, Kora, Anika Moa, Eru Dangerspiel, Shapeshifter, Little Bushman, Ladi6, The Electric Confectionaires & Tiki | | Support = Connan and the Mockasins, Kora, Anika Moa, Eru Dangerspiel, Shapeshifter, Little Bushman, Ladi6, The Electric Confectionaires & Tiki | ||
| EventStart = First act 11.15am (Shihad on at 11.15pm) | | EventStart = First act 11.15am (Shihad on at 11.15pm) | ||
Line 13: | Line 14: | ||
}} | }} | ||
=Set List= | =Set List= | ||
− | + | # [[The General Electric (song) | The General Electric]] | |
+ | # [[Beautiful Machine (song) | Beautiful Machine]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[All The Young Fascist's (song) | All The Young Fascist's]] | ||
+ | # [[Rule The World (song) | Rule The World]] | ||
+ | # [[Pacifier (song) | Pacifier]] | ||
+ | # [[When You Coming Home (song) | When You Coming Home]] | ||
+ | # [[Wait And See (song) | Wait And See ]] | ||
+ | # [[Count It Up (song) | Count It Up]] | ||
+ | # [[Screwtop (song) | Screwtop]] | ||
+ | # [[Hard To Please (song) | Hard To Please]] | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[One Will Hear The Other (song) | One Will Hear The Other]] | ||
+ | #: '''Encore:''' | ||
+ | # [[Comfort Me (song) | Comfort Me]] | ||
=Time Table= | =Time Table= |
Latest revision as of 16:56, 7 February 2008
Venue | Rippon Vineyard (Rippon Festival) |
Date | 02 February 2008 |
Location | Wanaka |
Country | New Zealand |
Number of songs | 14 |
Support | Connan and the Mockasins, Kora, Anika Moa, Eru Dangerspiel, Shapeshifter, Little Bushman, Ladi6, The Electric Confectionaires & Tiki |
Event start | First act 11.15am (Shihad on at 11.15pm) |
Capacity | 5000 |
Ticket price | $115 + BF & Afterparty $75 + BF |
Sold out? | Yes (Only after party tickets left) |
Contents
Set List
- The General Electric
- Beautiful Machine
- My Mind's Sedate
- All The Young Fascist's
- Rule The World
- Pacifier
- When You Coming Home
- Wait And See
- Count It Up
- Screwtop
- Hard To Please
- Home Again
- One Will Hear The Other
- Encore:
- Comfort Me
Time Table
11.15 Anika Moa
12.10 The Strutts
12.45 Electric Confectionaries
2.00 Eru Dangerspiel
3.20 Connan & The Mockasins
4.20 Tiki
5.30 Ladi 6
7.00 Shapeshifter
8.25 Little Bushman
9.45 Kora
11.15 Shihad
Notes
Shihad are headlining this festival.
Check Official Website for full details.
Check the official MySpace for more details.
Bootleg
Audio
Yes - Coming
Video
Yes - Coming