Phil Knight: Difference between revisions
Killjoy750 (talk | contribs) No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
=Info= | =Info= | ||
'''Schools attended:''' | |||
Ngaio Primary School | |||
Raroa Intermediate | |||
Onslow College | |||
'''Full list of roles in the band:''' | |||
Guitarist, Keyboardist, Live Backing Vocals, red wine | |||
'''Phil's Favourite Albums:''' | |||
My Bloody Valentine-Loveless | |||
Van Halen-1984 | |||
Ministry-In case you didn't feel like showing up. | |||
Sex Pistols-Compilation | |||
Devo-Are we not men? | |||
Nine inch nails-The downward spiral | |||
Pink Floyd-Dark side of the moon | |||
The Verve-Northern Soul | |||
The Beatles-Revolver | |||
Oasis-Definetly Maybe | |||
'''Phil's Favourite Singles:''' | |||
Van Halen-Jump | |||
Oasis-Roll with it | |||
Killing Joke-Love like blood | |||
Pink Floyd-Another brick in the wall - Pt 2 | |||
Nine inch nails-Head like a hole | |||
=Gear= | =Gear= | ||
==Guitars== | ==Guitars== |
Latest revision as of 09:47, 2 February 2011
Name: Philip Roydon Knight
Born: 14 December 1972, Wellington, NZ
Lives: Melbourne, Austraila
Plays: Guitar, Backing Vocals
Info
Schools attended:
Ngaio Primary School
Raroa Intermediate
Onslow College
Full list of roles in the band:
Guitarist, Keyboardist, Live Backing Vocals, red wine
Phil's Favourite Albums:
My Bloody Valentine-Loveless
Van Halen-1984
Ministry-In case you didn't feel like showing up.
Sex Pistols-Compilation
Devo-Are we not men?
Nine inch nails-The downward spiral
Pink Floyd-Dark side of the moon
The Verve-Northern Soul
The Beatles-Revolver
Oasis-Definetly Maybe
Phil's Favourite Singles:
Van Halen-Jump
Oasis-Roll with it
Killing Joke-Love like blood
Pink Floyd-Another brick in the wall - Pt 2
Nine inch nails-Head like a hole
Gear
Guitars
Gibson
- Les Paul x?
- Gibson SG x?
Amps
- Mesa Boogie - Triple Rectifier
- Mesa Boogie - 4x12 Recto Cab (Standard - Slant)
Effects
- Morley A-B Box
- Boss DD-3 Digital Delay
- MXR Phase 100