Difference between revisions of "Lead Or Follow (song)"
(Created page with '{| |'''Name''' || {{{Name}}} |- | '''Album/single''' || Album 2010 |- | '''Length''' || |- | '''Alternative titles''' || |- | '''First live performan…') |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Leadorfollowfb.jpg|right|thumb]] | ||
{| | {| | ||
|'''Name''' | |'''Name''' | ||
− | || | + | || Lead Or Follow |
|- | |- | ||
| '''Album/single''' | | '''Album/single''' | ||
− | || [[ | + | || [[Ignite (album) | Ignite]] |
|- | |- | ||
| '''Length''' | | '''Length''' | ||
− | || | + | || 4.35 |
|- | |- | ||
| '''Alternative titles''' | | '''Alternative titles''' | ||
Line 16: | Line 17: | ||
|- | |- | ||
| '''Recorded''' | | '''Recorded''' | ||
− | || | + | || [[Tom Larkin]] at Studios In The City, Melbourne |
|- | |- | ||
| '''Writer/composer''' | | '''Writer/composer''' | ||
− | || | + | || [[Shihad]] |
|- | |- | ||
| '''Producer''' | | '''Producer''' | ||
+ | || [[Shihad]] | ||
|| | || | ||
|} | |} | ||
==Additional Information== | ==Additional Information== | ||
− | Lead Or Follow was listed in the June 2010 NZ On Air music video funding announcements<ref>[http://www.kiwihits.co.nz/funding/decisions NZ On Air Kiwi Hits Music Video Funding Announcements]</ref>. The video for this track was filmed around the same time as the [[Gig 20100610 | NZ On Air 21st Birthday gig]], and was directed by Tim Van Dammen<ref>[http://www.shihad.com/forum/viewtopic.php?f=1&t=11900&p=157813#p157813 Shihad Forums - Lead Or Follow Update]</ref>. | + | [[Lead Or Follow (video)|Lead Or Follow]] was listed in the June 2010 NZ On Air music video funding announcements<ref>[http://www.kiwihits.co.nz/funding/decisions NZ On Air Kiwi Hits Music Video Funding Announcements]</ref>. The video for this track was filmed around the same time as the [[Gig 20100610 | NZ On Air 21st Birthday gig]], and was directed by Tim Van Dammen<ref>[http://www.shihad.com/forum/viewtopic.php?f=1&t=11900&p=157813#p157813 Shihad Forums - Lead Or Follow Update]</ref>. |
+ | |||
+ | The guitars for this song were recorded in the key of A, and has a tempo of 131. | ||
+ | |||
+ | == Lyrics == | ||
+ | <pre> | ||
+ | Day in, day out | ||
+ | It’s just light and sound | ||
+ | You’ve been hanging around | ||
+ | But that’s over now | ||
+ | |||
+ | You look alive | ||
+ | Feel dead inside | ||
+ | And it’s in your eyes | ||
+ | You won’t survive | ||
+ | |||
+ | Want to live forever | ||
+ | Total system error | ||
+ | Maybe I’m a failure | ||
+ | Maybe I’ll be greater | ||
+ | |||
+ | You get carried along | ||
+ | And you can’t feel it go, go, go | ||
+ | |||
+ | You won’t feel it go | ||
+ | ‘Til you get back up again | ||
+ | You won’t feel it go | ||
+ | Lead or follow (x3) | ||
+ | |||
+ | Nothing better to do | ||
+ | Feeling bored inside you | ||
+ | Major system failure | ||
+ | Maybe see you later | ||
+ | |||
+ | You get carried along | ||
+ | And you can’t feel it go, go, go | ||
+ | |||
+ | You won’t feel it go | ||
+ | ‘Til you get back up again | ||
+ | You won’t feel it go | ||
+ | Lead or follow (x9) | ||
+ | |||
+ | Day in, day out | ||
+ | It’s just light and sound | ||
+ | Been hanging around | ||
+ | But that’s over now | ||
+ | |||
+ | You look alive | ||
+ | Feel dead inside | ||
+ | And it’s in your eyes | ||
+ | You won’t survive (x2) | ||
+ | |||
+ | You won’t feel it go | ||
+ | ‘Til you get back up again | ||
+ | You won’t feel it go | ||
+ | Lead or follow (x9) | ||
+ | </pre> | ||
+ | |||
+ | =Guitar= | ||
+ | <pre> | ||
+ | lead or follow | ||
+ | |||
+ | tuning: Aadgbe | ||
+ | |||
+ | arranged for 1 guitar | ||
+ | |||
+ | intro/verse | ||
+ | not exact i don't think | ||
+ | |||
+ | ------------------- | ||
+ | ------------------- | ||
+ | -14-14-14-15-15-14- | ||
+ | ------------------- | ||
+ | ------------------- | ||
+ | -------------------x3 | ||
+ | |||
+ | -------------------- | ||
+ | -------------------- | ||
+ | -12-12-12--12-12-15- | ||
+ | -------------------- | ||
+ | -------------------- | ||
+ | -------------------- | ||
+ | |||
+ | |||
+ | other octave | ||
+ | ------------------ | ||
+ | ------------------ | ||
+ | ------------------ | ||
+ | ------------------ | ||
+ | -0-0-0-13-13-12--- | ||
+ | ------------------ x3 | ||
+ | |||
+ | ----------------- | ||
+ | ----------------- | ||
+ | ----------------- | ||
+ | ----------------- | ||
+ | --0-0-0-10-10-13- | ||
+ | ----------------- | ||
+ | |||
+ | |||
+ | chorus | ||
+ | |||
+ | ------------------------------------- | ||
+ | ------------------------------------- | ||
+ | ---------------------------2-2-2-2--- | ||
+ | ---------------------------2-2-2-2--- | ||
+ | --10-0-10-0-10-0-0-10-12---0-0-0-0--- | ||
+ | ---------------------------0-0-0-0--- | ||
+ | |||
+ | chours second time around adds this... | ||
+ | |||
+ | ----------------------------------- | ||
+ | --8---10--------------------------- | ||
+ | --7---9----2-2--2--2--------------- | ||
+ | --5---7----2-2--2--2--------------- | ||
+ | -----------0-0--0--0--------------- | ||
+ | -----------0-0--0--0--------------- | ||
+ | |||
+ | |||
+ | --------------------- | ||
+ | -8------------------- | ||
+ | -7-2---2--2-2-2------ | ||
+ | -5-2---2--2-2-2------ | ||
+ | ---0-3-0--0-0-0------ | ||
+ | -----3-0--0-0-0------ | ||
+ | |||
+ | |||
+ | |||
+ | 2:38 | ||
+ | |||
+ | ---------------------- | ||
+ | ---------------------- | ||
+ | ---------------------- | ||
+ | ---------------------- | ||
+ | -0-0--0-0--0-0-------- | ||
+ | -0-0--0-0--0-0-------- | ||
+ | |||
+ | ---------------------- | ||
+ | ---------------------- | ||
+ | ---------------------- | ||
+ | ------------------12-- | ||
+ | -0-0--0-0--0-0----10-- | ||
+ | -0-0--0-0--0-0--0----- x2 | ||
+ | |||
+ | |||
+ | big riff | ||
+ | -------------------------------------------- | ||
+ | ----------------------------------------10-- | ||
+ | ----------------------------------------12b- | ||
+ | -12----------------------------------------- | ||
+ | -10-0-6-0-3-12-0-3-12-0-6-0-3-12-0-0-0------ | ||
+ | -10-0-6-0-3-12-0-3-12-0-6-0-3-12-0-0-0------ | ||
+ | |||
+ | ------------------------------------ | ||
+ | ------------------------------------ | ||
+ | ------------------------------------ | ||
+ | ------------------------------------ | ||
+ | --6-0-3-12-0-3-12-0-6-0-3-12-0-0-0-- | ||
+ | --6-0-3-12-0-3-12-0-6-0-3-12-0-0-0-- | ||
+ | |||
+ | you look.... | ||
+ | |||
+ | -0--0--0-------- | ||
+ | -2--3--5-------- | ||
+ | ---------------- | ||
+ | ---------------- | ||
+ | ---------------- | ||
+ | ---------------- | ||
+ | |||
+ | then repeat | ||
+ | </pre> | ||
+ | |||
+ | =References= | ||
+ | <references/> | ||
[[Category:Songs]] | [[Category:Songs]] | ||
− | + | [[Category:Lyrics]] | |
− | [[Category: | + | [[Category:Tabs]] |
− | + | [[Category:Tabs - Guitar]] |
Latest revision as of 08:50, 23 December 2010
Name | Lead Or Follow | |
Album/single | Ignite | |
Length | 4.35 | |
Alternative titles | ||
First live performance | ||
Recorded | Tom Larkin at Studios In The City, Melbourne | |
Writer/composer | Shihad | |
Producer | Shihad |
Additional Information
Lead Or Follow was listed in the June 2010 NZ On Air music video funding announcements[1]. The video for this track was filmed around the same time as the NZ On Air 21st Birthday gig, and was directed by Tim Van Dammen[2].
The guitars for this song were recorded in the key of A, and has a tempo of 131.
Lyrics
Day in, day out It’s just light and sound You’ve been hanging around But that’s over now You look alive Feel dead inside And it’s in your eyes You won’t survive Want to live forever Total system error Maybe I’m a failure Maybe I’ll be greater You get carried along And you can’t feel it go, go, go You won’t feel it go ‘Til you get back up again You won’t feel it go Lead or follow (x3) Nothing better to do Feeling bored inside you Major system failure Maybe see you later You get carried along And you can’t feel it go, go, go You won’t feel it go ‘Til you get back up again You won’t feel it go Lead or follow (x9) Day in, day out It’s just light and sound Been hanging around But that’s over now You look alive Feel dead inside And it’s in your eyes You won’t survive (x2) You won’t feel it go ‘Til you get back up again You won’t feel it go Lead or follow (x9)
Guitar
lead or follow tuning: Aadgbe arranged for 1 guitar intro/verse not exact i don't think ------------------- ------------------- -14-14-14-15-15-14- ------------------- ------------------- -------------------x3 -------------------- -------------------- -12-12-12--12-12-15- -------------------- -------------------- -------------------- other octave ------------------ ------------------ ------------------ ------------------ -0-0-0-13-13-12--- ------------------ x3 ----------------- ----------------- ----------------- ----------------- --0-0-0-10-10-13- ----------------- chorus ------------------------------------- ------------------------------------- ---------------------------2-2-2-2--- ---------------------------2-2-2-2--- --10-0-10-0-10-0-0-10-12---0-0-0-0--- ---------------------------0-0-0-0--- chours second time around adds this... ----------------------------------- --8---10--------------------------- --7---9----2-2--2--2--------------- --5---7----2-2--2--2--------------- -----------0-0--0--0--------------- -----------0-0--0--0--------------- --------------------- -8------------------- -7-2---2--2-2-2------ -5-2---2--2-2-2------ ---0-3-0--0-0-0------ -----3-0--0-0-0------ 2:38 ---------------------- ---------------------- ---------------------- ---------------------- -0-0--0-0--0-0-------- -0-0--0-0--0-0-------- ---------------------- ---------------------- ---------------------- ------------------12-- -0-0--0-0--0-0----10-- -0-0--0-0--0-0--0----- x2 big riff -------------------------------------------- ----------------------------------------10-- ----------------------------------------12b- -12----------------------------------------- -10-0-6-0-3-12-0-3-12-0-6-0-3-12-0-0-0------ -10-0-6-0-3-12-0-3-12-0-6-0-3-12-0-0-0------ ------------------------------------ ------------------------------------ ------------------------------------ ------------------------------------ --6-0-3-12-0-3-12-0-6-0-3-12-0-0-0-- --6-0-3-12-0-3-12-0-6-0-3-12-0-0-0-- you look.... -0--0--0-------- -2--3--5-------- ---------------- ---------------- ---------------- ---------------- then repeat