Difference between revisions of "Ignite (album)"
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:40032 416009457724 11611367724 4708374 2881317 n.jpg|right|thumb|Ignite Cover Art]] | [[Image:40032 416009457724 11611367724 4708374 2881317 n.jpg|right|thumb|Ignite Cover Art]] | ||
[[File:Igniteltd edi.png|right|thumb|Special Edition Cover]] | [[File:Igniteltd edi.png|right|thumb|Special Edition Cover]] | ||
+ | [[File:Shihad - Ignite GE.jpg|right|thumb|Tour Edition]] | ||
[[File:Ignitepromoposter.jpg|right|thumb|Promo Poster]] | [[File:Ignitepromoposter.jpg|right|thumb|Promo Poster]] | ||
[[File:IgniteLtdEdpromoposter.jpg|right|thumb|Promo Poster]] | [[File:IgniteLtdEdpromoposter.jpg|right|thumb|Promo Poster]] | ||
Line 6: | Line 7: | ||
| Name = Ignite | | Name = Ignite | ||
| Tracks = 10 (15 Ltd Edition) | | Tracks = 10 (15 Ltd Edition) | ||
− | | Length = | + | | Length = 44.43 min (Standard Edition), 68.52 min (LTD Edition) |
| Year = 2010 | | Year = 2010 | ||
− | | Recorded = | + | | Recorded = 2009/2010 |
| Writer = [[Shihad]] | | Writer = [[Shihad]] | ||
| Producer = [[Shihad]] & [[Dave Sardy]] (Mixing)<ref>http://www.biggie.co.nz/article/shihad_to_ignite</ref> | | Producer = [[Shihad]] & [[Dave Sardy]] (Mixing)<ref>http://www.biggie.co.nz/article/shihad_to_ignite</ref> | ||
− | | Art = | + | | Art = Karl. Photo by Beamtwenty3 ([http://www.flickr.com/photos/mrbeama/sets/72157601907197386 Flicker Set] [http://beamtwenty3.blogspot.com/2010/09/sea-forts-on-new-shihad-cd.html Blog]) |
| Publisher = Warner NZ & Roadrunner AU | | Publisher = Warner NZ & Roadrunner AU | ||
| Format = CD, CD Ltd Edition (NZ - 5000, AU - ?), Digital | | Format = CD, CD Ltd Edition (NZ - 5000, AU - ?), Digital | ||
| CatNumber = | | CatNumber = | ||
− | | Release = 20 September 2010 (NZ), 24 September 2010 (AU) | + | <pre> |
− | | Chart Position = | + | 5249824862 | NZ | Warner NZ | CD |
+ | 5249824875 | NZ | Warner NZ | CD | Bonus tracks, Limited to 5000 | ||
+ | RR7746-2 | AU | Roadrunner AU | CD | ||
+ | RR7746-8 | AU | Roadrunner AU | CD | Bonus tracks | ||
+ | 5249824862 | NZ | Warner NZ | CD | Part of the Ignite/TGE tour edition (5249843342) | ||
+ | </pre> | ||
+ | | Release = 20 September 2010 (NZ), 24 September 2010 (AU), 20 September (Worldwide iTunes except AU and USA), Early November USA iTunes, Tour Edition 30 December 2010 | ||
+ | | Chart Position = Gold (NZ Charts) | ||
}} | }} | ||
=Information= | =Information= | ||
Line 23: | Line 31: | ||
Shihad started working on tracks for this album back in Feb/Mar 2009. | Shihad started working on tracks for this album back in Feb/Mar 2009. | ||
− | + | The album was recorded in [[Shihad]]'s own studio in Melbourne<ref>http://www.biggie.co.nz/article/shihad_to_ignite</ref>. | |
− | The | + | The Forts on the cover are the [https://secure.wikimedia.org/wikipedia/en/wiki/Maunsell_Forts Maunsell Forts] in the Thames and Mersey Estuaries. |
=Track List= | =Track List= | ||
+ | ==Standard== | ||
+ | #[[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | ||
+ | #[[Lead Or Follow (song) | Lead Or Follow]] | ||
+ | #[[I'm A Void (song) | I'm A Void]] | ||
+ | #[[In The Future (song) | In The Future]] | ||
+ | #[[Sleepeater (song) | Sleepeater]] | ||
+ | #[[Ignite (song) | Ignite]] | ||
+ | #[[Engage (song) | Engage]] | ||
+ | #[[This Lonely Fire (song) | This Lonely Fire]] | ||
+ | #[[Nemesis (Dark Star) (song) | Nemesis (Dark Star)]] | ||
+ | #[[Cold Heart (song) | Cold Heart]] | ||
+ | |||
+ | ==Limited Edition== | ||
+ | #[[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | ||
+ | #[[Lead Or Follow (song) | Lead Or Follow]] | ||
+ | #[[I'm A Void (song) | I'm A Void]] | ||
+ | #[[In The Future (song) | In The Future]] | ||
+ | #[[Sleepeater (song) | Sleepeater]] | ||
+ | #[[Ignite (song) | Ignite]] | ||
+ | #[[Engage (song) | Engage]] | ||
+ | #[[This Lonely Fire (song) | This Lonely Fire]] | ||
+ | #[[Nemesis (Dark Star) (song) | Nemesis (Dark Star)]] | ||
+ | #[[Cold Heart (song) | Cold Heart]] | ||
+ | #[[Beatlab (song) |Beatlab ]] | ||
+ | #[[Lead Or Follow (song) | Lead Or Follow (The Naked and Famous Remix)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Optimus Gryme Remix)]] | ||
+ | #[[This Lonely Fire (song) | This Lonely Fire (Kiljoy House Remix)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Concord Dawn Remix)]] | ||
+ | ==Digital Deluxe Edition== | ||
#[[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | #[[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | ||
#[[Lead Or Follow (song) | Lead Or Follow]] | #[[Lead Or Follow (song) | Lead Or Follow]] | ||
Line 38: | Line 75: | ||
#[[Nemesis (Dark Star) (song) | Nemesis (Dark Star)]] | #[[Nemesis (Dark Star) (song) | Nemesis (Dark Star)]] | ||
#[[Cold Heart (song) | Cold Heart]] | #[[Cold Heart (song) | Cold Heart]] | ||
+ | #[[Beatlab (song) |Beatlab ]] | ||
+ | #[[Lead Or Follow (song) | Lead Or Follow (The Naked and Famous Remix)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Optimus Gryme Remix)]] | ||
+ | #[[This Lonely Fire (song) | This Lonely Fire (Kiljoy House Remix)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Concord Dawn Remix)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Video)]] | ||
+ | #[[Lead Or Follow (song) | Lead Or Follow (Video)]] | ||
+ | #[[Sleepeater (song) | Sleepeater (Performance Cut) (Video)]] | ||
+ | |||
+ | =Photos= | ||
+ | <gallery> | ||
+ | Image:ignite-cover.JPG |NZ Cover | ||
+ | Image:ignite-back.JPG |NZ Back | ||
+ | Image:ignite-inside.JPG |NZ Inside | ||
+ | Image:ignite-inside-no-cd.JPG |NZ Inside No CD | ||
+ | Image:ignite-booket-inside.JPG |NZ Booklet Inside | ||
+ | Image:ignite-booklet-outside.JPG |NZ Booklet Outside | ||
+ | Image:ignite-spine.JPG |NZ Spine | ||
+ | Image:ignitele-sleeve-front.JPG |NZ Limited Edition Sleeve Cover | ||
+ | Image:ignitele-sleeve-back.JPG |NZ Limited Edition Sleeve Back | ||
+ | Image:ignitele-front.JPG |NZ Limited Edition Cover | ||
+ | Image:ignitele-back.JPG |NZ Limited Edition Back | ||
+ | Image:ignitele-inside.JPG |NZ Limited Edition Inside | ||
+ | Image:ignitele-inside-no-cd.JPG |NZ Limited Edition Inside No CD | ||
+ | Image:ignitele-booklet-inside.JPG |NZ Limited Edition Booklet Inside | ||
+ | Image:ignitele-booklet-outside.JPG |NZ Limited Edition Booklet Outside | ||
+ | Image:ignitele-spine.JPG |NZ Limited Edition Spine | ||
+ | </gallery> | ||
=References= | =References= |
Latest revision as of 10:51, 19 September 2014
Name | Ignite |
Tracks | 10 (15 Ltd Edition) |
Total length | 44.43 min (Standard Edition), 68.52 min (LTD Edition) |
Year | 2010 |
Recorded | 2009/2010 |
Writer/composer | Shihad |
Producer | Shihad & Dave Sardy (Mixing)[1] |
Art work | Karl. Photo by Beamtwenty3 (Flicker Set Blog) |
Publisher | Warner NZ & Roadrunner AU |
Format(s) | CD, CD Ltd Edition (NZ - 5000, AU - ?), Digital |
Catalogue number(s) | 5249824862 | NZ | Warner NZ | CD 5249824875 | NZ | Warner NZ | CD | Bonus tracks, Limited to 5000 RR7746-2 | AU | Roadrunner AU | CD RR7746-8 | AU | Roadrunner AU | CD | Bonus tracks 5249824862 | NZ | Warner NZ | CD | Part of the Ignite/TGE tour edition (5249843342) |
Release | 20 September 2010 (NZ), 24 September 2010 (AU), 20 September (Worldwide iTunes except AU and USA), Early November USA iTunes, Tour Edition 30 December 2010 |
Chart position | Gold (NZ Charts) |
Contents
Information
This is Shihad's eighth studio album.
Shihad started working on tracks for this album back in Feb/Mar 2009.
The album was recorded in Shihad's own studio in Melbourne[2].
The Forts on the cover are the Maunsell Forts in the Thames and Mersey Estuaries.
Track List
Standard
- The Final Year Of The Universe
- Lead Or Follow
- I'm A Void
- In The Future
- Sleepeater
- Ignite
- Engage
- This Lonely Fire
- Nemesis (Dark Star)
- Cold Heart
Limited Edition
- The Final Year Of The Universe
- Lead Or Follow
- I'm A Void
- In The Future
- Sleepeater
- Ignite
- Engage
- This Lonely Fire
- Nemesis (Dark Star)
- Cold Heart
- Beatlab
- Lead Or Follow (The Naked and Famous Remix)
- Sleepeater (Optimus Gryme Remix)
- This Lonely Fire (Kiljoy House Remix)
- Sleepeater (Concord Dawn Remix)
Digital Deluxe Edition
- The Final Year Of The Universe
- Lead Or Follow
- I'm A Void
- In The Future
- Sleepeater
- Ignite
- Engage
- This Lonely Fire
- Nemesis (Dark Star)
- Cold Heart
- Beatlab
- Lead Or Follow (The Naked and Famous Remix)
- Sleepeater (Optimus Gryme Remix)
- This Lonely Fire (Kiljoy House Remix)
- Sleepeater (Concord Dawn Remix)
- Sleepeater (Video)
- Lead Or Follow (Video)
- Sleepeater (Performance Cut) (Video)