Difference between revisions of "Rip It Up"
(14 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|Gig Photos | |Gig Photos | ||
|Other/Notes | |Other/Notes | ||
+ | |||
+ | |||
+ | |- | ||
+ | | 2014 | ||
+ | | August-September | ||
+ | | Rip It Up #507 (Groove Guide #304) | ||
+ | | Yes [[File:GG_RIU_Cover_August_2014.jpg|150px]] | ||
+ | | [https://www.shihadwiki.com/wiki/File:Groove_Guide_1_August_2014.jpg "Shihad"] | ||
+ | | Yes, Interview with Tom and Jon about [[FVEY (album) | FVEY]] | ||
+ | | | ||
+ | | | ||
+ | |||
+ | | | ||
+ | | | ||
+ | | In 2013/2014, both Groove Guide and Rip It Up were amalgamated into a single, free back-to-back magazine. As the issue numbers for each publication differ, both have been given. The Shihad article is technically in the 'Groove Guide' section, but since it is still part of Rip It Up, it has been listed here. | ||
+ | |||
+ | |||
+ | |- | ||
+ | | 2011 | ||
+ | | October/November | ||
+ | | 343 | ||
+ | | | ||
+ | | | ||
+ | | [https://www.shihadwiki.com/wiki/File:RIU_Oct_Nov_2011_Tales_of_The_Tracks_-_Shihad.jpg "Tales of the Tracks - Shihad"] | ||
+ | | | ||
+ | | | ||
+ | *[https://www.shihadwiki.com/wiki/File:RIU_Oct_Nov_2011_Advanced_Warning_Top_5_Power_Ballads.jpg Advanced Warning - Top 5 Power Ballads (Pacifier is number 3)] | ||
+ | | | ||
+ | | | ||
+ | * Two photos of [[Jon Toogood|Jon]] at the 2011 APRA Awards in Auckland | ||
+ | * [https://www.shihadwiki.com/wiki/File:RIU_Oct_Nov_2011_Kiwi_Cream_live_photos.jpg Live photos from Kiwi Cream in Hamilton on September 17]. | ||
+ | | | ||
+ | |||
|- | |- | ||
Line 50: | Line 83: | ||
|February/March | |February/March | ||
|321 | |321 | ||
+ | |Yes | ||
+ | [[File:RIU_Issue_321_Feb-March_2008.jpg|150px]] | ||
+ | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | |||
− | |||
|On their [[Gig 20080118 |BDO]] set | |On their [[Gig 20080118 |BDO]] set | ||
| | | | ||
Line 81: | Line 115: | ||
| | | | ||
|Review of [[Gig 20061020]] | |Review of [[Gig 20061020]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |2005 | ||
+ | |December/January | ||
+ | |302 | ||
+ | |Yes | ||
+ | [[File:RIU_Dec_Jan_05_issue_302_cover.jpg|150px]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 89: | Line 137: | ||
|June | |June | ||
|272 | |272 | ||
+ | |Yes | ||
+ | [[File:RIU_issue_272_June_2000.jpg|150px]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Shihad are Hyped | ||
+ | | Yes | ||
+ | |||
+ | | | ||
+ | | | ||
+ | |Shihad's Jon Toogood From Melbourne Column | ||
+ | |||
+ | |- | ||
+ | |1998 | ||
+ | |October | ||
+ | |254 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1996 | ||
+ | |October | ||
+ | |230 | ||
+ | |Yes | ||
+ | [[File:RIU_Oct_1996_issue_230_cover.jpg|150px]] | ||
+ | |Wicked Boys | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1995 | ||
+ | |October | ||
+ | |218 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Bands Across The Water | ||
+ | |Short Piece | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1995 | ||
+ | |May | ||
+ | |213 | ||
+ | |Yes | ||
+ | [[File:RIU_May_1995_issue_213_cover.jpg|150px]] | ||
+ | |Boys Keep Changing | ||
+ | |Yes | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1994 | ||
+ | |November | ||
+ | |207 | ||
| | | | ||
| | | | ||
+ | |Making Noise In Europe | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1993 | ||
+ | |July | ||
+ | |192 | ||
+ | |Yes | ||
+ | | | ||
+ | |Mirror Mirror On The Wall, Who's The Heaviest NZ Band Of The All? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1993 | ||
+ | |June | ||
+ | |191 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |About the video for [[I Only Said (video)|I Only Said]] not being aired. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1992 | ||
+ | |November | ||
+ | |184 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Churn Demos/Recording And December Tour News | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1991 | ||
+ | |December | ||
+ | |173 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Rumours Column | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1991 | ||
+ | |July | ||
+ | |168 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Untitled | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1990 | ||
+ | |August | ||
+ | |157 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Angels Brent Eccles Interview | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | |||
+ | |- | ||
+ | |Year | ||
+ | |Month | ||
+ | |Issue | ||
+ | |Cover | ||
+ | |Feature | ||
+ | |Interview | ||
+ | |Article | ||
+ | |Short Piece | ||
+ | |Album Review | ||
+ | |Gig Photos | ||
+ | |Other/Notes | ||
|} | |} |
Latest revision as of 21:57, 6 August 2014
Rip It Up is a NZ music magazine that was started in June 1977 by Murrary Cammick.
Below is a matrix of Shihad's appearances in this Magazine over the years. Please see the Articles page for Rip It Up web site news articles.
Year | Month | Issue | Cover | Feature | Interview | Article | Short Piece | Album Review | Gig Photos | Other/Notes
| |
2014 | August-September | Rip It Up #507 (Groove Guide #304) | Yes | "Shihad" | Yes, Interview with Tom and Jon about FVEY | In 2013/2014, both Groove Guide and Rip It Up were amalgamated into a single, free back-to-back magazine. As the issue numbers for each publication differ, both have been given. The Shihad article is technically in the 'Groove Guide' section, but since it is still part of Rip It Up, it has been listed here.
| |||||
2011 | October/November | 343 | "Tales of the Tracks - Shihad" |
|
| ||||||
2010 | August/September | 336 | Yes | Yes | Yes | 6 of them in "The Essential" section | Jon was guest editor | ||||
2009/2010 | December/January | 332 | Gig 20091007 | ||||||||
2008 | February/March | 321 | Yes | Yes | Yes | Yes | On their BDO set | ||||
2007 | August/September | 318 | Fan questions to Jon | ||||||||
2006/2007 | December/January | Review of Gig 20061020 | |||||||||
2005 | December/January | 302 | Yes | ||||||||
2000 | June | 272 | Yes | Yes | Yes | Shihad are Hyped | Yes | Shihad's Jon Toogood From Melbourne Column | |||
1998 | October | 254 | Yes | ||||||||
1996 | October | 230 | Yes | Wicked Boys | |||||||
1995 | October | 218 | Bands Across The Water | Short Piece | |||||||
1995 | May | 213 | Yes | Boys Keep Changing | Yes | Yes | |||||
1994 | November | 207 | Making Noise In Europe | ||||||||
1993 | July | 192 | Yes | Mirror Mirror On The Wall, Who's The Heaviest NZ Band Of The All? | |||||||
1993 | June | 191 | About the video for I Only Said not being aired. | ||||||||
1992 | November | 184 | Churn Demos/Recording And December Tour News | ||||||||
1991 | December | 173 | Rumours Column | ||||||||
1991 | July | 168 | Untitled | ||||||||
1990 | August | 157 | Angels Brent Eccles Interview | ||||||||
Year | Month | Issue | Cover | Feature | Interview | Article | Short Piece | Album Review | Gig Photos | Other/Notes |