Difference between revisions of "Template:Random Facts"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<choose> | <choose> | ||
− | <option>Shihad's first gig was | + | <option>Shihad's first [[Gigs#1988|gig]] was at the Wesley Mission Church.</option> |
+ | |||
<option>Karl was a fan of the band before joining.</option> | <option>Karl was a fan of the band before joining.</option> | ||
− | <option>Shihad played a [[Gig 20030228|gig]] that was part of the [https://secure.wikimedia.org/wikipedia/en/wiki/Monster_Garage Monster Garage TV show]. | + | |
+ | <option>Shihad played a [[Gig 20030228|gig]] that was part of the [https://secure.wikimedia.org/wikipedia/en/wiki/Monster_Garage Monster Garage TV show].</option> | ||
+ | |||
+ | <option>Shihad has now played 12 years of [[BDO |Big Day Outs]] and | ||
+ | |||
+ | 36 shows over all the cities. This is more times then any other artist in the history | ||
+ | |||
+ | of the event, with Australian band You Am I coming in at 35 shows over 7 years.</option> | ||
+ | |||
+ | <option>Shihad have recorded 4 albums at York Street Studio, Churn, Killjoy, Shihad & FVEY</option> | ||
+ | |||
+ | <option>When FVEY hit number 1 on the NZ Charts, Shihad were the band to have the most number 1 albums in the NZ charts of any band.</option> | ||
+ | |||
+ | <option>The highest Shihad have ever reached in the Rock FM's top 1000 countdown was for Home Again coming in at Number 8 in 2013.</option> | ||
</choose> | </choose> | ||
+ | <noinclude> | ||
+ | [[Category:Templates]] | ||
+ | </noinclude> |
Latest revision as of 20:54, 19 August 2014
<choose> <option>Shihad's first gig was at the Wesley Mission Church.</option>
<option>Karl was a fan of the band before joining.</option>
<option>Shihad played a gig that was part of the Monster Garage TV show.</option>
<option>Shihad has now played 12 years of Big Day Outs and
36 shows over all the cities. This is more times then any other artist in the history
of the event, with Australian band You Am I coming in at 35 shows over 7 years.</option>
<option>Shihad have recorded 4 albums at York Street Studio, Churn, Killjoy, Shihad & FVEY</option>
<option>When FVEY hit number 1 on the NZ Charts, Shihad were the band to have the most number 1 albums in the NZ charts of any band.</option>
<option>The highest Shihad have ever reached in the Rock FM's top 1000 countdown was for Home Again coming in at Number 8 in 2013.</option> </choose>