Difference between revisions of "Gig 20071105"
Line 6: | Line 6: | ||
| Location = Melbourne, VIC | | Location = Melbourne, VIC | ||
| Country = Australia | | Country = Australia | ||
− | | Songs = | + | | Songs = 13 |
| Support = Shadowfex, Noise Kartel, Crash and Burn & The 11th Hour | | Support = Shadowfex, Noise Kartel, Crash and Burn & The 11th Hour | ||
| EventStart = 8.00 pm | | EventStart = 8.00 pm | ||
Line 14: | Line 14: | ||
}} | }} | ||
=Set List= | =Set List= | ||
− | + | # [[Empty Shell (song) | Empty Shell]] | |
+ | # [[Beautiful Machine (song) | Beautiful Machine]] | ||
+ | # [[Count It Up (song) | Count It Up]] | ||
+ | # [[The General Electric (song) | The General Electric]] | ||
+ | # [[Chameleon (song) | Chameleon]] | ||
+ | # [[Wait And See (song) | Wait And See]] | ||
+ | # [[When You... (song) | When You...]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[Rule The World (song) | Rule The World]] | ||
+ | # [[Comfort Me (song) | Comfort Me ]] | ||
+ | # [[One Will (song) | One Will]] | ||
+ | #: '''Encore:''' | ||
+ | # [[Prophet (song) | Prophet]] | ||
+ | # [[Home Again (song) | Home Again]] | ||
=Notes= | =Notes= | ||
− | + | This is the first time [[Count It Up (song) | Count It Up]] and [[Prophet (song) | Prophet]] were played live. | |
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== |
Revision as of 11:45, 7 November 2007
Venue | Ferntree Gully Hotel |
Date | 5 November 2007 |
Location | Melbourne, VIC |
Country | Australia |
Number of songs | 13 |
Support | Shadowfex, Noise Kartel, Crash and Burn & The 11th Hour |
Event start | 8.00 pm |
Capacity | ?? |
Ticket price | $25 pre sales, $22 on the door |
Sold out? | Not yet |
Contents
Set List
- Empty Shell
- Beautiful Machine
- Count It Up
- The General Electric
- Chameleon
- Wait And See
- When You...
- My Mind's Sedate
- Rule The World
- Comfort Me
- One Will
- Encore:
- Prophet
- Home Again
Notes
This is the first time Count It Up and Prophet were played live.
Bootleg
Audio
No
Video
No