Difference between revisions of "Gig 20070622"
Line 19: | Line 19: | ||
}} | }} | ||
=Set List= | =Set List= | ||
− | #[[Home Again (song) | Home Again]] | + | #[[Home Again (song) | Home Again]] [http://shihadwiki.com/video/22%20Jun%20%20Mt%20Smart%20Stadium%20%20Auckland,%20NZ/home%20again.flv Video Download] |
=Notes= | =Notes= |
Revision as of 21:52, 22 January 2008
Venue | Mt Smart Stadium |
Date | 22 June 2007 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Pluto (Vodafone Warriors vs Panthers NRL Game) |
Event start | 8 pm |
Capacity | 26,500 |
Ticket price | Category 1 Reserved Seating - $58.00 (Adult)
Category 2 Reserved Seating - $38.00 (Adult) Category 3/4 Reserved Seating - $28.00 (Adult) $11.00 (Child) $70.00 (Family) Category 5/6 Reserved Seating - $13.00 (Adult) $6.00 (Child) $35.00 (Family) |
Sold out? | ? |
Contents
Set List
Notes
An Interview by Scott Kara relating to this gig Link
Bootleg
Audio
No
Video
No