Difference between revisions of "Gig 20020116"
Line 12: | Line 12: | ||
}} | }} | ||
=Set List= | =Set List= | ||
− | + | # [[The General Electric (song) | The General Electric]] | |
+ | # [[Comfort Me (song) | Comfort Me]] | ||
+ | # [[Wait And See (song) | Wait And See]] | ||
+ | # [[Semi Normal (song) | Semi Normal]] | ||
+ | # [[Pacifier (song) | Pacifier]] | ||
+ | # [[Brightest Star (song) | Brightest Star]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[Bullitproof (song) | Bullitproof]] | ||
+ | # [[Thin White Line (song) | Thin White Line]] | ||
+ | # [[Nothing (song) | Nothing]] | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[Get Up (song) | Get Up]] | ||
+ | #: ''''Encore'''' | ||
+ | # [[Trademark (song) | Trademark]] | ||
=Notes= | =Notes= | ||
Secret gig only advertised by word of mouth. | Secret gig only advertised by word of mouth. | ||
− | Organised by Shihad as a special | + | Organised by Shihad as a special send off to old Valve owner "Dave" who helped them out when they were young by giving them gigs. |
$5 entry fee. | $5 entry fee. |
Revision as of 16:44, 10 January 2009
Venue | Valve |
Date | 16 January 2002 |
Location | Wellington |
Country | New Zealand |
Number of songs | ?? |
Support | ?? |
Event start | ?? |
Capacity | ?? |
Ticket price | $5 |
Sold out? | Yes |
Contents
Set List
- The General Electric
- Comfort Me
- Wait And See
- Semi Normal
- Pacifier
- Brightest Star
- My Mind's Sedate
- Bullitproof
- Thin White Line
- Nothing
- Home Again
- Get Up
- 'Encore'
- Trademark
Notes
Secret gig only advertised by word of mouth.
Organised by Shihad as a special send off to old Valve owner "Dave" who helped them out when they were young by giving them gigs.
$5 entry fee.
Line went from Valve door, down Vivian St, round the Marion St Corner, and nearly all the way to Ghuznee St.
100's turned away due to absolute maximum capacity.
Setlist photo to come soon..
Bootleg
Audio
No
Video
No