Difference between revisions of "Gig 20080719"
Line 9: | Line 9: | ||
| EventStart = Not known yet | | EventStart = Not known yet | ||
| Capacity = 1673 | | Capacity = 1673 | ||
− | | Price = $ | + | | Price = $65.00 + BF |
| SoldOut = Not Yet | | SoldOut = Not Yet | ||
}} | }} | ||
Line 15: | Line 15: | ||
=Notes= | =Notes= | ||
− | + | Tickets on sale from May 9 from [http://www.the-edge.co.nz www.the-edge.co.nz] | |
− | |||
− | Tickets on sale from May | ||
More details to come. | More details to come. | ||
− | |||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== |
Revision as of 03:05, 9 May 2008
Venue | Town Hall |
Date | 19 July 2008 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | The Mint Chicks, Luger Boa & MC Dai Henwood |
Event start | Not known yet |
Capacity | 1673 |
Ticket price | $65.00 + BF |
Sold out? | Not Yet |
Contents
Set List
Notes
Tickets on sale from May 9 from www.the-edge.co.nz
More details to come.
Bootleg
Audio
No
Video
No