Difference between revisions of "Gig 19940205"
Line 4: | Line 4: | ||
[[Image:Rip_It_Up_Mar_1994_Pg30-31_1994_Feb_5th_Live_Review.jpg|right|thumb|1994 BDO Review]] | [[Image:Rip_It_Up_Mar_1994_Pg30-31_1994_Feb_5th_Live_Review.jpg|right|thumb|1994 BDO Review]] | ||
{{Gig | | {{Gig | | ||
− | | Venue = Mt. Smart Stadium | + | | Venue = Mt. Smart Stadium ([[BDO]]) |
| Date = 5 Febuary 1994 | | Date = 5 Febuary 1994 | ||
| Location = Auckland | | Location = Auckland |
Revision as of 01:03, 21 May 2008
Venue | Mt. Smart Stadium (BDO) |
Date | 5 Febuary 1994 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Soundgarden, The Smashing Pumpkins, Tumbleweed, Urge Overkill, Headless Chickens, 3Ds, The Breeders, The Cruel Sea, You Am I, The Hard Ons, Head Like A Hole, The Verlaines, The Bats, Emma Paki, Straitjacket Fits, Def FX, Element, MC OJ & The Rythm Slave, Thorazine Shuffle, Able Tasmans, Snowman, Urban Disturbance, Loves Ugly Children, Pacifican Descendants, JPSE, Dam Native, David Kilgour, Dead Flowers, 3 The Hard Way, Jan Hellriegel, King Loser, The Tall Dwarfs, The Muttonbirds, Kid Eternity. |
Event start | 11am Shihad on stage 1 at 2pm |
Capacity | ?? |
Ticket price | Advance tickets $50, on the day $60 |
Sold out? | ?? |
Contents
Set List
Notes
First Big Day Out to be held in New Zealand
Bootleg
Audio
No
Video
No