Gig 20081008: Difference between revisions
Jump to navigation
Jump to search
New page: right|thumb|Logo {{Gig | | Venue = Vector Arena (Vodafone New Zealand Music Awards) | Date = 8 October 2008 | Location = Auckland | Country = ... |
No edit summary |
||
Line 8: | Line 8: | ||
| Support = Tiki, Kora, Shihad, Cut Off Your Hands, Julia Deans & Anika Moa, Scribe & Opensouls | | Support = Tiki, Kora, Shihad, Cut Off Your Hands, Julia Deans & Anika Moa, Scribe & Opensouls | ||
| EventStart = 8.30 | | EventStart = 8.30 | ||
| Capacity = | | Capacity = 12000+ | ||
| Price = $?? | | Price = $?? | ||
| SoldOut = No | | SoldOut = No | ||
}} | }} | ||
=Photos= | =Photos= | ||
[[Photos_20081008 | Wiki Photo Archive]] | |||
=Set List= | =Set List= |
Revision as of 10:31, 8 April 2010

Venue | Vector Arena (Vodafone New Zealand Music Awards) |
Date | 8 October 2008 |
Location | Auckland |
Country | New Zealand |
Number of songs | 1 |
Support | Tiki, Kora, Shihad, Cut Off Your Hands, Julia Deans & Anika Moa, Scribe & Opensouls |
Event start | 8.30 |
Capacity | 12000+ |
Ticket price | $?? |
Sold out? | No |
Photos
Set List
Notes
Bootleg
Audio
No
Video
No