Gig 20050903: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Killjoy750 (talk | contribs) |
||
Line 13: | Line 13: | ||
}} | }} | ||
=Set List= | =Set List= | ||
1. Empty Shell | |||
2. All The Young Facist's | |||
3. The General Electric | |||
4. Alive | |||
5. Home Again | |||
6. Wait And See | |||
7. Big Future | |||
8. None Of The Above | |||
9. Comfort Me | |||
10. Pacifier | |||
11. Semi Normal | |||
12. Dark Time's | |||
13. Shot In The Head | |||
14. My Mind's Sedate | |||
15. Day Will Come | |||
Encore: | |||
16. Saddest Song In The World | |||
17. Run | |||
=Notes= | =Notes= |
Revision as of 11:43, 9 August 2007
Venue | Forum |
Date | 3 September 2005 |
Location | Melbourne, VIC |
Country | Australia |
Number of songs | ?? |
Support | COG & Peabody |
Event start | ?? |
Capacity | ?? |
Ticket price | ?? |
Sold out? | ?? |
Set List
1. Empty Shell 2. All The Young Facist's 3. The General Electric 4. Alive 5. Home Again 6. Wait And See 7. Big Future 8. None Of The Above 9. Comfort Me 10. Pacifier 11. Semi Normal 12. Dark Time's 13. Shot In The Head 14. My Mind's Sedate 15. Day Will Come
Encore:
16. Saddest Song In The World 17. Run
Notes
Bootleg
Audio
No
Video
No