Difference between revisions of "Gigs"
(→2006) |
(→2005) |
||
Line 108: | Line 108: | ||
=2005= | =2005= | ||
+ | {| | ||
+ | | Date || Venue || Location | ||
+ | |- | ||
+ | | [[Gig 20050611 | 11 Jun]] || Dalrymaple Hotel || Townsville, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050612 | 12 Jun]] || RIP IT 05 Festival || Gilligans Resort, Cairns, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050615 | 15 Jun]] || Karova Lounge || Ballart, VIC, AUS | ||
+ | |- | ||
+ | | [[Gig 20050616 | 16 Jun]] || Ferntree Gully Hotel || Ferntree Gully, VIC, AUS | ||
+ | |- | ||
+ | | [[Gig 20050617 | 17 Jun]] || Prestons Hotel || Geelong, VIC, AUS | ||
+ | |- | ||
+ | | [[Gig 20050618 | 18 Jun]] || Capital Nightclub || Wagga Wagga, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050619 | 19 Jun]] || Sodens Hotel || Albury, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050622 | 22 Jun]] || Panthers || Port Macquarie, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050623 | 23 Jun]] || Plantation Hotel || Coffs Harbour, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050624 | 24 Jun]] || Pacific Palms Rec. Club || Forster, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050625 | 25 Jun]] || Narrabri RSI || Narrabri, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050626 | 26 Jun]] || Coolangatta Hotel || Coolangatta, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050628 | 28 Jun]] || Tattersalls Hotel || Toowoomba, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050629 | 29 Jun]] || Albany Creek Tavern || Albany Creek, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050630 | 30 Jun]] || Waterloo Hotel || Brisbane, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050701 | 01 Jul]] || Parkwood Tavern || Surfers Paradise, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050702 | 02 Jul]] || Sands Hotel U18 arvo || Maroochydore, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050702 | 02 Jul]] || Sands Hotel R18 || Maroochydore, QLD, AUS | ||
+ | |- | ||
+ | | [[Gig 20050707 | 07 Jul]] || The Powerstation || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20050708 | 08 Jul]] || Altitude || Hamilton, NZ | ||
+ | |- | ||
+ | | [[Gig 20050709 | 09 Jul]] || Town Hall || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20050715 | 15 Jul]] || Otago Uni, Union Hall || Dunedin, NZ | ||
+ | |- | ||
+ | | [[Gig 20050716 | 16 Jul]] || Town Hall || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20050720 | 20 Jul]] || Lake Jindabyne Hotel || Jindabyne, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050722 | 22 Jul]] || Dayalson RSL || Central Coast, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050723 | 23 Jul]] || Splendour In The Grass || Byron Bay, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050727 | 27 Jul]] || Mona Vale Hotel || Mona Vale, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050728 | 28 Jul]] || Orange Ex-Services Club || Orange, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050729 | 29 Jul]] || Dubbo RSL || Dubbo, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050730 | 30 Jul]] || Eastwood Hotel || Sydney, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050731 | 31 Jul]] || Sussex Inlet RSL || Sussex Inlet, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050810 | 10 Aug]] || Foundry || Cannington, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050811 | 11 Aug]] || Price Of Wales || Bunbury, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050812 | 12 Aug]] || 3 Bears Bar || Dunsborough, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050813 | 13 Aug]] || Rosemount Hotel || Perth, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050814 | 14 Aug]] || Fly By Night U18 arvo || Freemantle, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050814 | 14 Aug]] || Newport Hotel R18 || Freemantle, WA, AUS | ||
+ | |- | ||
+ | | [[Gig 20050826 | 26 Aug]] || Newcastle Panthers || Newcastle, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050827 | 27 Aug]] || Enmore Theater || Sydney, NSW, AUS | ||
+ | |- | ||
+ | | [[Gig 20050901 | 01 Sep]] || ANU Refectory || Canberra, ACT, AUS | ||
+ | |- | ||
+ | | [[Gig 20050904 | 04 Sep]] || Heaven U18 + R18 || Adelaide, SA, AUS | ||
+ | |- | ||
+ | |} | ||
+ | |||
=2004= | =2004= | ||
=2003= | =2003= |
Revision as of 22:21, 22 March 2007
Contents
2007
Date | Venue | Location |
25 Feb | Shores | Adelaide, AU |
24 Feb | Wildeloo Festival | Port Lincoln, AU |
18 Feb | Sydney Entertainment Centre | Sydney, AU |
17 Feb | Sydney Entertainment Centre | Sydney, AU |
15 Feb | Challenge Stadium | Perth, AU |
13 Feb | Adelaide Entertainment Centre | Adelaide, AU |
11 Feb | Vodafone Arena | Melbourne, AU |
10 Feb | Vodafone Arena | Melbourne, AU |
8 Feb | Brisbane Entertainment Centre | Brisbane, AU |
6 Jan | Town Hall | Wellington, NZ |
5 Jan | East Pier | Napier, NZ |
4 Jan | Butlers Reef Hotel | New Plymouth, NZ |
2 Jan | Riwaka Hotel | Riwaka, NZ |
2006
Date | Venue | Location |
31 Dec | Lake Hawea Hotel | Lake Hawea, NZ |
30 Dec | Coroglen Tavern | Coroglen, NZ |
29 Dec | Brewers Stadium | Mt Maunganui, NZ |
28 Dec | Wahihi Beach Hotel | Waihi, NZ |
27 Dec | St James | Auckland, NZ |
26 Dec | Mangawhai Tavern | Mangawhai, NZ |
18 Nov | Rock the Vote @ RNA Showgrounds | Brisbane, QLD, AU |
17 Nov | Bombay Rock Nightcluv | Townsville, QLD, AU |
21 Oct | Kiwi's Vs. Kangaroos - Tri-Nations Test - Telstra Dome | Melbourne, VIC, AU |
20 Oct | AUT University Quad | Auckland, NZ |
14 Oct | Tgio Festival - Myer Music Bowl | Melbourne, VIC, AU |
12 Oct | Ruby's Lounge | Belgrave, VIC, AU |
23 Sep | Storm Vs. Dragons - NRL Semi Final - Aussie Atradium | Sydney, NSW, AU |
17 Jun | Shepherds Bush Empire | London, UK |
29 Apr | Groove in the Moo | Maitland, NSW, AU |
1 Apr | Shoreshocked | North Sydney, NSW, AU |
24 Mar | Clipsal 500 | Adelaide, NSW, AU |
19 Mar | Rock-It Fest | Perth, WA, AU |
12 Mar | Moorilla Estate | Hobart, TAS, AU |
11 Mar | MS Benefit - Royal Park Regatta Grounds | Launcestion, TAS, AU |
6 Mar | Victoria University | Wellington, NZ |
5 Mar | The Square | Palmerston North, NZ |
25 Feb | Dusty Days | Wagga Wagga, NSW, AU |
24 Feb | Ignition Fest - UQ | Brisbane, QLD, AU |
24 Feb | Parkwood Tavern | Gold Coast, QLD, AU |
5 Feb | BDO | Perth, WA, AU |
4 Feb | Rippon Festival | Wanaka, NZ |
3 Feb | BDO | Adelaide, SA, AU |
29 Jan | BDO | Melbourne, VIC, AU |
26 Jan | BDO | Sydney, NSW, AU |
22 Jan | BDO | Gold Coast, QLD, AU |
20 Jan | BDO | Auckland, NZ |
14 Jan | Tathra Hotel | Tathra, NSW, AU |
13 Jan | Narooma Golf Course | Narooma, NSW, AU |
12 Jan | Sussex Inlet RSL | Sussex Inlet, NSW, AU |
11 Jan | North Nowra Tavern | Nort Nowra, NSW, AU |
2005
Date | Venue | Location |
11 Jun | Dalrymaple Hotel | Townsville, QLD, AUS |
12 Jun | RIP IT 05 Festival | Gilligans Resort, Cairns, QLD, AUS |
15 Jun | Karova Lounge | Ballart, VIC, AUS |
16 Jun | Ferntree Gully Hotel | Ferntree Gully, VIC, AUS |
17 Jun | Prestons Hotel | Geelong, VIC, AUS |
18 Jun | Capital Nightclub | Wagga Wagga, NSW, AUS |
19 Jun | Sodens Hotel | Albury, NSW, AUS |
22 Jun | Panthers | Port Macquarie, NSW, AUS |
23 Jun | Plantation Hotel | Coffs Harbour, NSW, AUS |
24 Jun | Pacific Palms Rec. Club | Forster, NSW, AUS |
25 Jun | Narrabri RSI | Narrabri, NSW, AUS |
26 Jun | Coolangatta Hotel | Coolangatta, QLD, AUS |
28 Jun | Tattersalls Hotel | Toowoomba, QLD, AUS |
29 Jun | Albany Creek Tavern | Albany Creek, QLD, AUS |
30 Jun | Waterloo Hotel | Brisbane, QLD, AUS |
01 Jul | Parkwood Tavern | Surfers Paradise, QLD, AUS |
02 Jul | Sands Hotel U18 arvo | Maroochydore, QLD, AUS |
02 Jul | Sands Hotel R18 | Maroochydore, QLD, AUS |
07 Jul | The Powerstation | Auckland, NZ |
08 Jul | Altitude | Hamilton, NZ |
09 Jul | Town Hall | Wellington, NZ |
15 Jul | Otago Uni, Union Hall | Dunedin, NZ |
16 Jul | Town Hall | Christchurch, NZ |
20 Jul | Lake Jindabyne Hotel | Jindabyne, NSW, AUS |
22 Jul | Dayalson RSL | Central Coast, NSW, AUS |
23 Jul | Splendour In The Grass | Byron Bay, NSW, AUS |
27 Jul | Mona Vale Hotel | Mona Vale, NSW, AUS |
28 Jul | Orange Ex-Services Club | Orange, NSW, AUS |
29 Jul | Dubbo RSL | Dubbo, NSW, AUS |
30 Jul | Eastwood Hotel | Sydney, NSW, AUS |
31 Jul | Sussex Inlet RSL | Sussex Inlet, NSW, AUS |
10 Aug | Foundry | Cannington, WA, AUS |
11 Aug | Price Of Wales | Bunbury, WA, AUS |
12 Aug | 3 Bears Bar | Dunsborough, WA, AUS |
13 Aug | Rosemount Hotel | Perth, WA, AUS |
14 Aug | Fly By Night U18 arvo | Freemantle, WA, AUS |
14 Aug | Newport Hotel R18 | Freemantle, WA, AUS |
26 Aug | Newcastle Panthers | Newcastle, NSW, AUS |
27 Aug | Enmore Theater | Sydney, NSW, AUS |
01 Sep | ANU Refectory | Canberra, ACT, AUS |
04 Sep | Heaven U18 + R18 | Adelaide, SA, AUS |