Difference between revisions of "Shihad songs featured on compilation albums"
(→Albums) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
=Albums= | =Albums= | ||
{| | {| | ||
|- | |- | ||
− | | Cover || Title || | + | | Cover || Title || Track || Track # || Release Date |
|- | |- | ||
− | | [[Image:Coverart_90s_Rock_Ballads_compilation.jpg|60px|Simply The Best '90s Rock Ballads]] || Simply The Best '90s Rock Ballads (NZ) | + | | [[Image:Coverart_90s_Rock_Ballads_compilation.jpg|60px|Simply The Best '90s Rock Ballads]] || Simply The Best '90s Rock Ballads (NZ) || [[Yr' Head Is A Rock (song) | Yr' Head Is A Rock]] || Disc 2, track 8 || 2011 |
|- | |- | ||
− | | [[Image:Coverart_Rocked_00-10_compilation.jpg|60px|Rocked 2000 - 2010]] || Rocked 2000 - 2010 (NZ) | + | | [[Image:Coverart_Rocked_00-10_compilation.jpg|60px|Rocked 2000 - 2010]] || Rocked 2000 - 2010 (NZ) || [[Run (song) | Run]] || Disc 1, track 2 || 2011 |
|- | |- | ||
− | | [[Image:Coverart_Rocked_10.jpg|60px|Rocked 10]] || Rocked 10 (NZ) | + | | [[Image:Coverart_Rocked_10.jpg|60px|Rocked 10]] || Rocked 10 (NZ) || [[Sleepeater (song) | Sleepeater]] || 4 || 2010 |
|- | |- | ||
− | | [[Image:Coverart_Great_NZ_Songbook_2.jpg|60px|The Great NZ Songbook Vol 2]] || The Great New Zealand Songbook Vol. 2 (NZ) | + | | [[Image:Coverart_Great_NZ_Songbook_2.jpg|60px|The Great NZ Songbook Vol 2]] || The Great New Zealand Songbook Vol. 2 (NZ) || [[Pacifier (song) | Pacifier]] || Disc 1, track 17 || 2010 |
|- | |- | ||
− | | [[Image:Coverart_Great_NZ_Songbook.jpg|60px|The Great NZ Songbook]] || The Great New Zealand Songbook (NZ) | + | | [[Image:Coverart_Great_NZ_Songbook.jpg|60px|The Great NZ Songbook]] || The Great New Zealand Songbook (NZ) || [[Home Again (song) | Home Again]] || Disc 1, track 18 || 2009 |
|- | |- | ||
− | | [[Image:Coverart_Repeat_Offenders_-_Outrageous_Fortune_compilation.jpg|60px|Repeat Offenders - Outrageous Fortune]] || Repeat Offenders - Outrageous Fortune (NZ) | + | | [[Image:Coverart_Repeat_Offenders_-_Outrageous_Fortune_compilation.jpg|60px|Repeat Offenders - Outrageous Fortune]] || Repeat Offenders - Outrageous Fortune (NZ) || [[Home Again (song) | Home Again]] || 1 || 2009 |
|- | |- | ||
− | | [[Image:Coverart_Rocked_09_compilation.jpg|60px|Rocked 09]] || Rocked 09 (NZ) | + | | [[Image:Coverart_Rocked_09_compilation.jpg|60px|Rocked 09]] || Rocked 09 (NZ) || [[Rule The World (song) | Rule The World]] || 8 || 2009 |
|- | |- | ||
− | | [[Image:Cover_Art_Platinum_Rock_Vol_3_Compilation.jpg|60px|Platinum Rock Vol. 3]] || Platinum Rock Vol. 3 (NZ) | + | | [[Image:Cover_Art_Platinum_Rock_Vol_3_Compilation.jpg|60px|Platinum Rock Vol. 3]] || Platinum Rock Vol. 3 (NZ) || [[Everything (song) | Everything]] || 16 || 2009 |
|- | |- | ||
− | | [[Image:Coverart_Nature's_Best_DVD_compilation.jpg|60px|Nature's Best (DVD)]] || Nature's Best (DVD) (NZ) | + | | [[Image:Coverart_Nature's_Best_DVD_compilation.jpg|60px|Nature's Best (DVD)]] || Nature's Best (DVD) (NZ) || [[Pacifier (song) | Pacifier]] || 39 || 2009 |
|- | |- | ||
− | | [[Image:Coverart_Rocked_08_compilation.jpg|60px|Rocked 08]] || Rocked 08 (NZ) | + | | [[Image:Coverart_Rocked_08_compilation.jpg|60px|Rocked 08]] || Rocked 08 (NZ)|| [[One Will Hear The Other (song) | One Will Hear The Other]] || 1 || 2008 |
|- | |- | ||
− | | [[Image:Coverart_Platinum_Rock_Vol_2_compilation.jpg|60px|Platinum Rock Vol. 2]] || Platinum Rock Vol. 2 (NZ) | + | | [[Image:Coverart_Platinum_Rock_Vol_2_compilation.jpg|60px|Platinum Rock Vol. 2]] || Platinum Rock Vol. 2 (NZ) || [[Run (song) | Run]] || Disc 2, track 1 || 2008 |
|- | |- | ||
− | | [[Image:Coverart_Platinum_Rock_Vol_1_compilation.jpg|60px|Platinum Rock Vol. 1]] || Platinum Rock Vol. 1 (NZ) || | + | | [[Image:Coverart_Platinum_Rock_Vol_1_compilation.jpg|60px|Platinum Rock Vol. 1]] || Platinum Rock Vol. 1 (NZ) || [[Home Again (song) | Home Again]] || Disc 2, track 1 || 2008 |
|- | |- | ||
− | | [[Image:Coverart_Vodafone_Homegrown_Compilation.jpg|60px|Vodafone Homegrown]] || Vodafone Homegrown (NZ) | + | | [[Image:Coverart_Vodafone_Homegrown_Compilation.jpg|60px|Vodafone Homegrown]] || Vodafone Homegrown (NZ) || [[Alive (song) | Alive]] || 6 || 2008 |
|- | |- | ||
− | | [[Image:Coverart_A_Flip_And_Two_Twisters_compilation.jpg|60px|A Flip And 2 Twisters]] || A Flip And 2 Twisters (NZ, Vinyl) | + | | [[Image:Coverart_A_Flip_And_Two_Twisters_compilation.jpg|60px|A Flip And 2 Twisters]] || A Flip And 2 Twisters (NZ, Vinyl) || [[Do The Headless Chicken (song) | Do The Headless Chicken]] || 8 || 2007 |
|- | |- | ||
− | | [[Image:Coverart_Rage_Gets_Animated_DVD_compilation.jpg|60px|]] || Rage Gets Animated (AU, DVD) | + | | [[Image:Coverart_Rage_Gets_Animated_DVD_compilation.jpg|60px|]] || Rage Gets Animated (AU, DVD) || [[The General Electric (song) | The General Electric]] || 25 || 2007 |
|- | |- | ||
− | | [[Image:Coverart_Rippon_06_Compilation.jpg|60px|Rippon 06]] || Rippon 06 (NZ) | + | | [[Image:Coverart_Rippon_06_Compilation.jpg|60px|Rippon 06]] || Rippon 06 (NZ) || [[Get Up (song) | Get Up]] || 6 || 2006 |
|- | |- | ||
− | | [[Image:Coverart_Broken_Dreams_2_Compilation.jpg|60px|Broken Dreams II]] || Broken Dreams II (NZ) || | + | | [[Image:Coverart_Broken_Dreams_2_Compilation.jpg|60px|Broken Dreams II]] || Broken Dreams II (NZ) || [[All The Young Fascists (song) | All The Young Fascists]] || 17 || 2006 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Sunday Sounds - Aussie Rock Double CD (AU) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Sunday Sounds - Aussie Rock Double CD (AU) || [[Pacifier (song) | Pacifier]] || Disc 1, track 3 || 2006 |
|- | |- | ||
− | | [[Image:Coverart_Broken_Dreams_compilation.jpg|60px|Broken Dreams]] || Broken Dreams (NZ) | + | | [[Image:Coverart_Broken_Dreams_compilation.jpg|60px|Broken Dreams]] || Broken Dreams (NZ) ||[[Run (song) | Run]] || 13 || 2005 |
|- | |- | ||
− | | [[Image:Coverart_Fuck_This_I%27m_Going_To_The_Annandale_DVD_compilation.jpg|60px|Fuck This, I'm Going To The Annandale]] || Fuck This, I'm Going To The Annandale (AU, DVD) | + | | [[Image:Coverart_Fuck_This_I%27m_Going_To_The_Annandale_DVD_compilation.jpg|60px|Fuck This, I'm Going To The Annandale]] || Fuck This, I'm Going To The Annandale (AU, DVD) || [[Alive (song) | Alive (live)]] || 17 || 2005 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Channel (V)/Billabong - Detour: Tales From The Bus (AU, CD and DVD) || | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Channel (V)/Billabong - Detour: Tales From The Bus (AU, CD and DVD) || [[The General Electric (song) | The General Electric (live)]] || CD: 7 DVD: 24 || 2005 |
|- | |- | ||
− | | [[Image:Coverart_Switchblade_compilation.jpg|60px|Throw Up Ya Goats - Switchblade Soundtrack]] || Throw Up Ya Goats - Switchblade Soundtrack (NZ) | + | | [[Image:Coverart_Switchblade_compilation.jpg|60px|Throw Up Ya Goats - Switchblade Soundtrack]] || Throw Up Ya Goats - Switchblade Soundtrack (NZ) ||[[Home Again (song) | Home Again (live)]] || 19 || 2004 |
|- | |- | ||
− | | [[Image:Coverart_Hot_Wheels_Hits_compilation.jpg|60px|Hot Wheels: Hot Wheels Hits 2004]] || Hot Wheels: Hot Wheels Hits 2004 | + | | [[Image:Coverart_Hot_Wheels_Hits_compilation.jpg|60px|Hot Wheels: Hot Wheels Hits 2004]] || Hot Wheels: Hot Wheels Hits 2004 || [[Comfort Me (song) | Comfort Me]] || 14 || 2004 |
|- | |- | ||
− | | [[Image:Coverart_Big_Hits_Stadium_Anthems_compilation.jpg|60px|Big Hits - Stadium Anthems]] || Big Hits - Stadium Anthems | + | | [[Image:Coverart_Big_Hits_Stadium_Anthems_compilation.jpg|60px|Big Hits - Stadium Anthems]] || Big Hits - Stadium Anthems || [[Run (song) | Run ]] || 11 || 2004 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Jack Awards (AU, sampler CD) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Jack Awards (AU, sampler CD) || [[Semi Normal (song) | Semi Normal ]] || 4 || 2004 |
|- | |- | ||
− | | [[Image:Coverart_Triple_J_Hottest_100_Vol_10_compilation.jpg|60px|Triple J Hottest 100 Vol. 10]] || Triple J: Hottest 100 Vol. 10 (AU) | + | | [[Image:Coverart_Triple_J_Hottest_100_Vol_10_compilation.jpg|60px|Triple J Hottest 100 Vol. 10]] || Triple J: Hottest 100 Vol. 10 (AU) || [[Comfort Me (song) | Comfort Me ]] || Disc 2, Track 20 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Triple_J_Hottest_Videos_of_2002_DVD_compilation.jpg|60px|Triple J Hottest 100: The Hottest Videos from 2002]] || Triple J Hottest 100: The Hottest Videos from 2002 (AU, DVD) | + | | [[Image:Coverart_Triple_J_Hottest_Videos_of_2002_DVD_compilation.jpg|60px|Triple J Hottest 100: The Hottest Videos from 2002]] || Triple J Hottest 100: The Hottest Videos from 2002 (AU, DVD) || [[Comfort Me (song) | Comfort Me ]] || 13 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Nature's_Best_3_compilation.jpg|60px|Nature's Best 3]] || Nature's Best 3 (NZ) | + | | [[Image:Coverart_Nature's_Best_3_compilation.jpg|60px|Nature's Best 3]] || Nature's Best 3 (NZ) || [[Bitter (song) | Bitter]] || Disc 2, track 18 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Coleman_Sessions_compilation.jpg|60px|The Coleman Sessions: Live At York Street]] || The Coleman Sessions: Live At York Street (NZ) || | + | | [[Image:Coverart_Coleman_Sessions_compilation.jpg|60px|The Coleman Sessions: Live At York Street]] || The Coleman Sessions: Live At York Street (NZ) || [[Run (song) | Run (acoustic)]] || 1 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Waves_compilation.jpg|60px|Waves - Selected NZ Masterpieces]] || Waves - Selected NZ Masterpieces (NZ) | + | | [[Image:Coverart_Waves_compilation.jpg|60px|Waves - Selected NZ Masterpieces]] || Waves - Selected NZ Masterpieces (NZ) || [[Brightest Star (song) | Brightest Star ]] || 10 || 2003 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Crusty Demons Global Assault Tour | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Crusty Demons Global Assault Tour || [[Bullitproof (song) | Bullitproof ]] || 3 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Give_It_A_Whirl_compilation.jpg|60px|Give It A Whirl: The soundtrack from the major television series]] || Give It A Whirl: The soundtrack from the major television series (NZ) | + | | [[Image:Coverart_Give_It_A_Whirl_compilation.jpg|60px|Give It A Whirl: The soundtrack from the major television series]] || Give It A Whirl: The soundtrack from the major television series (NZ) || [[Pacifier (song) | Pacifier]] || Disc 2, track 17 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Big_Day_Out_2003_compilation.jpg|60px|Big Day Out 2003]] || Big Day Out 2003 (AU/NZ) || | + | | [[Image:Coverart_Big_Day_Out_2003_compilation.jpg|60px|Big Day Out 2003]] || Big Day Out 2003 (AU/NZ) || [[Bullitproof (song) | Bullitproof ]] || Disc 2, track 16 || 2003 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Rip Curl: Built For Riding Vol. 2 (AU) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Rip Curl: Built For Riding Vol. 2 (AU) || [[Bullitproof (song) | Bullitproof ]] || 8 || 2003 |
|- | |- | ||
− | | [[Image:Coverart_Swimfan_compilation.jpg|60px|Swimfan]] || Swimfan (USA) | + | | [[Image:Coverart_Swimfan_compilation.jpg|60px|Swimfan]] || Swimfan (USA) || [[Everything (song) | Everything ]] || 1 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_Nature's_Best_2_compilation.jpg|60px|Nature's Best 2]] || Nature's Best 2 (NZ) || | + | | [[Image:Coverart_Nature's_Best_2_compilation.jpg|60px|Nature's Best 2]] || Nature's Best 2 (NZ) || [[Pacifier (song) | Pacifier]] || Disc 2, track 12 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_Nature's_Best_compilation.jpg|60px|Nature's Best]] || Nature's Best (NZ) | + | | [[Image:Coverart_Nature's_Best_compilation.jpg|60px|Nature's Best]] || Nature's Best (NZ) || [[Home Again (song) | Home Again]] || Disc 2, track 15 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_The_works_2002_compilation.jpg|60px|The Works: Summer Hits plus the best of 2002]] || The Works: Summer Hits plus the best of 2002 || | + | | [[Image:Coverart_The_works_2002_compilation.jpg|60px|The Works: Summer Hits plus the best of 2002]] || The Works: Summer Hits plus the best of 2002 || [[Comfort Me (song) | Comfort Me]] || Disc 2, track 15 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_Channel_Z_Best_of_Vol_3_compilation.jpg|60px|Channel Z: The Best of Vol. 3]] || Channel Z: The Best of Vol. 3 (NZ) | + | | [[Image:Coverart_Channel_Z_Best_of_Vol_3_compilation.jpg|60px|Channel Z: The Best of Vol. 3]] || Channel Z: The Best of Vol. 3 (NZ) || [[Pacifier (song) | Pacifier]] || 4 || 2002 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || CMJ New Music Vol 111 (USA) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || CMJ New Music Vol 111 (USA) || [[Bullitproof (song) | Bullitproof]] || 7 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_Homebake_Vol_6_compilation.jpg|60px|Homebake Vol. 6]] || Homebake Vol. 6 (AU) | + | | [[Image:Coverart_Homebake_Vol_6_compilation.jpg|60px|Homebake Vol. 6]] || Homebake Vol. 6 (AU) ||[[Comfort Me (song) | Comfort Me]] || Disc 2, track 20 || 2002 |
|- | |- | ||
− | | [[Image:Coverart_Big_Day_Out_Discrespective_compilation.jpg|60px|Big Day Out Discrespective]] || Big Day Out Discrespective (AU/NZ) | + | | [[Image:Coverart_Big_Day_Out_Discrespective_compilation.jpg|60px|Big Day Out Discrespective]] || Big Day Out Discrespective (AU/NZ) || [[My Mind's Sedate (song) | My Mind's Sedate]] || Disc 1, track 14 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_100_percent_Kiwi_Rock_compilation.jpg|60px|100% Kiwi Rock]] || 100% Kiwi Rock (NZ) | + | | [[Image:Coverart_100_percent_Kiwi_Rock_compilation.jpg|60px|100% Kiwi Rock]] || 100% Kiwi Rock (NZ) || [[Home Again (song) | Home Again]] || 2 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_Indie_2000_vol_7_compilation.jpg|60px|Indie 2000 Vol. 7]] || Indie 2000 Vol. 7 | + | | [[Image:Coverart_Indie_2000_vol_7_compilation.jpg|60px|Indie 2000 Vol. 7]] || Indie 2000 Vol. 7 || [[Pacifier (song) | Pacifier]] || Disc 1, track 5 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_The_Power_&_The_Passion_Midnight_Oil_Tribute_compilation.jpg|60px|The Power & The Passion - A Tribute To Midnight Oil]] || The Power & The Passion - A Tribute To Midnight Oil (AU) | + | | [[Image:Coverart_The_Power_&_The_Passion_Midnight_Oil_Tribute_compilation.jpg|60px|The Power & The Passion - A Tribute To Midnight Oil]] || The Power & The Passion - A Tribute To Midnight Oil (AU) || [[Kosciusko (song) | Kosciusko]] || 2 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_Homegrown_100percent_Kiwi_music_compilation.jpg|60px|Homegrown: 100% Kiwi Music]] || Homegrown: 100% Kiwi Music (NZ) | + | | [[Image:Coverart_Homegrown_100percent_Kiwi_music_compilation.jpg|60px|Homegrown: 100% Kiwi Music]] || Homegrown: 100% Kiwi Music (NZ) || [[I Can't Win (song) | I Can't Win]] || 9 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_Channel_Z_Best_of_Vol_2_compilation.jpg|60px|Channel Z: The Best of Vol. 2]] || Channel Z: The Best of Vol. 2 (NZ) | + | | [[Image:Coverart_Channel_Z_Best_of_Vol_2_compilation.jpg|60px|Channel Z: The Best of Vol. 2]] || Channel Z: The Best of Vol. 2 (NZ) || [[Just Like Everybody Else (song) | Home Again]] || 1 || 2001 |
|- | |- | ||
− | | [[Image:Coverart_Channel_Z_Best_of_Vol_1_compilation.jpg|60px|Channel Z: The Best of Vol. 1]] || Channel Z: The Best of Vol. 1 (NZ) | + | | [[Image:Coverart_Channel_Z_Best_of_Vol_1_compilation.jpg|60px|Channel Z: The Best of Vol. 1]] || Channel Z: The Best of Vol. 1 (NZ) || [[Pacifier (song) | Pacifier]] || 3 || 2000 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Rock On Baby (NZ) || | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Rock On Baby (NZ) || [[Pacifier (song) | Pacifier]] || 3 || 2000 |
|- | |- | ||
− | | [[Image:Coverart_Planet_X_Vol_1_compilation.jpg|60px|Planet X Vol. 1 ]] || Planet X Vol. 1 (AU) | + | | [[Image:Coverart_Planet_X_Vol_1_compilation.jpg|60px|Planet X Vol. 1 ]] || Planet X Vol. 1 (AU) || [[The General Electric (song) | The General Electric]] || Disc 1, track 10 || 2000 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || People Get Ready || | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || People Get Ready || [[Wait And See (song) | Wait And See]] || 11 || ? |
|- | |- | ||
− | | [[Image:Coverart_Off_The_Hook_compilation.jpg|60px|Channel Z - Off The Hook]] || Channel Z - Off The Hook (NZ) | + | | [[Image:Coverart_Off_The_Hook_compilation.jpg|60px|Channel Z - Off The Hook]] || Channel Z - Off The Hook (NZ) || [[The General Electric (song) | The General Electric]] || 16 || 2000 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Warner Music Presents: Hottest Hits 2000 (AU, promo CD) || | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Warner Music Presents: Hottest Hits 2000 (AU, promo CD) || [[The General Electric (song) | The General Electric]] || 19 || 2000 |
|- | |- | ||
− | | [[Image:Coverart_Rock_Sound_compilation.jpg|60px|Rock Sound Vol. 014]] || Rock Sound Vol. 014 (UK, promo CD) | + | | [[Image:Coverart_Rock_Sound_compilation.jpg|60px|Rock Sound Vol. 014]] || Rock Sound Vol. 014 (UK, promo CD) || [[Wait And See (song) | Wait And See]] || 3 || 2000 |
|- | |- | ||
− | | [[Image:Coverart_Where_2_Now_compilation.jpg|60px|Where 2 Now?]] || Where 2 Now? (AU) | + | | [[Image:Coverart_Where_2_Now_compilation.jpg|60px|Where 2 Now?]] || Where 2 Now? (AU) || [[Interconnector (song) | Interconnector]] || Disc 1, Track 1 || 2000 |
|- | |- | ||
− | | [[Image:Coverart_Big_Day_Out_00_compilation.jpg|60px|Big Day Out 00]] || Big Day Out 00 (AU) || | + | | [[Image:Coverart_Big_Day_Out_00_compilation.jpg|60px|Big Day Out 00]] || Big Day Out 00 (AU) || [[My Mind's Sedate (song) | My Mind's Sedate]] || Disc 1, track 16 || 1999 |
|- | |- | ||
− | | [[Image:Coverart_World_Famous_In_NZ_compilation.jpeg|60px|World Famous in New Zealand ]] || World Famous in New Zealand (NZ) | + | | [[Image:Coverart_World_Famous_In_NZ_compilation.jpeg|60px|World Famous in New Zealand ]] || World Famous in New Zealand (NZ) ||[[Home Again (song) | Home Again]] || 17 || 1999 |
|- | |- | ||
− | | [[Image:Coverart_Wildside_Best_Of_compilation.jpg|60px|The Best of Wildside]] || The Best of Wildside (NZ) | + | | [[Image:Coverart_Wildside_Best_Of_compilation.jpg|60px|The Best of Wildside]] || The Best of Wildside (NZ) || Track 1: [[La La Land (song) | La La Land]], Track 6: [[Interconnector (song) | Interconnector]], Track 14: [[Bitter (song) | Bitter]] || 1, 6, 14 || 1999 |
|- | |- | ||
− | | [[Image:Coverart_Homebake_3_compilation.jpg|60px|Homebake 3]] || Homebake 3 (AU) | + | | [[Image:Coverart_Homebake_3_compilation.jpg|60px|Homebake 3]] || Homebake 3 (AU) || [[La La Land (song) | La La Land]] || Disc 1, track 13 || 1999 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Trip 08 (NZ) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Trip 08 (NZ) || [[My Mind's Sedate (song) | My Mind's Sedate]] || 4 || 1999 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Trip 7 (NZ) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || The Trip 7 (NZ) || [[Deb's Night Out (song) | Deb's Night Out]] || 11 || ? |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Ice TV: The Original Soundtrack Album (NZ) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Ice TV: The Original Soundtrack Album (NZ) || [[Home Again (song) | Home Again]] || 5 || 1998 |
|- | |- | ||
− | | [[Image:Coverart_Homebake_98_compilation.jpg|60px|Homebake 98]] || Homebake 98 (AU) | + | | [[Image:Coverart_Homebake_98_compilation.jpg|60px|Homebake 98]] || Homebake 98 (AU) || [[Home Again (song) | Home Again]] || Disc 2, track 10 || 1998 |
|- | |- | ||
− | | [[Image:Coverart_FMQB_-_Metal_Detector_X_compilation.jpg|60px|FMQB - Metal Detector: X]] || FMQB - Metal Detector: X (USA, promo CD) | + | | [[Image:Coverart_FMQB_-_Metal_Detector_X_compilation.jpg|60px|FMQB - Metal Detector: X]] || FMQB - Metal Detector: X (USA, promo CD) || [[La La Land (song) | La La Land]] || 18 || 1998 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] ||Album Network 095 - Virtually Alternative 95 (USA, promo CD) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] ||Album Network 095 - Virtually Alternative 95 (USA, promo CD)|| [[La La Land (song) | La La Land]] || Disc 1, track 13 || 1998 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] ||Juice - Polydor and Mercury Sampler | + | | [[Image:Nocoverart.JPG|60px|No cover art]] ||Juice - Polydor and Mercury Sampler || [[Home Again (song) | Home Again]] || 1 || 1998 |
|- | |- | ||
− | | [[Image:Coverart_MTV_Alternative_Nation_compilation.jpg|60px|MTV: Alternative Nation]] ||MTV: Alternative Nation | + | | [[Image:Coverart_MTV_Alternative_Nation_compilation.jpg|60px|MTV: Alternative Nation]] ||MTV: Alternative Nation|| [[Home Again (song) | Home Again]] || 6 || 1998 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Ice TV: Good (NZ) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Ice TV: Good (NZ) || [[Interconnector (song) | Interconnector]] || 1 || ? |
|- | |- | ||
− | | [[Image:Coverart_Inhaled_compilation.jpg|60px|Inhaled]] || Inhaled | + | | [[Image:Coverart_Inhaled_compilation.jpg|60px|Inhaled]] || Inhaled || [[Home Again (song) | Home Again]] || 11 || 1997 |
|- | |- | ||
− | | [[Image:Nocoverart.JPG|60px|No cover art]] || Polydor/Red Eye Sampler (AU, promo Sampler) | + | | [[Image:Nocoverart.JPG|60px|No cover art]] || Polydor/Red Eye Sampler (AU, promo Sampler) || [[Home Again (song) | Home Again]] || 11 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Triple_M_Rubber_Room_compilation.jpg|60px|The Triple M Rubber Room Album]] || The Triple M Rubber Room Album (AU) | + | | [[Image:Coverart_Triple_M_Rubber_Room_compilation.jpg|60px|The Triple M Rubber Room Album]] || The Triple M Rubber Room Album (AU) || [[La La Land (song) | La La Land]] || 8 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Metal_Hammer_005_Killing_Cuts_1_compilation.jpg|60px|Metal Hammer 005 - Killing Cuts 1]] || Metal Hammer 005 - Killing Cuts 1 || | + | | [[Image:Coverart_Metal_Hammer_005_Killing_Cuts_1_compilation.jpg|60px|Metal Hammer 005 - Killing Cuts 1]] || Metal Hammer 005 - Killing Cuts 1 || [[Home Again (song) | Home Again]] || 10 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Visions_-_Musik_Für_Die_Neunziger_Vol._II_compilation.jpg|60px|Visions: Musik Für Die Neunziger Vol. II]] || Visions: Musik Für Die Neunziger Vol. II | + | | [[Image:Coverart_Visions_-_Musik_Für_Die_Neunziger_Vol._II_compilation.jpg|60px|Visions: Musik Für Die Neunziger Vol. II]] || Visions: Musik Für Die Neunziger Vol. II || [[Do The Headless Chicken (song) | Do The Headless Chicken]] || 18 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Visions_A_Journey_Into_Sound_tape_compilation.jpg|60px|Visions Sampler - A Journey Into Sound IV Tape 1]] || Visions Sampler - A Journey Into Sound IV Tape 1 (Sampler Tape) | + | | [[Image:Coverart_Visions_A_Journey_Into_Sound_tape_compilation.jpg|60px|Visions Sampler - A Journey Into Sound IV Tape 1]] || Visions Sampler - A Journey Into Sound IV Tape 1 (Sampler Tape) || [[Deb's Night Out (song) | Deb's Night Out]] || 18 || ? |
|- | |- | ||
− | | [[Image:Coverart_Checklist_File_3_compilation.jpg|60px|Checklist File 3]] || Checklist File 3 || | + | | [[Image:Coverart_Checklist_File_3_compilation.jpg|60px|Checklist File 3]] || Checklist File 3 || [[La La Land (song) | La La Land]] || 19 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Rough_Trade_compilation.jpg|60px|Rough Trade: Spring 97]] || Rough Trade: Spring 97 (GER, promo CD) | + | | [[Image:Coverart_Rough_Trade_compilation.jpg|60px|Rough Trade: Spring 97]] || Rough Trade: Spring 97 (GER, promo CD)|| [[It's A Go (song) | It's A Go]] || 17 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Recovery_compilation.jpg|60px|Recovery]] || Recovery | + | | [[Image:Coverart_Recovery_compilation.jpg|60px|Recovery]] || Recovery || [[La La Land (song) | La La Land]] || Disc 1, track 5 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Kerrang_compilation_97.jpg|60px|Radio Kerrang!]] || Radio Kerrang! || | + | | [[Image:Coverart_Kerrang_compilation_97.jpg|60px|Radio Kerrang!]] || Radio Kerrang! || [[La La Land (song) | La La Land]] || 7 || 1997 |
|- | |- | ||
− | | [[Image:Coverart_Piranha_-_Music_That_Bites_Part_2_compilation.jpg|60px|Piranha - Music That Bites!! Part 2]] || Piranha - Music That Bites!! Part 2 (Promo sampler) || | + | | [[Image:Coverart_Piranha_-_Music_That_Bites_Part_2_compilation.jpg|60px|Piranha - Music That Bites!! Part 2]] || Piranha - Music That Bites!! Part 2 (Promo sampler) || [[La La Land (song) | La La Land]] || Disc 2, track 7 || 1997 |
|- | |- | ||
