Difference between revisions of "Gig 20120406"
(→Set List) |
|||
Line 14: | Line 14: | ||
=Set List= | =Set List= | ||
− | It | + | #It |
+ | #Down Dance | ||
+ | #Factory | ||
+ | #Derail | ||
+ | #You Again | ||
+ | #Bitter | ||
+ | #Deb's Night Out | ||
+ | #La La Land | ||
+ | #Yr Head Is A Rock | ||
+ | #Home Again | ||
+ | #Brightest Star | ||
+ | #My Mind's Sedate | ||
+ | #The General Electric | ||
+ | #Bullitproof | ||
+ | #Run (Acoustic) | ||
+ | #Alive | ||
+ | #All The Young Facsists | ||
+ | #Rule The World | ||
+ | #One Will Hear The Other | ||
+ | #Lead Or Follow | ||
+ | #Sleepeater | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Links= | =Links= | ||
Latest revision as of 15:42, 13 April 2012
Venue | Brewers Stadium |
Date | 6 April 2012 |
Location | Mt Maunganui/Tauranga |
Country | NZ |
Number of songs | 22 |
Support | None |
Event start | 7pm |
Capacity | |
Ticket price | $52.50 + BF Buy Ticket |
Sold out? | Not Yet |
Set List
- It
- Down Dance
- Factory
- Derail
- You Again
- Bitter
- Deb's Night Out
- La La Land
- Yr Head Is A Rock
- Home Again
- Brightest Star
- My Mind's Sedate
- The General Electric
- Bullitproof
- Run (Acoustic)
- Alive
- All The Young Facsists
- Rule The World
- One Will Hear The Other
- Lead Or Follow
- Sleepeater
Links
Notes
Venue changed to Brewers Stadium and doors an hour earlier
Photos
Bootleg
Audio
No
Video
No