Difference between revisions of "Gig 20050121"
Line 15: | Line 15: | ||
=Set List= | =Set List= | ||
+ | =Photos= | ||
+ | [http://cox.id.au/david/gallery/BigDayOut-21Jan2005?page=8 Photo set 1] | ||
=Notes= | =Notes= | ||
AUCKLAND BIG DAY OUT Post Event [http://web.archive.org/web/20050205081334/www.bigdayout.com/news/nzpressreleases.php Summary] | AUCKLAND BIG DAY OUT Post Event [http://web.archive.org/web/20050205081334/www.bigdayout.com/news/nzpressreleases.php Summary] |
Revision as of 01:49, 11 February 2008
Venue | Erricson Stadium (BDO) |
Date | 21 January 2005 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Festival, Acts Inc. Chemical Brothers, Beastie Boys, System Of A Down, Slipknot |
Event start | Shihad on Stage - 7.00pm - 8.00pm |
Capacity | 38,000 |
Ticket price | $115 + BF |
Sold out? | No |
Set List
Photos
Notes
AUCKLAND BIG DAY OUT Post Event Summary
Bootleg
Audio
No
Video
No