Gig 20070622: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Gig | | {{Gig | | ||
| Venue = Mt Smart Stadium | | Venue = Mt Smart Stadium (Supertop) | ||
| Date = 22 June 2007 | | Date = 22 June 2007 | ||
| Location = Auckland | | Location = Auckland | ||
Line 7: | Line 7: | ||
| Support = Pluto (Vodafone Warriors vs Panthers NRL Game) | | Support = Pluto (Vodafone Warriors vs Panthers NRL Game) | ||
| EventStart = 8 pm | | EventStart = 8 pm | ||
| Capacity = | | Capacity = 13,000 | ||
| Price = Category 1 Reserved Seating - $58.00 (Adult) | | Price = Category 1 Reserved Seating - $58.00 (Adult) | ||
Latest revision as of 09:19, 20 June 2010
Venue | Mt Smart Stadium (Supertop) |
Date | 22 June 2007 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Pluto (Vodafone Warriors vs Panthers NRL Game) |
Event start | 8 pm |
Capacity | 13,000 |
Ticket price | Category 1 Reserved Seating - $58.00 (Adult)
Category 2 Reserved Seating - $38.00 (Adult) Category 3/4 Reserved Seating - $28.00 (Adult) $11.00 (Child) $70.00 (Family) Category 5/6 Reserved Seating - $13.00 (Adult) $6.00 (Child) $35.00 (Family) |
Sold out? | ? |
Set List
Notes
An Interview by Scott Kara relating to this gig Link
Bootleg
Audio
No
Video
No