Difference between revisions of "Discography"
(→Singles) |
|||
Line 113: | Line 113: | ||
| [[Image:Nocoverart.JPG|60px|No cover art]] || [[Rule The World (single) | Rule The World]] || 2008 || TV only | | [[Image:Nocoverart.JPG|60px|No cover art]] || [[Rule The World (single) | Rule The World]] || 2008 || TV only | ||
|- | |- | ||
− | | [[Image:Sleepeatercover.JPG|60px|Sleepeater cover art]] || [[Sleepeater (single) | Sleepeater]] || 2010 | + | | [[Image:Sleepeatercover.JPG|60px|Sleepeater cover art]] || [[Sleepeater (single) | Sleepeater]] || 2010|| Radio, TV & Digital Only |
|- | |- | ||
− | | [[Image:Leadorfollowfb.jpg|60px|Lead Or Follow cover art]] || [[Lead Or Follow (single) | Lead Or Follow]] || 2010 | + | | [[Image:Leadorfollowfb.jpg|60px|Lead Or Follow cover art]] || [[Lead Or Follow (single) | Lead Or Follow]] || 2010|| Radio, TV & Digital Only |
|} | |} | ||
Revision as of 00:20, 16 September 2010
Albums
Cover | Title | Release Date |
Churn | 12th July 1993 | |
Killjoy | 22nd May 1995 | |
Shihad | 15th October 1996 | |
The General Electric | 4th October 1999 | |
Pacifier | 19th August 2002 | |
Live | 23rd November 2003 | |
Love Is the New Hate | 2nd May 2005 | |
Beautiful Machine | 21 April 2008 | |
Ignite | 20 September 2010 (New Zealand), 24 September 2010 (Australia) |
EPs
Cover | Title | Release Date |
Devolve | 1991 | |
Happy Families Tour | April 1995 | |
B-Sides | 30 August 1996 | |
Flaming Soul/Gates Of Steel | 1997 | |
Blue Light Disco | 6 October 1998 | |
Suck On This | 2002 | |
Alive | 14 February 2005 | |
ZM Live Lounge | 20 May 2008 |
Singles
Cover | Title | Release Date | Notes |
Dogs Are Talking | 1990 | ||
I Only Said | 7 June 1993 | ||
Stations | 31 January 1994 | ||
Derail | 15 August 1994 | ||
You Again | 20 March 1995 | ||
Bitter | 1 May 1995 | ||
Gimme Gimme | 28 August 1995 | ||
Deb's Night Out | 12 July 1996 | ||
La La Land | 20 September 1996 | ||
It's A Go | October 1996 | ||
A Day Away | 9 January 1997 | ||
Home Again | 12 June 1997 | ||
Yr Head Is A Rock | 9 April 1998 | ||
Ghost From The Past | June 1998 | ||
Interconnector | 1998 | TV Only | |
My Mind's Sedate | March 1999 | ||
The General Electric | February 2000 | ||
Pacifier | March 2000 | ||
Sport and Religion | 2000 | Radio & TV only | |
Comfort Me | 2002 | ||
Run | 2002 | ||
Bullitproof | 2002 | ||
Everything | 2003 | ||
All The Young Fascists | 2 May 2005 | ||
Shot In The Head | 22 August 2005 | ||
Dark Times | 2005 | Radio & TV only | |
None Of The Above | 2006 | TV only | |
One Will Hear The Other | 2008 | Radio, TV and Digital Only | |
Vampires | 2008 | Radio, TV & Digital Only | |
Beautiful Machine | 2008 | TV only | |
Rule The World | 2008 | TV only | |
Sleepeater | 2010 | Radio, TV & Digital Only | |
Lead Or Follow | 2010 | Radio, TV & Digital Only |
Promos
Cover | Title | Release Date | Notes |
Dead And Buried Demo | 1988 | ||
For What You Burn Promo | 1995 | ||
1998 Sampler | August 1998 | ||
The General Electric Album Sampler | 1999 | ||
Channel V Tapes | June 2000 | ||
Channel Z Tapes | July 2000 | ||
Pacifier Promo | 2002 | ||
Pacifier = Shihad | 2002 | ||
Pacifier US album advance | 2002 | ||
Pacifier US album sampler | 2002 | ||
Alive Promo | 2004 | ||
All The Young Fascists | May 2005 | ||
One Will Hear The Other | January 2008 | ||
Beautiful Machine Advanced Copy | March 2008 | ||
Vampires | April 2008 |
Other
Cover | Title | Release Date | Notes |
Avotor - Disease/Wait And See | 2002 | Remix Vinyl |
Unofficial
Cover | Title | Release Date | Notes |
The Early Demos | 2004 | Un-Official Release | |
Unreleased Tracks | On-Going | A place for all unreleased tracks |
Related
Jon's SML work