Gig 20110106: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 21: | Line 21: | ||
=Set List= | =Set List= | ||
# [[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | |||
# [[My Mind's Sedate (song) |My Mind's Sedate]] | |||
# [[The General Electric (song) | The General Electric]] | |||
# [[Lead Or Follow (song) |Lead Or Follow]] | |||
# [[Run (song) | Run]] | |||
# [[Semi Normal (song) | Semi-Normal]] | |||
# [[Ignite (song) | Ignite]] | |||
# [[I'm A Void (song) | I'm A Void]] | |||
# [[Just Like Everybody Else (song)|Just Like Everybody Else]] | |||
# [[Spacing (song)|Spacing]] | |||
# [[The Metal Song (song)|The Metal Song]] | |||
# [[Engage (song) | Engage]] | |||
# [[Comfort Me (song) |Comfort Me]] | |||
# [[Sleepeater (song) |Sleepeater]] | |||
#: '''Encore''' | |||
# [[Only Time (song)| Only Time]] | |||
# [[Pacifier (song) | Pacifier]] | |||
=Bootleg= | =Bootleg= |
Latest revision as of 19:26, 6 January 2011

Venue | Surfers Paradise Beer Garden |
Date | 06 February 2011 |
Location | Surfers Paradise, QLD |
Country | Australia |
Number of songs | - |
Support | Electric Horse & Helm |
Event start | Doors 8pm |
Capacity | ? |
Ticket price | $23.50 |
Sold out? | No |
Links
Information
Photos
Set List
- The Final Year Of The Universe
- My Mind's Sedate
- The General Electric
- Lead Or Follow
- Run
- Semi-Normal
- Ignite
- I'm A Void
- Just Like Everybody Else
- Spacing
- The Metal Song
- Engage
- Comfort Me
- Sleepeater
- Encore
- Only Time
- Pacifier
Bootleg
Audio
No
Video
No