Difference between revisions of "Shihad songs featured on compilation albums"
(→Others) |
(→Albums) |
||
Line 4: | Line 4: | ||
| Cover || Title || Release Date || Track # || Track | | Cover || Title || Release Date || Track # || Track | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Rocked_10.jpg|60px|Rocked 10]] || Rocked 10|| 2010 || 4 || [[Sleepeater (song) | Sleepeater]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Great_NZ_Songbook_2.jpg|60px|The Great NZ Songbook Vol 2]] || The Great New Zealand Songbook Vol. 2 || 2010 || Disc 1, track 17 || [[Pacifier (song) | Pacifier]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Great_NZ_Songbook.jpg|60px|The Great NZ Songbook]] || The Great New Zealand Songbook || 2009 || Disc 1, track 18 || [[Home Again (song) | Home Again]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Repeat_Offenders_-_Outrageous_Fortune_compilation.jpg|60px|Repeat Offenders - Outrageous Fortune]] || Repeat Offenders - Outrageous Fortune || 2009 || 1 || [[Home Again (song) | Home Again]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Rocked_09_compilation.jpg|60px|Rocked 09]] || Rocked 09|| 2009 || 8 || [[Rule The World (song) | Rule The World]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Cover_Art_Platinum_Rock_Vol_3_Compilation.jpg|60px|Platinum Rock Vol. 3]] || Platinum Rock Vol. 3 || 2009 || 16 || [[Everything (song) | Everything]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Nature's_Best_DVD_compilation.jpg|60px|Nature's Best (DVD)]] || Nature's Best (DVD) || 2009 || 39 || [[Pacifier (song) | Pacifier]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Rocked_08_compilation.jpg|60px|Rocked 08]] || Rocked 08|| 2008 || 1 || [[One Will Hear The Other (song) | One Will Hear The Other]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Platinum_Rock_Vol_2_compilation.jpg|60px|Platinum Rock Vol. 2]] || Platinum Rock Vol. 2 || 2008 || Disc 2, track 1 || [[Run (song) | Run]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Platinum_Rock_Vol_1_compilation.jpg|60px|Platinum Rock Vol. 1]] || Platinum Rock Vol. 1 || 2008 || Disc 2, track 1 || [[Home Again (song) | Home Again]] |
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Vodafone_Homegrown_Compilation.jpg|60px|Vodafone Homegrown]] || Vodafone Homegrown || 2008 || 6 || [[Alive (song) | Alive]] |
|- | |- | ||
| [[Image:Nocoverart.JPG|60px|No cover art]] || A Flip And 2 Twisters (vinyl) || 2007 || 8 || [[Do The Headless Chicken (song) | Do The Headless Chicken]] | | [[Image:Nocoverart.JPG|60px|No cover art]] || A Flip And 2 Twisters (vinyl) || 2007 || 8 || [[Do The Headless Chicken (song) | Do The Headless Chicken]] | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:Coverart_Rippon_06_Compilation.jpg|60px|Rippon 06]] || Rippon 06 || 2006 || 6 || [[Get Up (song) | Get Up]] |
|- | |- | ||
| [[Image:Nocoverart.JPG|60px|No cover art]] || Broken Dreams II || 2006 || 17 || [[All The Young Fascists (song) | All The Young Fascists]] | | [[Image:Nocoverart.JPG|60px|No cover art]] || Broken Dreams II || 2006 || 17 || [[All The Young Fascists (song) | All The Young Fascists]] |
Revision as of 23:55, 27 March 2011
Albums
Cover | Title | Release Date | Track # | Track |
Rocked 10 | 2010 | 4 | Sleepeater | |
The Great New Zealand Songbook Vol. 2 | 2010 | Disc 1, track 17 | Pacifier | |
The Great New Zealand Songbook | 2009 | Disc 1, track 18 | Home Again | |
Repeat Offenders - Outrageous Fortune | 2009 | 1 | Home Again | |
Rocked 09 | 2009 | 8 | Rule The World | |
Platinum Rock Vol. 3 | 2009 | 16 | Everything | |
Nature's Best (DVD) | 2009 | 39 | Pacifier | |
Rocked 08 | 2008 | 1 | One Will Hear The Other | |
Platinum Rock Vol. 2 | 2008 | Disc 2, track 1 | Run | |
Platinum Rock Vol. 1 | 2008 | Disc 2, track 1 | Home Again | |
Vodafone Homegrown | 2008 | 6 | Alive | |
A Flip And 2 Twisters (vinyl) | 2007 | 8 | Do The Headless Chicken | |
Rippon 06 | 2006 | 6 | Get Up | |
Broken Dreams II | 2006 | 17 | All The Young Fascists | |
Broken Dreams | 2005 | 13 | Run | |
Throw Up Ya Goats - Switchblade Soundtrack | 2004 | 19 | Home Again (live) | |
Hot Wheels: Hot Wheels Hits 2004 | 2004 | 14 | Comfort Me | |
Big Hits - Stadium Anthems | 2004 | 11 | Run | |
Nature's Best 3 | 2003 | Disc 2, track 18 | Bitter | |
The Coleman Sessions: Live At York Street | 2003 | 1 | Run (acoustic) | |
Waves - Selected NZ Masterpieces | 2003 | 10 | Brightest Star | |
Crusty Demons Global Assault Tour | 2003 | 3 | Bullitproof | |
Give It A Whirl: The soundtrack from the major television series | 2003 | Disc 2, track 17 | Pacifier | |
Big Day Out 2003 | 2003 | Disc 2, track 16 | Bullitproof | |
Swimfan | 2002 | 1 | Everything | |
Nature's Best 2 | 2002 | Disc 2, track 12 | Pacifier | |
Nature's Best | 2002 | Disc 2, track 15 | Home Again | |
The Works: Summer Hits plus the best of 2002 | 2002 | Disc 2, track 15 | Comfort Me | |
Channel Z: The Best of Vol. 3 | 2002 | 4 | Pacifier | |
100% Kiwi Rock | 2001 | 2 | Home Again | |
Homegrown 01: 100% Kiwi Music | 2001 | 9 | Home Again | |
Channel Z: The Best of Vol. 2 | 2001 | 1 | Home Again | |
Channel Z: The Best of Vol. 1 | 2000 | 3 | Pacifier | |
Rock On Baby | 2000 | 3 | Pacifier | |
Off The Hook | 2000 | 16 | The General Electric | |
World Famous in New Zealand | 1999 | 17 | Home Again | |
The Best of Wildside | 1999 | 1, 6, 14 | Track 1: La La Land, Track 6: Interconnector, Track 14: Bitter | |
The Trip 08 | 1999 | 4 | My Mind's Sedate | |
Ice TV: The Original Soundtrack Album | 1998 | 5 | Home Again | |
Inhaled | 1997 | 11 | Home Again | |
Big Day Out 1996 | 1996 | 10 | Deb's Night Out | |
Unzipped: Prime Sex (Original Soundtrack) | 1992 | 6 | What We Get | |
Aotearoa: Stand Strong Aotearoa | 1991 | 17 | It |
Others
The song Home Again features briefly in the New Zealand film "The Ferryman".
A Shihad song also features on the "Coastal Disturbance 4" DVD. Unsure as to which song.
A list of some of Shihad's songs on other compilation albums can be found here.
A list of Shihad's songs on Kiwi Hit Discs can be found by searching the Kiwi Hit Disc website and searching the catalogue.