Difference between revisions of "Gig 20110527"
(→Set List) |
|||
Line 11: | Line 11: | ||
| SoldOut = Not Yet | | SoldOut = Not Yet | ||
}} | }} | ||
− | =Set List= | + | =Set List= |
+ | |||
Brightest Star | Brightest Star | ||
+ | |||
My Minds Sedate | My Minds Sedate | ||
+ | |||
The General Electric | The General Electric | ||
+ | |||
La La Land | La La Land | ||
+ | |||
You Again | You Again | ||
+ | |||
Debs Night Out | Debs Night Out | ||
+ | |||
Run | Run | ||
+ | |||
Pacifier | Pacifier | ||
+ | |||
Bitter | Bitter | ||
+ | |||
Ignite | Ignite | ||
+ | |||
Wait And See | Wait And See | ||
+ | |||
Screwtop | Screwtop | ||
+ | |||
Sport And Religion | Sport And Religion | ||
+ | |||
Comfort Me | Comfort Me | ||
+ | |||
Encore | Encore | ||
+ | |||
The Saddest Song | The Saddest Song | ||
+ | |||
The Metal Song | The Metal Song | ||
+ | |||
Home Again | Home Again | ||
+ | |||
=Links= | =Links= | ||
=Notes= | =Notes= |
Revision as of 16:47, 28 May 2011
Venue | Wellington High School |
Date | 27 May 2011 |
Location | Wellington |
Country | NZ |
Number of songs | 17 |
Support | |
Event start | 06:00 PM |
Capacity | 1000 |
Ticket price | $25+$2BF, Buy Ticket |
Sold out? | Not Yet |
Set List
Brightest Star
My Minds Sedate
The General Electric
La La Land
You Again
Debs Night Out
Run
Pacifier
Bitter
Ignite
Wait And See
Screwtop
Sport And Religion
Comfort Me
Encore
The Saddest Song
The Metal Song
Home Again
Links
Notes
File:Shihad-movie-gig-poster.pdf
Photos
Bootleg
Audio
No
Video
This concert was filmed for the Shihad doco.