Difference between revisions of "Gig 20021109"
(→Set List) |
|||
Line 14: | Line 14: | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | # Comfort Me | ||
+ | # Semi Normal | ||
+ | # The General Electric | ||
+ | # Just A Shadow | ||
+ | # Bullitproof | ||
+ | # Pacifier | ||
+ | # Run | ||
+ | # Wait And See | ||
+ | # Everything | ||
+ | # Home Again | ||
+ | # Nothing | ||
+ | # My Mind's Sedate | ||
+ | # Walls (Solo Acoustic) | ||
+ | # Get Up | ||
+ | # Trademark | ||
=Notes= | =Notes= |
Revision as of 16:26, 10 May 2012
Venue | The Panthenon (James Cabaret) |
Date | 9 November 2002 |
Location | Wellington |
Country | New Zealand |
Number of songs | ?? |
Support | Grinspoon,Two Lane Blacktop |
Event start | ?? |
Capacity | ?? |
Ticket price | ?? |
Sold out? | ?? |
Contents
Set List
- Comfort Me
- Semi Normal
- The General Electric
- Just A Shadow
- Bullitproof
- Pacifier
- Run
- Wait And See
- Everything
- Home Again
- Nothing
- My Mind's Sedate
- Walls (Solo Acoustic)
- Get Up
- Trademark
Notes
Bootleg
Audio
No
Video
No