Gig 20130302: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| EventStart = 1pm | | EventStart = 1pm | ||
| Capacity = 17,000 | | Capacity = 17,000 | ||
| Price = $103 incl. booking fee. Tickets from [http:// | | Price = $103 incl. booking fee. Tickets from [http://www.dashtickets.co.nz/event/9qkbtdrfx Dash Tickets] | ||
| SoldOut = | | SoldOut = | ||
}} | }} |
Revision as of 07:32, 7 January 2013


Venue | Jim Beam Homegrown, Wellington Waterfront |
Date | 02 March 2013 |
Location | Wellington |
Country | NZ |
Number of songs | |
Support | Villainy, AHoriBuzz, Midnight Youth, Ladi6, Luger Boa, I Am Giant, The Black Seeds, Elemeno P, Katchafire, Concord Dawn, King Cannons, The Upbeats ft. MC Tali, Cairo Knife Fight, Ruby Frost, Clap Clap Riot, Zowie, The, Babysitters Circus, Weird Together, Home Brew, Opiuo, David Dallas, Minuit, P Money & Friends, Kids of 88, DJ-Sir-Vere, ft. Che Fu, PNC & K One, Dick Johnson, Savage, North Shore Pony Club, Pieter T, Thane Kirby vs. Felix5, Illegal Sound Clash, Sunshine Soundsystem, All My Brothers. DJ Redbird Jnr, The Peacekeepers, Marek, DJ Phoney Iommi, Juse1, DJ Spell |
Event start | 1pm |
Capacity | 17,000 |
Ticket price | $103 incl. booking fee. Tickets from Dash Tickets |
Sold out? |
Set List
Links
Notes
Photos
Bootleg
Audio
No
Video
No