Gig 19940205
Revision as of 10:43, 30 November 2007 by Floss LUC (talk | contribs) (New page: right|thumb|1994 BDO Poster right|thumb|1994 BDO Map-Stage Times {{Gig | | Venue = Mt. Smart Stadium | D...)
Venue | Mt. Smart Stadium |
Date | 5 Febuary 1994 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | Soundgarden, The Smashing Pumpkins, Tumbleweed, Urge Overkill, Headless Chickens, 3Ds, The Breeders, The Cruel Sea, You Am I, The Hard Ons, Head Like A Hole, The Verlaines, The Bats, Emma Paki, Straitjacket Fits, Def FX, Element, MC OJ & The Rythm Slave, Thorazine Shuffle, Able Tasmans, Snowman, Urban Disturbance, Loves Ugly Children, Pacifican Descendants, JPSE, Dam Native, David Kilgour, Dead Flowers, 3 The Hard Way, Jan Hellriegel, King Loser, The Tall Dwarfs, The Muttonbirds, Kid Eternity. |
Event start | 11am Shihad on stage at |
Capacity | ?? |
Ticket price | Advance tickets $50, on the day $60 |
Sold out? | ?? |
Contents
Set List
Notes
First Big Day Out to be held in New Zealand
Bootleg
Audio
No
Video
No