Gig 19981231
Revision as of 15:16, 1 February 2008 by Kinopus (talk | contribs) (New page: right|thumb|Tour Poster {{Gig | | Venue = Hururu Falls | Date = 31 December 1998 | Location = Haruru Falls, Paihia | Country = New Zealand | Songs = ?? | Support = The...)
Venue | Hururu Falls |
Date | 31 December 1998 |
Location | Haruru Falls, Paihia |
Country | New Zealand |
Number of songs | ?? |
Support | The Exponents, Breathe, Stellar*, Thorazine Shuffle and Voom |
Event start | 9am |
Capacity | ?? |
Ticket price | $35 |
Sold out? | ?? |
Contents
Set List
Notes
Bootleg
Audio
No
Video
No