Difference between revisions of "Live (album)"
(→CD 2) |
(→CD 2) |
||
Line 46: | Line 46: | ||
# [[A Day Away (song) | A Day Away]]• | # [[A Day Away (song) | A Day Away]]• | ||
# [[Home Again (song) | Home Again]]≈ | # [[Home Again (song) | Home Again]]≈ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Discography]] | [[Category:Discography]] | ||
[[Category:Album]] | [[Category:Album]] | ||
[[Category:Albums Needing Cover Art]] | [[Category:Albums Needing Cover Art]] |
Revision as of 15:21, 7 October 2007
Name | Live |
Tracks | 24 (2CD) |
Total length | 1:37.54 |
Year | 2003 |
Recorded | See below |
Writer/composer | Shihad |
Producer | Malcolm Welsford and Shihad (Live Mixing Nick Roughan) |
Art work | Aaron Dustin |
Publisher | WEA Records & Warner Records |
Format(s) | CD & Vinyl |
Catalogue number(s) | 2564611272 (CD) 2564611271 (Vinyl) |
Release | 23 November 2003 |
Chart position | NA (Gold Cert.) |
Contents
Information
The vinyl was released to a limited number of 1000 units, each of these are individually numbered, the vinyl comes with two records as is in a gatefold cover
Track List
CD 1
- You Again•
- Gimme Gimme•
- Run•
- Semi Normal•
- Wait And See*
- La La Land*
- Bullitproof*
- Derail*
- Bitter•
- Everything•
- The Brightest Star≈
- My Mind's Sedate*