Difference between revisions of "Gigs"
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Tourdateslogo.jpg|right]] | [[Image:Tourdateslogo.jpg|right]] | ||
− | + | =2025= | |
− | + | {| | |
− | =2016= | + | | [[Gig 20250315 | 15 Mar]] || Homegrown Festival || Wellington, NZ |
− | {| | + | |- |
− | |- | + | | [[Gig 20250314 | 14 Mar]] || Spark Arena || Auckland, NZ |
− | | [[Gig 20160716 | 16 July]] || The Croxton Bandroom || Melbourne, VIC, AU | + | |- |
− | |- | + | | [[Gig 20250307 | 07 Mar]] || The Forum || Melbourne, VIC, AU |
− | | [[Gig 20160715 | 15 July]] || The Factory || Sydney, NSW, AU | + | |- |
− | |- | + | | [[Gig 20250301 | 01 Mar]] || Sector 7 || Christchurch, NZ |
− | | [[Gig 20160702 | 02 July]] || Dashville (PigSty in July) || Belford, NSW, AU | + | |- |
− | |- | + | | [[Gig 20250228 | 28 Feb]] || The Tivoli || Brisbane, QLD, AU |
− | | [[Gig 20160701 | 01 July]] || The Triffid || Brisbane, QLD, AU | + | |- |
− | |- | + | | [[Gig 20250221 | 21 Feb]] || Astor Theater || Perth, WA, AU |
− | | [[Gig 20160626 | 26 June ]] || Newport Hotel || Fremantle, WA, AU | + | |- |
− | |- | + | | [[Gig 20250214 | 14 Feb]] || Metro Theatre || Sydney, NSW, AU |
− | | [[Gig 20160625 | 25 June ]] || Rosemount Hotel || Perth, WA, AU | + | |- |
− | |- | + | | [[Gig 20250213 | 13 Feb]] || The Gov || Adelaide, SA, AU |
− | | [[Gig 20160624 | 24 June ]] || Rosemount Hotel || Perth, WA, AU | + | |- |
− | |- | + | | [[Gig 20250208 | 08 Feb]] || Kickdown Festival || Whangamata, NZ |
− | | [[Gig 20160623 | 23 June ]] || Settlers Tavern || Margaret River, WA, AU | + | |- |
− | |- | + | | [[Gig 20250207 | 07 Feb]] || Trafalgar Centre || Nelson, NZ |
− | | [[Gig 20160501_3 | 01 May]] || The Powerstation || Auckland, NZ | + | |- |
− | |- | + | | [[Gig 20250131 | 31 Jan]] || Black Barn Vineyard || Havelock North, NZ |
− | | [[Gig 20160501_2 | 01 May]] || Meow || Wellington, NZ | + | |- |
− | |- | + | | [[Gig 20250104 | 04 Jan]] || Robrosa Station || Wanaka, NZ |
− | | [[Gig 20160501_1 | 01 May]] || CPIT || Christchurch, NZ | + | |- |
− | |- | + | |} |
− | | [[Gig 20160213| 13 Feb]] || Grey Lynn Park || Auckland, NZ | + | |
− | |- | + | =2024= |
− | |} | + | {| |
− | + | | [[Gig 20241229 | 29 Dec]] || Rock The Bowl Festival || New Plymouth, NZ | |
− | =2015= | + | |- |
− | {| | + | | [[Gig 20240224 | 24 Feb]] || Mystery Creek Events Centre (Meatstock Festival) || Hamilton, NZ |
− | |- | + | |- |
− | | [[Gig 20151231| 31 Dec]] || Rhythm & Alps || Wanaka, NZ | + | | [[Gig 20240210 | 10 Feb]] || The Entertainment Grounds (Spring Loaded Festival) || Gosford, NSW, AU |
− | |- | + | |- |
+ | | [[Gig 20240209 | 09 Feb]] || Crowbar || Sydney, NSW, AU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2023= | ||
+ | {| | ||
+ | | [[Gig 20231220 | 20 Dec]] || Auckland Town Hall (Save the b Festival) || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20230603 | 03 Jun]] || Sandstone Point Hotel (Spring Loaded Festival) || Sandstone Point, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20230602 | 02 Jun]] || Coolangatta Hotel || Gold Coast, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20230318 | 18 Mar]] || Wellington Waterfront (Homegrown Festival) || Wellington, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2022= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20221217 | 17 Dec]] || Hagley Park (Otautahi Smoke BBQ Festival) || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20221002 | 02 Oct]] || James Hay || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20221001 | 01 Oct]] || Hunter Lounge || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20220930 | 30 Sep]] || Spark Arena || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20220929 | 29 Sep]] || Glenroy Auditorium || Dunedin, NZ | ||
+ | |- | ||
+ | | [[Gig 20220424 | 24 Apr]] || Eatons Hill (Uncaged Festival) || Brisbane, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20220423 | 23 Apr]] || Hordern & Surrounds (Uncaged Festival) || Sydney, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20220422 | 22 Apr]] || La La La's || Wollongong, NSW, AU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2021= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20210331 | 31 Jul]] || Coronet Peak || Queenstown, NZ | ||
+ | |- | ||
+ | | [[Gig 20210319 | 19 Mar]] || Torquay Hotel || Torquay, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20210205 | 05 Feb]] || Hotel Esplanade || St Kilda, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20210204 | 04 Feb]] || The Corner Hotel || Richmond, VIC, AU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2020= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20201231 | 31 Dec]] || Cardrona Valley (Rhythm & Alps Festival) || Wanaka, NZ | ||
+ | |- | ||
+ | | [[Gig 20201229 | 29 Dec]] || Waiohika Estate (Rhythm & Vines Festival) || Gisborne, NZ | ||
+ | |- | ||
+ | | [[Gig 20200125 | 25 Jan]] || Waitangi Sports Grounds (BOI Festival) || Waitangi, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2019= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20191231 | 31 Dec]] || Cooks Reserve || Riwaka, NZ | ||
+ | |- | ||
+ | | [[Gig 20191130 | 30 Nov]] || Thekla || Bristol, England | ||
+ | |- | ||
+ | | [[Gig 20191129 | 29 Nov]] || Shepherds Bush || London, England | ||
+ | |- | ||
+ | | [[Gig 20191128 | 28 Nov]] || Academy 3 || Manchester, England | ||
+ | |- | ||
+ | | [[Gig 20191127 | 27 Nov]] || G2 || Glasgow, Scotland | ||
+ | |- | ||
+ | | [[Gig 20191126 | 26 Nov]] || Academy 2 || Sheffield, England | ||
+ | |- | ||
+ | | [[Gig 20191116 | 16 Nov]] || Village Green Hotel || Mulgrave, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20191115 | 15 Nov]] || Pier Bandroom || Frankston, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20190913 | 13 Sep]] || The Powerstation || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20190417 | 17 Apr]] || Christchurch Stadium (You Are Us) || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20190216 | 16 Feb]] || Racehorse Hotel || Ipswich, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20190127 | 27 Jan]] || Broadwater Parklands || Gold Coast, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20190126 | 26 Jan]] || Toowoomba Showgrounds || Toowoomba, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20190119 | 19 Jan]] || Harvey Road Tavern || Gladstone, QLD, AU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2018= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20181201 | 01 Dec]] || Kirwan Tavern || Townsville, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20181130 | 30 Nov]] || 170 Russell || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20181124 | 24 Nov]] || The Metro || Sydney, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20181123 | 23 Nov]] || The Triffid || Brisbane, QLD AU | ||
+ | |- | ||
+ | | [[Gig 20181118 | 18 Nov]] || Fowlers || Adelaide, SA, AU | ||
+ | |- | ||
+ | | [[Gig 20181117 | 17 Nov]] || Metropolis || Fremantle, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20181116 | 16 Nov]] || Rosemount Hotel || Perth, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20181027 | 27 Oct]] || Brewers Indoor Arena || Mt Maunganui, NZ | ||
+ | |- | ||
+ | | [[Gig 20181026 | 26 Oct]] || Town Hall || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20181025 | 25 Oct]] || The Factory || Hamilton, NZ | ||
+ | |- | ||
+ | | [[Gig 20181021 | 21 Oct]] || The Mayfair || New Plymouth, NZ | ||
+ | |- | ||
+ | | [[Gig 20181020 | 20 Oct]] || Shed 6 || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20181019 | 19 Oct]] || The Bedford Bigtop || Christchurch, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2017= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20171209 | 09 Dec]] || Hagley Park (Live In The Park Festival) || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20171125 | 25 Nov]] || Long Jetty Hotel || Long Jetty, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20171124 | 24 Nov]] || 48 Watt Street || Newcastle, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20171123 | 23 Nov]] || Carmens || Miranda, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20171119 | 19 Nov]] || Sooki Lounge || Belgrave, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20171118 | 18 Nov]] || Sea N Sound Festival || Frankston, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20170915 | 15 Sep]] || The Powerstation (The Rock 1500 Afterparty) || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20170507 | 07 May]] || Cherry Bar || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20170304 | 04 Mar]] || TSB Arena (Homegrown Festival) || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20170225 | 25 Feb]] || Hagley Park (Electric Avenue Festival) || Christchurch, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2016= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20161023 | 23 Oct]] || Roma Street Parkland || Brisbane, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20160716 | 16 July]] || The Croxton Bandroom || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20160715 | 15 July]] || The Factory || Sydney, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20160702 | 02 July]] || Dashville (PigSty in July) || Belford, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20160701 | 01 July]] || The Triffid || Brisbane, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20160626 | 26 June ]] || Newport Hotel || Fremantle, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20160625 | 25 June ]] || Rosemount Hotel || Perth, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20160624 | 24 June ]] || Rosemount Hotel || Perth, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20160623 | 23 June ]] || Settlers Tavern || Margaret River, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20160501_3 | 01 May]] || The Powerstation || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20160501_2 | 01 May]] || Meow || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20160501_1 | 01 May]] || CPIT || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20160213| 13 Feb]] || Grey Lynn Park || Auckland, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2015= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20151231| 31 Dec]] || Rhythm & Alps || Wanaka, NZ | ||
+ | |- | ||
| [[Gig 20151215| 15 Dec]] || Western Springs || Auckland, NZ | | [[Gig 20151215| 15 Dec]] || Western Springs || Auckland, NZ | ||
|- | |- | ||
Line 2,298: | Line 2,484: | ||
|- | |- | ||
| [[Gig 19950513 | 13 May]] || Landei || Lagaum, Germany | | [[Gig 19950513 | 13 May]] || Landei || Lagaum, Germany | ||
+ | |- | ||
+ | | [[Gig 19950512 | 12 May]] || Stahlwerk || Oberhausen, Germany | ||
|- | |- | ||
| [[Gig 19950506 | 06 May]] || Linde || Kirchheim, Germany | | [[Gig 19950506 | 06 May]] || Linde || Kirchheim, Germany | ||
Line 2,597: | Line 2,785: | ||
|- | |- | ||
| [[Gig 19900912 | 12 Sep]] || Kensington Stadium || Whangarei, NZ | | [[Gig 19900912 | 12 Sep]] || Kensington Stadium || Whangarei, NZ | ||
− | |||
− | |||
|- | |- | ||
| [[Gig 19900822 | 22 Aug]] || Town Hall || Wellington, NZ | | [[Gig 19900822 | 22 Aug]] || Town Hall || Wellington, NZ | ||
Line 2,632: | Line 2,818: | ||
|- | |- | ||
| [[Gig 19891007 | 07 Oct]] || Quinns Post Hotel || Upper Hutt, NZ | | [[Gig 19891007 | 07 Oct]] || Quinns Post Hotel || Upper Hutt, NZ | ||
+ | |- | ||
+ | | [[Gig 19890401 | 01 Apr]] || The Powerstation|| Auckland, NZ | ||
|} | |} | ||
Line 2,640: | Line 2,828: | ||
| ? + a few weeks|| ? (Headlining own shows) || Wellington, NZ | | ? + a few weeks|| ? (Headlining own shows) || Wellington, NZ | ||
|- | |- | ||
− | | | + | | [[Gig 19881214 | 14 Dec]] || The Clarendon || Wellington, NZ |
|- | |- | ||
| Mid '88 || The Wesley Mission Church || Wellington, NZ | | Mid '88 || The Wesley Mission Church || Wellington, NZ | ||
|} | |} | ||
[[Category:Gigs]] | [[Category:Gigs]] |
Latest revision as of 08:54, 13 November 2024
Contents
2025
15 Mar | Homegrown Festival | Wellington, NZ |
14 Mar | Spark Arena | Auckland, NZ |
07 Mar | The Forum | Melbourne, VIC, AU |
01 Mar | Sector 7 | Christchurch, NZ |
28 Feb | The Tivoli | Brisbane, QLD, AU |
21 Feb | Astor Theater | Perth, WA, AU |
14 Feb | Metro Theatre | Sydney, NSW, AU |
13 Feb | The Gov | Adelaide, SA, AU |
08 Feb | Kickdown Festival | Whangamata, NZ |
07 Feb | Trafalgar Centre | Nelson, NZ |
31 Jan | Black Barn Vineyard | Havelock North, NZ |
04 Jan | Robrosa Station | Wanaka, NZ |
2024
29 Dec | Rock The Bowl Festival | New Plymouth, NZ |
24 Feb | Mystery Creek Events Centre (Meatstock Festival) | Hamilton, NZ |
10 Feb | The Entertainment Grounds (Spring Loaded Festival) | Gosford, NSW, AU |
09 Feb | Crowbar | Sydney, NSW, AU |
2023
20 Dec | Auckland Town Hall (Save the b Festival) | Auckland, NZ |
03 Jun | Sandstone Point Hotel (Spring Loaded Festival) | Sandstone Point, QLD, AU |
02 Jun | Coolangatta Hotel | Gold Coast, QLD, AU |
18 Mar | Wellington Waterfront (Homegrown Festival) | Wellington, NZ |
2022
17 Dec | Hagley Park (Otautahi Smoke BBQ Festival) | Christchurch, NZ |
02 Oct | James Hay | Christchurch, NZ |
01 Oct | Hunter Lounge | Wellington, NZ |
30 Sep | Spark Arena | Auckland, NZ |
29 Sep | Glenroy Auditorium | Dunedin, NZ |
24 Apr | Eatons Hill (Uncaged Festival) | Brisbane, QLD, AU |
23 Apr | Hordern & Surrounds (Uncaged Festival) | Sydney, NSW, AU |
22 Apr | La La La's | Wollongong, NSW, AU |
2021
31 Jul | Coronet Peak | Queenstown, NZ |
19 Mar | Torquay Hotel | Torquay, VIC, AU |
05 Feb | Hotel Esplanade | St Kilda, VIC, AU |
04 Feb | The Corner Hotel | Richmond, VIC, AU |
2020
31 Dec | Cardrona Valley (Rhythm & Alps Festival) | Wanaka, NZ |
29 Dec | Waiohika Estate (Rhythm & Vines Festival) | Gisborne, NZ |
25 Jan | Waitangi Sports Grounds (BOI Festival) | Waitangi, NZ |
2019
31 Dec | Cooks Reserve | Riwaka, NZ |
30 Nov | Thekla | Bristol, England |
29 Nov | Shepherds Bush | London, England |
28 Nov | Academy 3 | Manchester, England |
27 Nov | G2 | Glasgow, Scotland |
26 Nov | Academy 2 | Sheffield, England |
16 Nov | Village Green Hotel | Mulgrave, VIC, AU |
15 Nov | Pier Bandroom | Frankston, VIC, AU |
13 Sep | The Powerstation | Auckland, NZ |
17 Apr | Christchurch Stadium (You Are Us) | Christchurch, NZ |
16 Feb | Racehorse Hotel | Ipswich, QLD, AU |
27 Jan | Broadwater Parklands | Gold Coast, QLD, AU |
26 Jan | Toowoomba Showgrounds | Toowoomba, QLD, AU |
19 Jan | Harvey Road Tavern | Gladstone, QLD, AU |
2018
01 Dec | Kirwan Tavern | Townsville, QLD, AU |
30 Nov | 170 Russell | Melbourne, VIC, AU |
24 Nov | The Metro | Sydney, NSW, AU |
23 Nov | The Triffid | Brisbane, QLD AU |
18 Nov | Fowlers | Adelaide, SA, AU |
17 Nov | Metropolis | Fremantle, WA, AU |
16 Nov | Rosemount Hotel | Perth, WA, AU |
27 Oct | Brewers Indoor Arena | Mt Maunganui, NZ |
26 Oct | Town Hall | Auckland, NZ |
25 Oct | The Factory | Hamilton, NZ |
21 Oct | The Mayfair | New Plymouth, NZ |
20 Oct | Shed 6 | Wellington, NZ |
19 Oct | The Bedford Bigtop | Christchurch, NZ |
2017
09 Dec | Hagley Park (Live In The Park Festival) | Christchurch, NZ |
25 Nov | Long Jetty Hotel | Long Jetty, NSW, AU |
24 Nov | 48 Watt Street | Newcastle, NSW, AU |
23 Nov | Carmens | Miranda, NSW, AU |
19 Nov | Sooki Lounge | Belgrave, VIC, AU |
18 Nov | Sea N Sound Festival | Frankston, VIC, AU |
15 Sep | The Powerstation (The Rock 1500 Afterparty) | Auckland, NZ |
07 May | Cherry Bar | Melbourne, VIC, AU |
04 Mar | TSB Arena (Homegrown Festival) | Christchurch, NZ |
25 Feb | Hagley Park (Electric Avenue Festival) | Christchurch, NZ |
2016
23 Oct | Roma Street Parkland | Brisbane, QLD, AU |
16 July | The Croxton Bandroom | Melbourne, VIC, AU |
15 July | The Factory | Sydney, NSW, AU |
02 July | Dashville (PigSty in July) | Belford, NSW, AU |
01 July | The Triffid | Brisbane, QLD, AU |
26 June | Newport Hotel | Fremantle, WA, AU |
25 June | Rosemount Hotel | Perth, WA, AU |
24 June | Rosemount Hotel | Perth, WA, AU |
23 June | Settlers Tavern | Margaret River, WA, AU |
01 May | The Powerstation | Auckland, NZ |
01 May | Meow | Wellington, NZ |
01 May | CPIT | Christchurch, NZ |
13 Feb | Grey Lynn Park | Auckland, NZ |
2015
31 Dec | Rhythm & Alps | Wanaka, NZ |
15 Dec | Western Springs | Auckland, NZ |
12 Dec | Westpac Stadium | Wellington, NZ |
11 Dec | King St Live | Masterton, NZ |
11 July | The Corner Hotel | Melbourne, AU |
07 June | Racehorse Hotel | Ipswich, AU |
06 June | Parkwood Tavern | Gold Coast, AU |
05 June | Hamilton Hotel | Brisbane, AU |
22 May | The Powerstation | Auckland, NZ |
08 Mar | TSB Arena (Homegrown Festival) | Wellington, NZ |
07 Mar | TSB Arena (Homegrown Festival) | Wellington, NZ |
03 Jan | Matakana Country Park | Matakana, NZ |
02 Jan | Brewers Field | Mt Maunganui, NZ |
2014
31 Dec | Cathedral Square | Christchurch, NZ |
30 Dec | Riwaka Hotel | Riwaka, NZ |
29 Dec | Butlers Reef | New Plymouth, NZ |
28 Dec | Coroglen Tavern | Coroglen, NZ |
27 Dec | Station Village | Lower Hutt, NZ |
13 Dec | Sundowner Breakwall Tourist Park | Port Macquarie, NSW, AU |
07 Nov | 170 Russell | Melbourne, VIC, AU |
06 Nov | The Gov | Adelaide, SA, AU |
01 Nov | Rosemount Hotel | Perth, WA, AU |
31 Oct | Mojos | Fremantle, WA, AU |
25 Oct | The Metro | Sydney, NSW, AU |
24 Oct | The Hi-Fi | Brisbane, QLD, AU |
26 Sep | The Workers Club | Melbourne, VIC, AU |
12 Sep | Horncastle Arena | Christchurch, NZ |
09 Sep | The Zoo | Brisbane, QLD, AU |
02 Jun | York Street Studios | Auckland, NZ |
17 Apr | The Espy | Melbourne, VIC, AU |
2013
07 Dec | Red Hill Auditorium | Perth, WA, AU |
06 Dec | The Prince Of Wales | Bunbury, WA, AU |
04 Nov | The Espy | Melbourne, VIC, AU |
16 Oct | Holy Trinity Cathedral (CANCELLED) | Auckland, NZ |
07 May | Adelaide Entertainment Centre | Adelaide, SA, AU |
04 May | Perth Arena | Perth, WA, AU |
01 May | Rod Laver Arena | Melbourne, VIC, AU |
29 Apr | Rod Laver Arena | Melbourne, VIC, AU |
27 Apr | Allphones Arena | Sydney, NSW, AU |
25 Apr | Brisbane Entertainment Centre | Brisbane, QLD, AU |
22 Apr | Vector Arena | Auckland, NZ |
20 Apr | Vector Arena | Auckland, NZ |
02 Mar | Jim Beam Homegrown | Wellington, NZ |
05 Jan | Matakana Country Park | Matakana, NZ |
03 Jan | Mangawhai Tavern | Mangawhai, NZ |
02 Jan | Butler's Reef Hotel | Oakura, NZ |
2012
31 Dec | Riwaka Hotel | Riwaka, NZ |
30 Dec | Coromandel Gold, Ohuka Farm | Whitianga, NZ |
29 Dec | Brewers Bar | Mt Maunganui, NZ |
27 Dec | BW Campground | Gisborne, NZ |
26 Dec | Station Village | Lower Hutt, NZ |
14 Dec | The Espy | Melbourne, VIC, AU |
30 Sept | Mojos | Fremantle, WA, AU |
29 Sept | Wave Rock Weekender | Hyden, WA, AU |
28 Sept | Amplifier | Perth, WA, AU |
27 Sept | The Governor (Gov) | Adelaide, SA, AU |
08 Sept | The HiFi | Brisbane, QLD, AU |
07 Sept | The Metro | Sydney, NSW, AU |
06 Sept | HiFi Bar | Melbourne, VIC, AU |
28 Jul | Splendour In The Grass | Byron Bay, NSW, AU |
27 Jul | Kings Beach Tavern | Caloundra, QLD, AU |
24 Jul | Northcote Social Club | Melbourne, VIC, AU |
14 Apr | Station Village | Lower Hutt, NZ |
13 Apr | The Bedford | Christchurch, NZ |
12 Apr | Victory Room | Nelson, NZ |
11 Apr | Railway Hotel | Greymouth, NZ |
08 Apr | The Powerstation | Auckland, NZ |
07 Apr | Coroglen Tavern | Coroglen, NZ |
06 Apr | Brewers Field | Tauranga, NZ |
05 Apr | Altitude | Hamilton, NZ |
03 Apr | Manukau Police Station | Manukau, NZ |
24 Feb | OUSA 0'12 Orientadium | Dunedin, NZ |
23 Feb | Tillermans | Invercargill, NZ |
18 Feb | Jim Beam Homegrown | Wellington, NZ |
17 Feb | Medusa | Wellington, NZ |
2011
31 Dec | Coromandel Gold, Ohuka Farm | Whitianga, NZ |
18 Nov | The Espy | Melbourne, VIC, AU |
21 Oct | 'Real New Zealand' Festival | Auckland, NZ |
17 Sep | Claudelands Arena | Hamilton, NZ |
09 Sep | The Big Top | New Plymouth, NZ |
13 Aug | Queenstown Events Centre | Queenstown, NZ |
18 Jun | Sugarbag Festival Ground | Far North Queensland, Qld, Au |
11 Jun | Clapham Common | London, UK |
27 May | Wellington High School | Wellington, NZ |
01 May | Caxton Street Seafood and Wine Festival | Brisbane, QLD, AU |
12 Mar | Eden Park | Auckland, NZ |
19 Feb | Ferntree Gully Hotel | Ferntree Gully, VIC, AU |
18 Feb | Corner Hotel | Melbourne, VIC, AU |
05 Feb | Beach Road Hotel | Bondi, NSW, AU |
04 Feb | The Cambridge Hotel | Newcastle, NSW, AU |
03 Feb | Waves Nightclub | Wollongong, NSW, AU |
21 Jan | Mt Smart Stadium (BDO) | Auckland, NZ |
08 Jan | The Zoo | Brisbane, QLD, AU |
07 Jan | Villa Noosa Hotel | Sunshine Coast, QLD, AU |
06 Jan | Surfers Paradise Beergarden | Surfers Paradise, QLD, AU |
05 Jan | Hotel Great Northern | Byron Bay, NSW, AU |
03 Jan | Waihi Beach Hotel | Waihi, NZ |
02 Jan | Brewers Field | Mt Maunganui, NZ |
2010
31 Dec | Rhythm and Vines | Gisborne, NZ |
29 Dec | Riwaka Hotel | Riwaka, NZ |
11 Dec | Perth Metroplex (Supporting Guns N' Roses) | Perth, WA, AU |
07 Dec | Adelaide Events Centre (Supporting Guns N' Roses) | Adelaide, SA, AU |
05 Dec | Festival Hall (Supporting KoЯn) | Melbourne, VIC, AU |
04 Dec | Horden Pavilion (Supporting KoЯn) | Sydney, NSW, AU |
01 Dec | Reid Park (Supporting Guns N' Roses) | Townsville, QLD, AU |
28 Nov | Mojos Bar | Fremantle, WA, AU |
27 Nov | Indi Bar | Scarborough, WA, AU |
26 Nov | Rosemount Hotel | Perth, WA, AU |
25 Nov | Prince of Wales Hotel | Bunbury, WA, AU |
20 Nov | Fowlers | Adelaide, SA, AU |
19 Nov | Corner Hotel | Melbourne, VIC, AU |
13 Nov | The Cooly | Coolangatta, QLD, AU |
12 Nov | The Zoo | Brisbane, QLD, AU |
05 Nov | Gaelic Club | Sydney, NSW, AU |
04 Nov | ANU Bar | Canberra, ACT, AU |
21 Aug | Annandale Hotel (TGE Show) | Sydney, NSW, AU |
20 Aug | Annandale Hotel (Killjoy Show) | Sydney, NSW, AU |
14 Aug | Northcote Social Club (TGE Show) | Melbourne, VIC, AU |
13 Aug | Northcote Social Club (Killjoy Show) | Melbourne, VIC, AU |
07 Aug | The Powerstation (The General Electric Show) | Auckland, NZ |
06 Aug | The Powerstation (Killjoy Show) | Auckland, NZ |
05 Aug | San Francisco Bath House (The General Electric Show) | Wellington, NZ |
31 Jul | San Francisco Bath House (Killjoy Show) | Wellington, NZ |
30 Jul | The Bedford (The General Electric Show) | Christchurch, NZ |
29 Jul | The Bedford (Killjoy Show) | Christchurch, NZ |
10 Jun | The Powerstation | Auckland, NZ |
20 Feb | Homegrown | Wellington, NZ |
04 Feb | Western Springs | Auckland, NZ |
30 Jan | Westpac Stadium | Wellington, NZ |
28 Jan | Westpac Stadium | Wellington, NZ |
27 Jan | Horseshoe | Masterton, NZ |
2009
29 Nov | Fishermans Wharf Tavern | Gold Coast, QLD, AU |
28 Nov | Club 299 | Fortitude Valley, QLD, AU |
27 Nov | Fitzy's Loganholme | Loganholme, QLD, AU |
17 Oct | Amplifier Bar | Perth, WA, AU |
16 Oct | Amplifier Bar | Perth, WA, AU |
10 Oct | TSB Stadium | New Plymouth, NZ |
09 Oct | Waikato Stadium | Hamilton, NZ |
07 Oct | Logan Campbell Centre | Auckland, NZ |
05 Oct | Pettigrew Green Area | Napier, NZ |
04 Oct | Town Hall | Wellington, NZ |
02 Oct | Town Hall | Christchurch, NZ |
01 Oct | The Edgar Centre | Dunedin, NZ |
26 Sep | Victoria Park (Sounds Of Spring) | Brisbane, QLD, AU |
25 Sep | Corner Hotel | Melbourne, VIC, AU |
19 Sep | Annandale Hotel | Sydney, NSW, AU |
18 Sep | Annandale Hotel | Sydney, NSW, AU |
17 Sep | Cambridge Hotel | Newcastle, NSW, AU |
21 Mar | Western Springs Speedway (CANCELLED) | Auckland, NZ |
19 Mar | Rising Sun (CANCELLED) | Auckland, NZ |
07 Mar | Carisbrook | Dunedin, NZ |
06 Mar | AUT University Quad | Auckland, NZ |
28 Feb | Ilam Oval (CANCELLED) | Christchurch, NZ |
02 Jan | Lake Hawea Motor Inn | Lake Hawea, NZ |
2008
Date | Venue | Location |
31 Dec | Rhythm and Vines | Gisborne, NZ |
