Difference between revisions of "Gigs"
(→2010) |
|||
(161 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Tourdateslogo.jpg|right]] |
− | = | + | =2025= |
− | {| | + | {| |
+ | | [[Gig 20250315 | 15 Mar]] || Homegrown Festival || Wellington, NZ | ||
|- | |- | ||
− | | [[ | + | | [[Gig 20250314 | 14 Mar]] || Spark Arena || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250307 | 07 Mar]] || The Forum || Melbourne, VIC, AU |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250301 | 01 Mar]] || Sector 7 || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250228 | 28 Feb]] || The Tivoli || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250221 | 21 Feb]] || Astor Theater || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250214 | 14 Feb]] || Metro Theatre || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250213 | 13 Feb]] || The Gov || Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250208 | 08 Feb]] || Kickdown Festival || Whangamata, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250207 | 07 Feb]] || Trafalgar Centre || Nelson, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250131 | 31 Jan]] || Black Barn Vineyard || Havelock North, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20250104 | 04 Jan]] || Robrosa Station || Wanaka, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2024= | ||
+ | {| | ||
+ | | [[Gig 20241229 | 29 Dec]] || Rock The Bowl Festival || New Plymouth, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20240224 | 24 Feb]] || Mystery Creek Events Centre (Meatstock Festival) || Hamilton, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20240210 | 10 Feb]] || The Entertainment Grounds (Spring Loaded Festival) || Gosford, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20240209 | 09 Feb]] || Crowbar || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2023= | ||
+ | {| | ||
+ | | [[Gig 20231220 | 20 Dec]] || Auckland Town Hall (Save the b Festival) || Auckland, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20230603 | 03 Jun]] || Sandstone Point Hotel (Spring Loaded Festival) || Sandstone Point, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20230602 | 02 Jun]] || Coolangatta Hotel || Gold Coast, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20230318 | 18 Mar]] || Wellington Waterfront (Homegrown Festival) || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2022= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20221217 | 17 Dec]] || Hagley Park (Otautahi Smoke BBQ Festival) || Christchurch, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20221002 | 02 Oct]] || James Hay || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20221001 | 01 Oct]] || Hunter Lounge || Wellington, NZ |
+ | |- | ||
+ | | [[Gig 20220930 | 30 Sep]] || Spark Arena || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20220929 | 29 Sep]] || Glenroy Auditorium || Dunedin, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20220424 | 24 Apr]] || Eatons Hill (Uncaged Festival) || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20220423 | 23 Apr]] || Hordern & Surrounds (Uncaged Festival) || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20220422 | 22 Apr]] || La La La's || Wollongong, NSW, AU |
|- | |- | ||
|} | |} | ||
− | = | + | =2021= |
− | {| | + | {| |
− | | | + | |- |
+ | | [[Gig 20210331 | 31 Jul]] || Coronet Peak || Queenstown, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20210319 | 19 Mar]] || Torquay Hotel || Torquay, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20210205 | 05 Feb]] || Hotel Esplanade || St Kilda, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20210204 | 04 Feb]] || The Corner Hotel || Richmond, VIC, AU |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2020= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20201231 | 31 Dec]] || Cardrona Valley (Rhythm & Alps Festival) || Wanaka, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20201229 | 29 Dec]] || Waiohika Estate (Rhythm & Vines Festival) || Gisborne, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20200125 | 25 Jan]] || Waitangi Sports Grounds (BOI Festival) || Waitangi, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2019= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20191231 | 31 Dec]] || Cooks Reserve || Riwaka, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191130 | 30 Nov]] || Thekla || Bristol, England |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191129 | 29 Nov]] || Shepherds Bush || London, England |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191128 | 28 Nov]] || Academy 3 || Manchester, England |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191127 | 27 Nov]] || G2 || Glasgow, Scotland |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191126 | 26 Nov]] || Academy 2 || Sheffield, England |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191116 | 16 Nov]] || Village Green Hotel || Mulgrave, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20191115 | 15 Nov]] || Pier Bandroom || Frankston, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190913 | 13 Sep]] || The Powerstation || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190417 | 17 Apr]] || Christchurch Stadium (You Are Us) || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190216 | 16 Feb]] || Racehorse Hotel || Ipswich, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190127 | 27 Jan]] || Broadwater Parklands || Gold Coast, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190126 | 26 Jan]] || Toowoomba Showgrounds || Toowoomba, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20190119 | 19 Jan]] || Harvey Road Tavern || Gladstone, QLD, AU |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2018= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20181201 | 01 Dec]] || Kirwan Tavern || Townsville, QLD, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181130 | 30 Nov]] || 170 Russell || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181124 | 24 Nov]] || The Metro || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181123 | 23 Nov]] || The Triffid || Brisbane, QLD AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181118 | 18 Nov]] || Fowlers || Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181117 | 17 Nov]] || Metropolis || Fremantle, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181116 | 16 Nov]] || Rosemount Hotel || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181027 | 27 Oct]] || Brewers Indoor Arena || Mt Maunganui, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181026 | 26 Oct]] || Town Hall || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181025 | 25 Oct]] || The Factory || Hamilton, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181021 | 21 Oct]] || The Mayfair || New Plymouth, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181020 | 20 Oct]] || Shed 6 || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20181019 | 19 Oct]] || The Bedford Bigtop || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2017= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20171209 | 09 Dec]] || Hagley Park (Live In The Park Festival) || Christchurch, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20171125 | 25 Nov]] || Long Jetty Hotel || Long Jetty, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20171124 | 24 Nov]] || 48 Watt Street || Newcastle, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20171123 | 23 Nov]] || Carmens || Miranda, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20171119 | 19 Nov]] || Sooki Lounge || Belgrave, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20171118 | 18 Nov]] || Sea N Sound Festival || Frankston, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20170915 | 15 Sep]] || The Powerstation (The Rock 1500 Afterparty) || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20170507 | 07 May]] || Cherry Bar || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20170304 | 04 Mar]] || TSB Arena (Homegrown Festival) || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20170225 | 25 Feb]] || Hagley Park (Electric Avenue Festival) || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2016= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20161023 | 23 Oct]] || Roma Street Parkland || Brisbane, QLD, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160716 | 16 July]] || The Croxton Bandroom || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160715 | 15 July]] || The Factory || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160702 | 02 July]] || Dashville (PigSty in July) || Belford, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160701 | 01 July]] || The Triffid || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160626 | 26 June ]] || Newport Hotel || Fremantle, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160625 | 25 June ]] || Rosemount Hotel || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160624 | 24 June ]] || Rosemount Hotel || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160623 | 23 June ]] || Settlers Tavern || Margaret River, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160501_3 | 01 May]] || The Powerstation || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160501_2 | 01 May]] || Meow || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160501_1 | 01 May]] || CPIT || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20160213| 13 Feb]] || Grey Lynn Park || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | |} |
+ | |||
+ | =2015= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20151231| 31 Dec]] || Rhythm & Alps || Wanaka, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20151215| 15 Dec]] || Western Springs || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20151212| 12 Dec]] || Westpac Stadium || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20151211| 11 Dec]] || King St Live || Masterton, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20150711| 11 July]] || The Corner Hotel || Melbourne, AU |
− | |- | + | |- |
− | | [[Gig | + | | [[Gig 20150607| 07 June]] || Racehorse Hotel || Ipswich, AU |
− | |- | + | |- |
− | | [[Gig | + | | [[Gig 20150606| 06 June]] || Parkwood Tavern || Gold Coast, AU |
+ | |- | ||
+ | | [[Gig 20150605| 05 June]] || Hamilton Hotel || Brisbane, AU | ||
+ | |- | ||
+ | | [[Gig 20150522| 22 May]] || The Powerstation || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20150308| 08 Mar]] || TSB Arena (Homegrown Festival) || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20150307| 07 Mar]] || TSB Arena (Homegrown Festival) || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20150103| 03 Jan]] || Matakana Country Park || Matakana, NZ | ||
+ | |- | ||
+ | | [[Gig 20150102| 02 Jan]] || Brewers Field ||Mt Maunganui, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2014= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20141231| 31 Dec]] || Cathedral Square || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20141230| 30 Dec]] || Riwaka Hotel || Riwaka, NZ | ||
+ | |- | ||
+ | | [[Gig 20141229| 29 Dec]] || Butlers Reef || New Plymouth, NZ | ||
+ | |- | ||
+ | | [[Gig 20141228| 28 Dec]] || Coroglen Tavern || Coroglen, NZ | ||
+ | |- | ||
+ | | [[Gig 20141227| 27 Dec]] || Station Village || Lower Hutt, NZ | ||
+ | |- | ||
+ | | [[Gig 20141213| 13 Dec]] || Sundowner Breakwall Tourist Park || Port Macquarie, NSW, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141107| 07 Nov]] || 170 Russell|| Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141106| 06 Nov]] || The Gov|| Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141101| 01 Nov]] || Rosemount Hotel|| Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141031| 31 Oct]] || Mojos|| Fremantle, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141025| 25 Oct]] || The Metro|| Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20141024| 24 Oct]] || The Hi-Fi|| Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20140926| 26 Sep]] || The Workers Club || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20140912| 12 Sep]] || Horncastle Arena || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20140909| 09 Sep]] || The Zoo || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20140602| 02 Jun]] || York Street Studios || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20140417| 17 Apr]] || The Espy || Melbourne, VIC, AU |
− | |- | + | |- |
− | | [[Gig | + | |} |
− | |- | + | |
− | | [[Gig | + | =2013= |
− | |- | + | {| |
− | | [[Gig | + | |- |
+ | | [[Gig 20131207| 07 Dec ]] || Red Hill Auditorium || Perth, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20131206| 06 Dec ]] || The Prince Of Wales || Bunbury, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20131104| 04 Nov ]] || The Espy || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20131016| 16 Oct ]] || Holy Trinity Cathedral (CANCELLED) || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130507| 07 May ]] || Adelaide Entertainment Centre || Adelaide, SA, AU | ||
+ | |- | ||
+ | | [[Gig 20130504| 04 May ]] || Perth Arena || Perth, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20130501| 01 May ]] || Rod Laver Arena || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20130429| 29 Apr ]] || Rod Laver Arena || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20130427| 27 Apr ]] || Allphones Arena || Sydney, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20130425| 25 Apr ]] || Brisbane Entertainment Centre || Brisbane, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20130422| 22 Apr ]] || Vector Arena || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130420| 20 Apr ]] || Vector Arena || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130302| 02 Mar ]] || Jim Beam Homegrown || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20130105| 05 Jan ]] || Matakana Country Park || Matakana, NZ | ||
+ | |- | ||
+ | | [[Gig 20130103| 03 Jan ]] || Mangawhai Tavern || Mangawhai, NZ | ||
+ | |- | ||
+ | | [[Gig 20130102| 02 Jan ]] || Butler's Reef Hotel || Oakura, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2012= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20121231 | 31 Dec ]] || Riwaka Hotel || Riwaka, NZ | ||
+ | |- | ||
+ | | [[Gig 20121230 | 30 Dec ]] || Coromandel Gold, Ohuka Farm || Whitianga, NZ | ||
+ | |- | ||
+ | | [[Gig 20121229 | 29 Dec ]] || Brewers Bar || Mt Maunganui, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20121227 | 27 Dec ]] || BW Campground || Gisborne, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20121226 | 26 Dec ]] || Station Village || Lower Hutt, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20121214 | 14 Dec ]] || The Espy || Melbourne, VIC, AU |
+ | |- | ||
+ | | [[Gig 20120930 | 30 Sept ]] || Mojos || Fremantle, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20120929 | 29 Sept ]] || Wave Rock Weekender || Hyden, WA, AU | ||
+ | |- | ||
+ | | [[Gig 20120928 | 28 Sept ]] || Amplifier || Perth, WA, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120927 | 27 Sept ]] || The Governor (Gov) || Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120908 | 08 Sept ]] || The HiFi || Brisbane, QLD, AU |
+ | |- | ||
+ | | [[Gig 20120907 | 07 Sept ]] || The Metro || Sydney, NSW, AU | ||
+ | |- | ||
+ | | [[Gig 20120906 | 06 Sept ]] || HiFi Bar || Melbourne, VIC, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120728 | 28 Jul ]] || Splendour In The Grass || Byron Bay, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120727 | 27 Jul ]] || Kings Beach Tavern || Caloundra, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120724 | 24 Jul ]] || Northcote Social Club || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120414 | 14 Apr ]] || Station Village || Lower Hutt, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120413 | 13 Apr ]] || The Bedford || Christchurch, NZ |
+ | |- | ||
+ | | [[Gig 20120412 | 12 Apr ]] || Victory Room || Nelson, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120411 | 11 Apr ]] || Railway Hotel || Greymouth, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120408 | 08 Apr ]] || The Powerstation || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120407 | 07 Apr ]] || Coroglen Tavern || Coroglen, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120406 | 06 Apr ]] || Brewers Field || Tauranga, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120405 | 05 Apr ]] || Altitude || Hamilton, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120403 | 03 Apr ]] || Manukau Police Station || Manukau, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120224 | 24 Feb ]] || OUSA 0'12 Orientadium || Dunedin, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120223 | 23 Feb ]] || Tillermans || Invercargill, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20120218 | 18 Feb ]] || Jim Beam Homegrown || Wellington, NZ |
|- | |- | ||
+ | | [[Gig 20120217 | 17 Feb ]] || Medusa || Wellington, NZ | ||
|} | |} | ||
− | = | + | =2011= |
{| | {| | ||
− | | | + | |- |
+ | | [[Gig 20111231 | 31 Dec ]] || Coromandel Gold, Ohuka Farm || Whitianga, NZ | ||
+ | |- | ||
+ | | [[Gig 20111118 | 18 Nov ]] || The Espy || Melbourne, VIC, AU | ||
+ | |- | ||
+ | | [[Gig 20111021 | 21 Oct ]] || 'Real New Zealand' Festival || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20110917 | 17 Sep ]] || Claudelands Arena || Hamilton, NZ | ||
+ | |- | ||
+ | | [[Gig 20110909 | 09 Sep ]] || The Big Top || New Plymouth, NZ | ||
+ | |- | ||
+ | | [[Gig 20110813 | 13 Aug ]] || Queenstown Events Centre || Queenstown, NZ | ||
+ | |- | ||
+ | | [[Gig 20110618 | 18 Jun ]] || Sugarbag Festival Ground || Far North Queensland, Qld, Au | ||
+ | |- | ||
+ | | [[Gig 20110611 | 11 Jun ]] || Clapham Common || London, UK | ||
+ | |- | ||
+ | | [[Gig 20110527 | 27 May ]] || Wellington High School || Wellington, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110501 | 01 May]] || Caxton Street Seafood and Wine Festival || Brisbane, QLD, AU |
+ | |- | ||
+ | | [[Gig 20110312 | 12 Mar ]] || Eden Park || Auckland, NZ | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110219 | 19 Feb]] || Ferntree Gully Hotel || Ferntree Gully, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110218 | 18 Feb]] || Corner Hotel || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110205 | 05 Feb]] || Beach Road Hotel || Bondi, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110204 | 04 Feb]] || The Cambridge Hotel || Newcastle, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110203 | 03 Feb]] || Waves Nightclub || Wollongong, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110121 | 21 Jan]] || Mt Smart Stadium ([[BDO]]) || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110108 | 08 Jan]] || The Zoo || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110107 | 07 Jan]] || Villa Noosa Hotel || Sunshine Coast, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110106 | 06 Jan]] || Surfers Paradise Beergarden || Surfers Paradise, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110105 | 05 Jan]] || Hotel Great Northern || Byron Bay, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110103 | 03 Jan]] || Waihi Beach Hotel || Waihi, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110102 | 02 Jan]] || Brewers Field || Mt Maunganui, NZ |
|- | |- | ||
− | | | + | |} |
+ | |||
+ | =2010= | ||
+ | {| | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101231 | 31 Dec]] || Rhythm and Vines || Gisborne, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101229 | 29 Dec]] || Riwaka Hotel || Riwaka, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101211 | 11 Dec]] || Perth Metroplex (Supporting Guns N' Roses) || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101207 | 07 Dec]] || Adelaide Events Centre (Supporting Guns N' Roses) || Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101205 | 05 Dec]] || Festival Hall (Supporting KoЯn) || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101204 | 04 Dec]] || Horden Pavilion (Supporting KoЯn) || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101201 | 01 Dec]] || Reid Park (Supporting Guns N' Roses) || Townsville, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101128 | 28 Nov]] || Mojos Bar || Fremantle, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101127 | 27 Nov]] || Indi Bar || Scarborough, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101126 | 26 Nov]] || Rosemount Hotel || Perth, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101125 | 25 Nov]] || Prince of Wales Hotel || Bunbury, WA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101120 | 20 Nov]] || Fowlers || Adelaide, SA, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101119 | 19 Nov]] || Corner Hotel || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101113 | 13 Nov]] || The Cooly || Coolangatta, QLD, AU |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101112 | 12 Nov]] || The Zoo || Brisbane, QLD, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101105 | 05 Nov]] || Gaelic Club || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20101104 | 04 Nov]] || ANU Bar || Canberra, ACT, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100821 | 21 Aug]] || Annandale Hotel (TGE Show) || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100820 | 20 Aug]] || Annandale Hotel (Killjoy Show) || Sydney, NSW, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100814 | 14 Aug]] || Northcote Social Club (TGE Show) || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100813 | 13 Aug]] || Northcote Social Club (Killjoy Show) || Melbourne, VIC, AU |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100807 | 07 Aug]] || The Powerstation (The General Electric Show) || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100806 | 06 Aug]] || The Powerstation (Killjoy Show) || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100805 | 05 Aug]] || San Francisco Bath House (The General Electric Show) || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100731 | 31 Jul]] || San Francisco Bath House (Killjoy Show) || Wellington, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100730 | 30 Jul]] || The Bedford (The General Electric Show) || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100729 | 29 Jul]] || The Bedford (Killjoy Show) || Christchurch, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100610 | 10 Jun]] || The Powerstation || Auckland, NZ |
|- | |- | ||
− | | [[Gig | + | | [[Gig 20100220 | 20 Feb]] || Homegrown || Wellington, NZ |
|- | |- | ||
