Difference between revisions of "Gig 20060204"
(Created page with '{{Gig | | Venue = Rippon Vineyard (Rippon Festival) | Date = 04 February 2008 | Location = Wanaka | Country = New Zealand | Songs = - | Support = HOLLIE SMITH, SHAPESHIFTER, FAT …') |
(→Set List) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| Location = Wanaka | | Location = Wanaka | ||
| Country = New Zealand | | Country = New Zealand | ||
− | | Songs = | + | | Songs = 17 |
| Support = HOLLIE SMITH, SHAPESHIFTER, FAT FREDDY'S DROP, THE MINT CHICKS, TRIBALINCS, P-BASS EXPRESSWAY, MAENAD, SUNSHINE SOUND SYSTEM, PLUTO, PHOENIX FOUNDATION, FLY MY PRETTIES, KORA | | Support = HOLLIE SMITH, SHAPESHIFTER, FAT FREDDY'S DROP, THE MINT CHICKS, TRIBALINCS, P-BASS EXPRESSWAY, MAENAD, SUNSHINE SOUND SYSTEM, PLUTO, PHOENIX FOUNDATION, FLY MY PRETTIES, KORA | ||
− | | EventStart = First act 11. | + | | EventStart = First act 11.00am (Shihad on at 8.25pm) |
| Capacity = 5000 | | Capacity = 5000 | ||
− | | Price = $ | + | | Price = $80 |
| SoldOut = Yes (Only after party tickets left) | | SoldOut = Yes (Only after party tickets left) | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | # [[Saddest Song In The World (song) | Saddest Song In The World]] | ||
+ | # [[Big Future (song) | Big Future]] | ||
+ | # [[The General Electric (song) | The General Electric]] | ||
+ | # [[Home Again (song) | Home Again]] | ||
+ | # [[Back In Black (song) | Back In Black]] | ||
+ | # [[Comfort Me (song) | Comfort Me]] | ||
+ | # [[None Of The Above (song) | None Of The Above]] | ||
+ | # [[Alive (song) | Alive]] | ||
+ | # [[Wait And See (song) | Wait And See]] | ||
+ | # [[All The Young Fascists (song) | All The Young Fascists]] | ||
+ | # [[Run (song) | Run]] | ||
+ | # [[Dark Times (song) | Dark Times]] | ||
+ | # [[Pacifier (song) | Pacifier]] | ||
+ | #: '''Encore''' | ||
+ | # [[Empty Shell (song) | Empty Shell]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[Day Will Come (song) | Day Will Come]] | ||
+ | # [[You Again (song) | You Again]] | ||
=Time Table= | =Time Table= | ||
Line 37: | Line 55: | ||
=Notes= | =Notes= | ||
− | |||
− | |||
Check [http://www.ripponfestival.co.nz/index.htm Official Website] for full details. | Check [http://www.ripponfestival.co.nz/index.htm Official Website] for full details. | ||
Latest revision as of 07:39, 17 July 2010
Venue | Rippon Vineyard (Rippon Festival) |
Date | 04 February 2008 |
Location | Wanaka |
Country | New Zealand |
Number of songs | 17 |
Support | HOLLIE SMITH, SHAPESHIFTER, FAT FREDDY'S DROP, THE MINT CHICKS, TRIBALINCS, P-BASS EXPRESSWAY, MAENAD, SUNSHINE SOUND SYSTEM, PLUTO, PHOENIX FOUNDATION, FLY MY PRETTIES, KORA |
Event start | First act 11.00am (Shihad on at 8.25pm) |
Capacity | 5000 |
Ticket price | $80 |
Sold out? | Yes (Only after party tickets left) |
Contents
Set List
- Saddest Song In The World
- Big Future
- The General Electric
- Home Again
- Back In Black
- Comfort Me
- None Of The Above
- Alive
- Wait And See
- All The Young Fascists
- Run
- Dark Times
- Pacifier
- Encore
- Empty Shell
- My Mind's Sedate
- Day Will Come
- You Again
Time Table
11.00am P-BASS EXPRESSWAY
12.05pm KORA
1.20pm TRIBALINCS
2.20pm HOLLIE SMITH
3.15pm THE PHOENIX FOUNDATION
4.25pm PLUTO
5.40pm FLY MY PRETTIES
7.00pm SHAPESHIFTER
8.25pm SHIHAD
9.50pm FAT FREDDY'S DROP
11.25pm THE MINT CHICKS
Notes
Check Official Website for full details.
Check the official MySpace for more details.