Difference between revisions of "Gig 20101231"
(→Set List) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:RnV_2010-11_promo_ad.jpg|right|thumb|Promo ad]] | ||
+ | [[File:RnV_2010-11_promo_ad_type_2.jpg|right|thumb|Promo ad]] | ||
{{Gig | | {{Gig | | ||
| Venue = Waiohika Estate (Rhythm and Vines Festival) | | Venue = Waiohika Estate (Rhythm and Vines Festival) | ||
− | | Date = 31 | + | | Date = 31 December 2010 |
| Location = Gisborne | | Location = Gisborne | ||
| Country = New Zealand | | Country = New Zealand | ||
Line 14: | Line 16: | ||
=Set List= | =Set List= | ||
− | + | # [[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | |
− | # The Final Year Of The Universe | + | # [[My Mind's Sedate (song) |My Mind's Sedate]] |
− | # My Mind's Sedate | + | # [[The General Electric (song) | The General Electric]] |
− | # The General Electric | + | # [[Wait And See (song)|Wait And See]] |
− | # Wait And See | + | # [[Lead Or Follow (song) |Lead Or Follow]] |
− | # Lead Or Follow | + | # [[Run (song) | Run]] |
− | # Run | + | # [[Semi Normal (song) | Semi-Normal]] |
− | # Semi-Normal | + | # [[Ignite (song) | Ignite]] |
− | # Ignite | + | # [[I'm A Void (song) | I'm A Void]] |
− | # I'm A Void | + | # [[Pacifier (song) | Pacifier]] |
− | # Pacifier | + | # [[Rule The World (song) | Rule The World]] |
− | # Rule The World | + | # [[Sport And Religion (song) | Sport And Religion]] |
− | # Sport And Religion | + | # [[Engage (song) | Engage]] |
− | # Engage | + | # [[Comfort Me (song) | Comfort Me]] |
− | # Comfort Me | + | # [[Sleepeater (song) |Sleepeater]] |
− | # Sleepeater | + | #: '''Encore''' |
− | + | # [[Envy (song) |Envy]] | |
− | Encore | + | # [[Home Again (song) | Home Again]] |
− | |||
− | # Envy | ||
− | # Home Again | ||
=Links= | =Links= |
Latest revision as of 21:31, 30 June 2011
Venue | Waiohika Estate (Rhythm and Vines Festival) |
Date | 31 December 2010 |
Location | Gisborne |
Country | New Zealand |
Number of songs | 12 |
Support | N*E*R*D, Justice DJ, Chromeo, Boys Noize, Tinie Tempah, Mystery Jets, High Contrast, Miami Horror, Hollie Smith, P Money, Optimus Gryme, BARB, Electric Wire Hussle, and Our House + many more [1] |
Event start | ?? |
Capacity | 16,000 |
Ticket price | Here |
Sold out? | Not Yet |
Photos
Set List
- The Final Year Of The Universe
- My Mind's Sedate
- The General Electric
- Wait And See
- Lead Or Follow
- Run
- Semi-Normal
- Ignite
- I'm A Void
- Pacifier
- Rule The World
- Sport And Religion
- Engage
- Comfort Me
- Sleepeater
- Encore
- Envy
- Home Again
Links
http://www.rhythmandvines.co.nz
Notes
This is a 3 day event running from the 29th through till the 31st of December. A full line up schedule is yet unavailable.
Bootleg
Audio
No
Video
No