Difference between revisions of "Gig 20160501 1"
Line 7: | Line 7: | ||
| Country = NZ | | Country = NZ | ||
| Songs = | | Songs = | ||
− | # [[Home Again (song) | Home Again]] | + | #[[Home Again (song) | Home Again]] |
− | # [[Ghost From The Past (song) | Ghost From The Past]] | + | #[[Ghost From The Past (song) | Ghost From The Past]] |
− | # [[Yr Head Is A Rock (song) | The General Electric]] | + | #[[Yr Head Is A Rock (song) | The General Electric]] |
− | # [[La La Land (song) |La La Land]] | + | #[[La La Land (song) |La La Land]] |
− | # [[Interconnector (song) | Interconnector]] | + | #[[Interconnector (song) | Interconnector]] |
− | # [[Wait And See (song) | Wait And See]] | + | #[[Wait And See (song) | Wait And See]] |
− | # [[The General Electric (song) | The General Electric]] | + | #[[The General Electric (song) | The General Electric]] |
− | # [[My Mind's Sedate (song) | My Mind's Sedate]] | + | #[[My Mind's Sedate (song) | My Mind's Sedate]] |
− | # [[Pacifier (song) | Pacifier]] | + | #[[Pacifier (song) | Pacifier]] |
− | # [[Think You're So Free (song) | Think You're So Free]] | + | #[[Think You're So Free (song) | Think You're So Free]] |
− | # [[FVEY (song) | FVEY]] | + | #[[FVEY (song) | FVEY]] |
− | # [[The Living Dead (song) | The Living Dead]] | + | #[[The Living Dead (song) | The Living Dead]] |
− | # [[Cheap As (song) | Cheap As]] | + | #[[Cheap As (song) | Cheap As]] |
#: '''Encore''' | #: '''Encore''' | ||
− | # [[You Again (song) | You Again]] | + | #[[You Again (song) | You Again]] |
− | # [[Gimme Gimme (song) | Gimme Gimme]] | + | #[[Gimme Gimme (song) | Gimme Gimme]] |
| Support = None | | Support = None | ||
| EventStart = Doors 11.00am | | EventStart = Doors 11.00am |
Latest revision as of 20:50, 19 September 2021
Venue | CPIT |
Date | 01 May 2016 |
Location | Christchurch |
Country | NZ |
Number of songs | # Home Again |
Support | None |
Event start | Doors 11.00am |
Capacity | |
Ticket price | Win tickets through IHeartRadio |
Sold out? |
Set List
Notes
No tickets on sale. Win yours through IHeartRadio. Entries close 11.59pm 15/4/2016 and winners will be notified 3-5 working days after competition close.
Set will be 50 minutes long.
Photos
Bootleg
Audio
No
Video
No